VOLT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
10-31
2020
11-01
2019
11-03
2018
10-28
2017
10-29
2016
10-30
2015
11-01
2014
11-02
2013
11-03
2012
10-28
2011
10-30
2010
10-31
2009
11-01
2008
11-02
2007
10-28
2006
10-29
2005
10-30
2004
10-31
2003
11-02
2002
11-03
2001
11-04
2000
11-03
1999
10-29
1998
10-30
1997
10-31
1996
11-01
1995
11-03
1994
10-28
1993
10-31
1992
10-31
1991
10-31
1990
10-31
1989
10-31
Report Filing: 2022-01-13 2021-01-14 2020-01-16 2019-01-09 2018-01-12 2017-01-12 2016-01-14 2015-01-20 2013-11-15 2013-11-15 2011-10-30 2010-10-31 2009-11-01 2009-02-02 2007-10-28 2006-10-29 2005-10-30 2005-01-14 2004-01-28 2003-02-03 2001-11-04 2001-01-31 1999-10-29 1998-10-30 1997-10-31 1996-11-01 1996-01-31 1995-01-25 1993-10-31 1992-10-31 1991-10-31 1990-10-31 1989-10-31
Net Income/Starting Line 1374000 -33587000 -15186000 -32685000 27132000 -14570000 -24620000 -18988000 -30900000 -13600000 15600000 -96375000 -26200000 -11700000 39300000 30700000 17000000 33716000 4200000 -32700000 6500000 30700000 29000000 20900000 39900000 22300000 16300000 11800000 -2700000 1100000 300000 -1900000 4000000
Cash From Operating Activities 23867000 18154000 7368000 -5496000 4569000 -7611000 40087000 18845000 -31089000 -40437000 -28352000 -23366000 48459000 -62147000 49076000 80482000 27477000 31202000 36175000 108462000 89258000 -22778000 4900000 6800000 19600000 -16300000 34100000 14500000 30800000 8500000 7900000 9300000 11000000
Depreciation and Amortization 7560000 15592000 6955000 7209000 8025000 5969000 6811000 9323000 14931000 16513000 19735000 23693000 27602000 38636000 38221000 34847000 29603000 25537000 24331000 22166000 24582000 25270000 24100000 20800000 20500000 16300000 12900000 11500000 10200000 11100000 11300000 12200000 12300000
Deferred Income Tax 79000 -11000 -88000 24000 719000 -541000 972000 2288000 -1682000 1806000 -4933000 67251000 1981000 -12320000 -7718000 -4345000 -2978000 -4240000 82000 3898000 2620000 4130000 -1200000 1400000 1100000 -2700000 -5400000 800000 1100000 2600000 -2100000 -6900000 -8200000
Stock Based Compensation 2101000 1736000 499000 1270000 2755000 1828000 2906000 1198000 416000 127000 460000 1044000 680000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 9209000 17234000 -977000 -1343000 -48217000 -1475000 7306000 -1619000 -1011000 -4515000 -2013000 726000 8059000 31343000 2053000 5216000 10877000 -2791000 6929000 39171000 -774000 6775000 1200000 3300000 -8900000 -6500000 3000000 -7100000 -200000 6200000 -3200000 5800000 4000000
Changes in Working Capital 3544000 17190000 16165000 20029000 14155000 1178000 46712000 26643000 -12843000 -40768000 -57201000 -19705000 36337000 -108106000 -22780000 14064000 -27025000 -21020000 633000 75927000 56330000 -89653000 -48200000 -39600000 -33000000 -45700000 7300000 -2500000 22400000 -12500000 1600000 100000 -1100000
Accounts Receivable -5155000 14057000 22472000 16735000 5928000 5024000 29864000 34686000 41072000 -14719000 9355000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 25290000 -31215000 5030000 -1082000 6662000 -7667000 6496000 28399000 -13921000 -22000000 -3700000 -4600000 -1700000 -3100000 500000 -2500000 -2700000 -600000 -2800000 -2100000
Accounts Payable 5278000 -5166000 2839000 -3723000 4475000 -6727000 -13048000 1018000 -28965000 -13069000 -3068000 -15939000 -41955000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 3421000 8299000 -9146000 7017000 3752000 2881000 29896000 -9061000 -24950000 -12980000 -63488000 -3766000 78292000 -133396000 8435000 9034000 -25943000 -27682000 8300000 69431000 27931000 -75732000 -26200000 -35900000 -28400000 -44000000 10400000 -3000000 24900000 -9800000 2200000 2900000 1000000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -3060000 -4629000 -8842000 -3234000 72666000 18840000 -11428000 -2059000 -10953000 -7642000 -14209000 -12375000 -16322000 142740000 -103029000 -104715000 -26411000 -10111000 -17435000 13513000 -16677000 -42736000 -67600000 -29900000 16600000 -22600000 -14200000 -1200000 -14600000 -500000 13100000 -3500000 7000000
Investments in Property Plant and Equipment -3112000 -5268000 -9053000 -3565000 -9312000 -17550000 -8552000 -5267000 -11622000 -13702000 -17917000 -13244000 -20524000 -27119000 -31406000 -22365000 -28511000 -30737000 -17990000 -14692000 -27112000 -38573000 -64800000 -29200000 -15500000 -21700000 -11900000 -14900000 -11300000 -6800000 -6800000 -10900000 -13900000
Payments for Acquisitions 0 0 0 0 81102000 -1446000 0 0 0 -1822000 0 0 0 -1074000 -71401000 -83503000 0 -1864000 0 0 -76000 -1779000 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -500000 -582000 -221000 -443000 -380000 -387000 -645000 -507000 -1894000 -1696000 -2943000 -3170000 -1630000 -2026000 -6931000 -1491000 -904000 -1419000 -833000 -1089000 -2001000 -13177000 -5800000 -1300000 -6400000 -7300000 -13700000 -22400000 -6800000 -4500000 -200000 -8100000 -17600000
Proceeds from Sales and Maturities of Securities 532000 822000 391000 755000 884000 1415000 1304000 1407000 2251000 1920000 2856000 3251000 1422000 1661000 6357000 1296000 1119000 1476000 870000 840000 7326000 12062000 4500000 300000 7000000 7600000 11800000 19500000 3400000 10700000 20000000 11500000 37200000
Other Investing Activities 20000 399000 41000 19000 372000 36808000 -3535000 2308000 312000 7658000 3795000 788000 4410000 171298000 352000 1348000 1885000 22433000 518000 28454000 5186000 -1269000 -1500000 300000 31500000 -1200000 -400000 16600000 100000 100000 100000 4000000 1300000
Cash From Financing Activities -580000 4580000 3899000 -1740000 -48290000 -11386000 -24059000 -18127000 25295000 30355000 35650000 -32401000 -34799000 4246000 56154000 940000 -556000 4619000 54000 -95748000 -76001000 66409000 63100000 -400000 4600000 26400000 -10600000 -36300000 -4300000 600000 -11900000 -8100000 -20400000
Debt Repayment 0 -15000000 -20000000 -124696000 -77050000 -29445000 -59338000 -39476000 -835000 -708000 -652000 -731000 -684000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 166000 344000 5335000 1247000 1368000 55000 34000 141000 2626000 200000 1500000 7200000 100000 300000 0 0 0 0 100000 100000
Common Stock Repurchased 0 0 0 0 0 0 -4262000 0 0 0 0 0 -226000 -18754000 -22979000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3400000 -9600000 -3500000
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -580000 19580000 23899000 122956000 28760000 18059000 39541000 21349000 26130000 31063000 36302000 -31670000 -33889000 22834000 78789000 -4395000 -1803000 3251000 -1000 -95782000 -76142000 63783000 62900000 -1900000 -2600000 26300000 -10900000 -36300000 -4300000 600000 -8500000 1400000 -17000000
Effect of Forex Changes on Cash -51000 -116000 -525000 -1844000 1746000 -3645000 -924000 -386000 1378000 -360000 394000 461000 498000 -4253000 -284000 -214000 -422000 264000 -357000 -1081000 -304000 802000 400000 1000000 0 500000 -1000000 -1000000 700000 -300000 100000 -800000 -600000
Net Change in Cash 20176000 17989000 1900000 -12314000 30691000 -3802000 3465000 -741000 -15369000 -18084000 -6517000 -67681000 -2164000 80586000 1917000 -23507000 88000 25974000 18437000 25146000 -3724000 1697000 800000 -22500000 40800000 -12000000 8300000 -24000000 12600000 8300000 9200000 -3100000 -3000000
Cash at Beginning of Period 56433000 38444000 36544000 37077000 6386000 10188000 6723000 9846000 26483000 44567000 51084000 118765000 120929000 40343000 38481000 61988000 88031000 62057000 43620000 18474000 22198000 32402000 31600000 54200000 13300000 25400000 17000000 41100000 28600000 20300000 11200000 14400000 17400000
Cash at End of Period 76609000 56433000 38444000 24763000 37077000 6386000 10188000 9105000 11114000 26483000 44567000 51084000 118765000 120929000 40398000 38481000 88119000 88031000 62057000 43620000 18474000 34099000 32400000 31700000 54100000 13400000 25300000 17100000 41200000 28600000 20400000 11300000 14400000
Free Cash Flow 20755000 12886000 -1685000 -9061000 -4743000 -25161000 31535000 13578000 -42711000 -54139000 -46269000 -36610000 27935000 -89266000 17670000 58117000 -1034000 465000 18185000 93770000 62146000 -61351000 -59900000 -22400000 4100000 -38000000 22200000 -400000 19500000 1700000 1100000 -1600000 -2900000
Operating Cash Flow 23867000 18154000 7368000 -5496000 4569000 -7611000 40087000 18845000 -31089000 -40437000 -28352000 -23366000 48459000 -62147000 49076000 80482000 27477000 31202000 36175000 108462000 89258000 -22778000 4900000 6800000 19600000 -16300000 34100000 14500000 30800000 8500000 7900000 9300000 11000000
Capital Expenditure -3112000 -5268000 -9053000 -3565000 -9312000 -17550000 -8552000 -5267000 -11622000 -13702000 -17917000 -13244000 -20524000 -27119000 -31406000 -22365000 -28511000 -30737000 -17990000 -14692000 -27112000 -38573000 -64800000 -29200000 -15500000 -21700000 -11900000 -14900000 -11300000 -6800000 -6800000 -10900000 -13900000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.