VectoIQ Acquisition Corp. II (VTIQ) Cash Flow Annual - Discounting Cash Flows
VTIQ
VectoIQ Acquisition Corp. II
VTIQ (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2022-11-02 2022-04-15 2021-03-29 2020-03-06 2019-03-20
Net Income/Starting Line 1.75 1.03 -0.002 2.73 1.91
Cash From Operating Activities 0.39 -0.001 -0.001 -2.36 -0.212
Depreciation and Amortization 0 0 0 0 0
Deferred Income Tax 0 0 0 0.001 -0.103
Stock Based Compensation 0 0 0 0 0
Other Non-Cash Items 3.47 -2.7 0.457 -4.75 -2.68
Changes in Working Capital -4.83 1.67 -0.456 -0.34 0.658
Accounts Receivable 0 0 0 0 0
Inventory 0 0 0 0 0
Accounts Payable -0.119 0 0 0.048 0.276
Deferred Revenue -4.72 1.67 -0.456 -0.388 -0.276
Other Working Capital 0 0 0 0 0.658
Cash From Investing Activities 345 -0.345 0 1.9 -232.3
Investments in Property Plant and Equipment 0 0 0 0 0
Payments for Acquisitions 0 0 0 0 0
Purchases of Securities 0 0 0 -947,315 -466,922
Sales and Maturities of Investments 0 0 0 949.2 234.7
Other Investing Activities 345 -0.345 0 946,368 466,455
Cash From Financing Activities -346.8 0.347 0.013 0 233.7
Debt Repayment 0 0 0 0 0
Common Stock Issued -354 0 0.025 0 233.7
Common Stock Repurchased 0 0 0 -0.752 -1.17
Dividends Paid 0 0 0 0 0
Other Financing Activities -347.2 0.347 0.013 0.752 233.7
Effect of Forex Changes on Cash -0.013 -0.013 0 0 0
Net Change in Cash 0.096 -0.012 0.013 -0.455 1.22
Cash at Beginning of Period 0.001 0.013 0 1.22 0
Cash at End of Period 0.097 0.001 0.013 0.762 1.22
Free Cash Flow 0.39 -0.001 -0.001 -2.36 -0.212
Operating Cash Flow 0.39 -0.001 -0.001 -2.36 -0.212
Capital Expenditure 0 0 0 0 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us