VTRS Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-06 | Ni Xiangyang (Sean) | officer: President, Greater China | 46,416 | S-Sale | D | 3,148 | 11.08 | 34,890.86 |
2023-03-04 | MARK RICHARD A | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | MARK RICHARD A | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | MARK RICHARD A | director | 53,478 | M-Exempt | A | 705 | 0.00 | 0.00 |
2023-03-04 | MARK RICHARD A | director | 52,773 | M-Exempt | A | 19,608 | 0.00 | 0.00 |
2023-03-04 | Malik Rajiv | director, officer: President | 5,920 | M-Exempt | D | 2,960.9403 | 0.00 | 0.00 |
2023-03-04 | Malik Rajiv | director, officer: President | 164,706 | M-Exempt | D | 82,353 | 0.00 | 0.00 |
2023-03-04 | Malik Rajiv | director, officer: President | 651,496 | F-InKind | D | 1,288 | 11.13 | 14,335.44 |
2023-03-04 | Malik Rajiv | director, officer: President | 652,784 | M-Exempt | A | 2,961 | 0.00 | 0.00 |
2023-03-04 | Malik Rajiv | director, officer: President | 649,823 | F-InKind | D | 35,808 | 11.13 | 398,543.04 |
2023-03-04 | Malik Rajiv | director, officer: President | 685,631 | M-Exempt | A | 82,353 | 0.00 | 0.00 |
2023-03-04 | KORMAN HARRY | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | KORMAN HARRY | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | KORMAN HARRY | director | 70,951 | M-Exempt | A | 705 | 0.00 | 0.00 |
2023-03-04 | KORMAN HARRY | director | 70,246 | M-Exempt | A | 19,608 | 0.00 | 0.00 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 2,796 | M-Exempt | D | 1,397.7864 | 0.00 | 0.00 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 77,778 | M-Exempt | D | 38,889 | 0.00 | 0.00 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 73,877 | F-InKind | D | 608 | 11.13 | 6,767.04 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 74,485 | M-Exempt | A | 1,398 | 0.00 | 0.00 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 73,087 | F-InKind | D | 16,909 | 11.13 | 188,197.17 |
2023-03-04 | Narula Sanjeev | officer: Chief Financial Officer | 89,996 | M-Exempt | A | 38,889 | 0.00 | 0.00 |
2023-03-04 | Lyons Dillon JoEllen | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | Lyons Dillon JoEllen | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | Lyons Dillon JoEllen | director | 59,859 | M-Exempt | A | 705 | 0.00 | 0.00 |
2023-03-04 | Lyons Dillon JoEllen | director | 59,154 | M-Exempt | A | 19,608 | 0.00 | 0.00 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 8,881 | M-Exempt | D | 4,440.4284 | 0.00 | 0.00 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 247,060 | M-Exempt | D | 123,529 | 0.00 | 0.00 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 1,174,515 | F-InKind | D | 2,321 | 11.13 | 25,832.73 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 1,176,836 | M-Exempt | A | 4,441 | 0.00 | 0.00 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 1,172,395 | F-InKind | D | 64,557 | 11.13 | 718,519.41 |
2023-03-04 | COURY ROBERT J | director, officer: Executive Chairman | 1,236,952 | M-Exempt | A | 123,529 | 0.00 | 0.00 |
2023-03-04 | HIGGINS MELINA E | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | HIGGINS MELINA E | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | HIGGINS MELINA E | director | 83,381 | M-Exempt | A | 705 | 0.00 | 0.00 |
2023-03-04 | HIGGINS MELINA E | director | 82,676 | M-Exempt | A | 19,608 | 0.00 | 0.00 |
2023-03-04 | KILTS JAMES M | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | KILTS JAMES M | director | 0 | M-Exempt | D | 704.8417 | 0.00 | 0.00 |
2023-03-04 | KILTS JAMES M | director | 98,590 | M-Exempt | A | 705 | 0.00 | 0.00 |
2023-03-04 | KILTS JAMES M | director | 97,885 | M-Exempt | A | 19,608 | 0.00 | 0.00 |
2023-03-04 | Ni Xiangyang (Sean) | officer: President, Greater China | 544 | M-Exempt | D | 271.6651 | 0.00 | 0.00 |
2023-03-04 | Ni Xiangyang (Sean) | officer: President, Greater China | 15,128 | M-Exempt | D | 7,563 | 0.00 | 0.00 |
2023-03-04 | Ni Xiangyang (Sean) | officer: President, Greater China | 49,564 | M-Exempt | A | 272 | 0.00 | 0.00 |
2023-03-04 | Ni Xiangyang (Sean) | officer: President, Greater China | 49,292 | M-Exempt | A | 7,563 | 0.00 | 0.00 |
2023-03-03 | MARK RICHARD A | director | 17,970 | A-Award | D | 17,970 | 0.00 | 0.00 |
2023-03-03 | Malik Rajiv | director, officer: President | 245,284 | A-Award | D | 245,284 | 0.00 | 0.00 |
2023-03-03 | KORMAN HARRY | director | 17,970 | A-Award | D | 17,970 | 0.00 | 0.00 |
2023-03-03 | Narula Sanjeev | officer: Chief Financial Officer | 116,353 | A-Award | D | 116,353 | 0.00 | 0.00 |
2023-03-03 | Lyons Dillon JoEllen | director | 17,970 | A-Award | D | 17,970 | 0.00 | 0.00 |
2023-03-03 | COURY ROBERT J | director, officer: Executive Chairman | 367,925 | A-Award | D | 367,925 | 0.00 | 0.00 |
2023-03-03 | HIGGINS MELINA E | director | 17,970 | A-Award | D | 17,970 | 0.00 | 0.00 |
2023-03-03 | KILTS JAMES M | director | 17,970 | A-Award | D | 17,970 | 0.00 | 0.00 |
2023-03-03 | Ni Xiangyang (Sean) | officer: President, Greater China | 40,881 | A-Award | D | 40,881 | 0.00 | 0.00 |
2023-03-03 | Ni Xiangyang (Sean) | officer: President, Greater China | 41,729 | S-Sale | D | 3,093 | 11.18 | 34,579.12 |
2023-03-02 | Malik Rajiv | director, officer: President | 5,313 | M-Exempt | D | 5,312.2276 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 67,180 | M-Exempt | D | 67,180 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 0 | M-Exempt | D | 197,369 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 603,278 | F-InKind | D | 2,311 | 11.13 | 25,721.43 |
2023-03-02 | Malik Rajiv | director, officer: President | 605,589 | M-Exempt | A | 5,313 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 600,276 | F-InKind | D | 29,210 | 11.13 | 325,107.30 |
2023-03-02 | Malik Rajiv | director, officer: President | 629,486 | M-Exempt | A | 67,180 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 562,306 | F-InKind | D | 85,817 | 11.13 | 955,143.21 |
2023-03-02 | Malik Rajiv | director, officer: President | 648,123 | M-Exempt | A | 197,369 | 0.00 | 0.00 |
2023-03-02 | Malik Rajiv | director, officer: President | 450,754 | F-InKind | D | 22,874 | 11.13 | 254,587.62 |
2023-03-02 | Malik Rajiv | director, officer: President | 473,628 | M-Exempt | A | 52,632 | 0.00 | 0.00 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 2,066 | M-Exempt | D | 2,066.3282 | 0.00 | 0.00 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 26,126 | M-Exempt | D | 26,125 | 0.00 | 0.00 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 51,107 | F-InKind | D | 899 | 11.13 | 10,005.87 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 52,006 | M-Exempt | A | 2,067 | 0.00 | 0.00 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 49,939 | F-InKind | D | 11,360 | 11.13 | 126,436.80 |
2023-03-02 | Narula Sanjeev | officer: Chief Financial Officer | 61,299 | M-Exempt | A | 26,125 | 0.00 | 0.00 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 7,969 | M-Exempt | D | 7,968.3174 | 0.00 | 0.00 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 100,770 | M-Exempt | D | 100,770 | 0.00 | 0.00 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 1,113,423 | F-InKind | D | 4,124 | 11.13 | 45,900.12 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 1,117,547 | M-Exempt | A | 7,969 | 0.00 | 0.00 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 1,109,578 | F-InKind | D | 52,851 | 11.13 | 588,231.63 |
2023-03-02 | COURY ROBERT J | director, officer: Executive Chairman | 1,162,429 | M-Exempt | A | 100,770 | 0.00 | 0.00 |
2023-03-02 | Ni Xiangyang (Sean) | officer: President, Greater China | 569 | M-Exempt | D | 569.0806 | 0.00 | 0.00 |
2023-03-02 | Ni Xiangyang (Sean) | officer: President, Greater China | 7,195 | M-Exempt | D | 7,195 | 0.00 | 0.00 |
2023-03-02 | Ni Xiangyang (Sean) | officer: President, Greater China | 44,822 | M-Exempt | A | 570 | 0.00 | 0.00 |
2023-03-02 | Ni Xiangyang (Sean) | officer: President, Greater China | 44,252 | M-Exempt | A | 7,195 | 0.00 | 0.00 |
2023-02-28 | Ni Xiangyang (Sean) | officer: President, Greater China | 37,057 | S-Sale | D | 5,250 | 11.22 | 58,893.45 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 0 | M-Exempt | D | 1,549.9981 | 0.00 | 0.00 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 0 | M-Exempt | D | 1,549.9981 | 0.00 | 0.00 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 35,174 | F-InKind | D | 674 | 11.20 | 7,548.80 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 35,848 | M-Exempt | A | 1,550 | 0.00 | 0.00 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 34,298 | F-InKind | D | 9,326 | 11.20 | 104,451.20 |
2023-02-27 | Narula Sanjeev | officer: Chief Financial Officer | 43,624 | M-Exempt | A | 21,246 | 0.00 | 0.00 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 0 | M-Exempt | D | 8,752.7549 | 0.00 | 0.00 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 0 | M-Exempt | D | 8,752.7549 | 0.00 | 0.00 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 209,524 | F-InKind | D | 3,833 | 11.20 | 42,929.60 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 213,357 | M-Exempt | A | 8,753 | 0.00 | 0.00 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 204,604 | F-InKind | D | 52,526 | 11.20 | 588,291.20 |
2023-02-27 | GOETTLER MICHAEL | director, officer: Chief Executive Officer | 257,130 | M-Exempt | A | 119,975 | 0.00 | 0.00 |
2023-02-27 | Ni Xiangyang (Sean) | officer: President, Greater China | 0 | M-Exempt | D | 893.5507 | 0.00 | 0.00 |
2023-02-27 | Ni Xiangyang (Sean) | officer: President, Greater China | 0 | M-Exempt | D | 893.5507 | 0.00 | 0.00 |
2023-02-27 | Ni Xiangyang (Sean) | officer: President, Greater China | 42,307 | M-Exempt | A | 894 | 0.00 | 0.00 |
2023-02-27 | Ni Xiangyang (Sean) | officer: President, Greater China | 41,413 | M-Exempt | A | 12,248 | 0.00 | 0.00 |
2022-11-25 | Ni Xiangyang (Sean) | officer: President, Greater China | 29,165 | S-Sale | D | 12,800 | 10.95 | 140,220.16 |
2022-11-23 | Ni Xiangyang (Sean) | officer: President, Greater China | 0 | M-Exempt | D | 1,828.4301 | 0.00 | 0.00 |
2022-11-23 | Ni Xiangyang (Sean) | officer: President, Greater China | 0 | M-Exempt | D | 1,828.4301 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.