WisdomTree, Inc. (WETF) Balance Sheet Annual - Discounting Cash Flows
WETF
WisdomTree, Inc.
WETF (NASDAQ)
Period Ending: 2024
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
Report Filing: 2025-02-26 2023-02-28 2022-02-25 2021-02-19 2020-02-28 2019-03-01 2018-03-01 2017-03-01 2016-02-29 2015-03-02 2014-03-03 2013-03-15 2012-03-29 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-06-30 2002-04-30 2001-04-02 2000-04-14 1999-03-30 1998-03-31 1997-03-27
Total Current Assets 318.4 294 304 141.9 123.1 118.3 154.3 177.2 240.5 189 123.7 51.87 32.86 21 17.9 20.3 31.5 58.8 9.6 7.9 0.523 1.7 7.53 10.37 8.78 6.75 4.51
Cash and Short Term Investments 181.2 132.1 267.9 108.3 92.29 86.66 121.5 155.6 210.1 165.3 104.3 41.25 25.63 15.5 14.1 17.9 28.1 57.7 9.5 7.8 0.461 1.29 4.69 6.44 5.63 3.53 1.54
Cash & Equivalents 181.2 132.1 140.7 73.42 74.97 77.78 54.19 92.72 210.1 165.3 104.3 41.25 25.63 14.2 11.5 13.3 15.1 57.7 0.3 7.8 0.461 1.29 4.69 6.44 4.75 3.53 1.54
Short Term Investments 0 0 127.2 34.9 17.32 8.87 67.29 62.9 0 0 0 0 0 1.3 2.6 4.6 13 0 9.2 0 0 0 0 0 0.877 0 0
Receivables 44.87 30.55 31.86 29.45 26.84 25.83 21.31 17.67 27.58 18.18 18.1 9.35 5.62 4.8 2.9 1.5 2 0.5 0 0 0 0.254 1.75 3.02 2.36 2.99 2.58
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 92.32 131.3 4.23 4.09 3.93 5.79 11.54 3.9 2.9 5.58 1.32 1.27 1.6 0.7 0.9 0.9 1.4 0.6 0.1 0.1 0.062 0.155 1.09 0.914 0.795 0.225 0.38
Total Assets 1,034 1,034 1,038 896.7 935.2 937.5 255 249.8 292.7 220.8 141.8 63.42 42.57 29.1 25.7 34.9 52.3 59 12.6 8 1.2 3.07 12.71 16.26 10.79 12.16 11.3
Total Non-Current Assets 715.2 739.9 733.9 754.8 812.1 819.2 100.7 72.58 52.15 31.71 18.05 11.56 9.71 8.1 7.8 14.6 20.8 0.2 3 0.1 0.676 1.37 5.17 5.89 2.01 5.41 6.8
Property, Plant and Equipment 1.22 1.99 1.08 23.91 26.29 9.12 10.69 11.75 11.97 10.36 6.25 0.48 0.597 0.8 1 1.3 0.9 0.1 0 0 0.091 0.154 1.48 1.65 0.586 0.556 0.714
Goodwill and Intangible Assets 692.7 689.4 687.1 687.1 689.1 689.1 13.88 11.75 1.68 1.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 86.84 85.86 85.86 85.86 85.86 85.86 1.8 1.8 1.68 1.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 605.9 603.6 601.2 601.2 603.3 603.2 12.09 9.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 8.92 35.72 14.55 8.56 28.05 48.26 55.49 38.5 23.69 13.99 11.75 11.04 9.06 7.3 6.7 13.2 19.4 0 3 0 0.286 0 0 0 0 0 0
Deferred Tax Assets 11.66 10.54 8.88 8.06 7.4 7.04 1.05 9.83 14.07 5.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.631 2.18 22.29 27.2 61.26 65.75 19.54 0.747 0.738 0.071 0.055 0.042 0.058 0 0.1 0.1 0.5 0.1 0 0.1 0.299 1.21 3.69 4.23 1.42 4.85 6.08
Total Current Liabilities 109.2 148.4 83.67 74 79.04 62.8 57.35 43.53 49.09 29.43 29.06 12.35 16.56 11.6 9.2 12.2 12.4 5.6 1.2 0.8 0.825 2.55 4.98 5.21 2.85 3.24 2.74
Accounts Payable 0 0 29.96 29.77 30.95 30.89 28.34 19.39 21.03 15.1 14.78 10.2 2.36 2.3 1.6 1.2 0 5.2 0.7 0.2 0.352 1.14 2.53 3.02 2.19 2.09 2.07
Notes Payable/Short Term Debt 0.709 60.32 0.209 3.13 3.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax Payables 0.724 1.6 3.98 0.916 3.37 0 0 4.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0.916 3.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 107.8 86.51 49.52 39.26 37.66 31.92 29 19.44 28.06 14.33 14.28 2.16 14.2 9.3 7.6 11 12.4 0.4 0.5 0.6 0.474 1.41 2.45 2.18 0.658 1.15 0.671
Total Liabilities 633.6 595.6 768.4 630.4 597.8 579.2 62.03 48.42 58.19 36.47 32.76 12.37 16.71 11.9 9.7 12.8 13 5.6 1.2 0.9 1.45 4.22 8.12 8.6 5.1 5.9 6.07
Total Non-Current Liabilities 524.4 447.2 684.8 556.4 518.8 516.4 4.69 4.9 9.1 7.04 3.71 0.013 0.151 0.3 0.5 0.6 0.6 0 0.1 0.1 0.625 1.67 3.14 3.39 2.25 2.66 3.33
Total Long Term Debt 512.2 262.4 319 184.1 195 194.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.625 1.67 2.61 2.45 2.25 2.66 3.33
Capital Lease Obligations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 12.16 184.8 365.8 372.3 323.7 321.8 4.69 4.9 9.1 7.04 3.71 0.013 0.151 0.3 0.5 0.6 0.6 0 0.1 0.1 0 0 0.533 0.938 0 0 0
Total Equity 400 305.6 269.4 266.3 337.4 358.3 193 201.3 234.5 184.3 109 51.06 25.85 17.2 16 22.1 39.3 53.4 11.4 7.1 -0.251 -1.15 4.58 7.66 5.69 6.26 5.24
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 400 305.6 269.4 266.3 337.4 358.3 193 201.3 234.5 184.3 109 51.06 25.85 17.2 16 22.1 39.3 53.4 11.4 7.1 -0.251 -1.15 4.58 7.66 5.69 6.26 5.24
Retained Earnings 129.8 13.72 -22.45 -53.4 -17.74 -7.32 -24.72 -24.72 -24.72 -26.23 -76.49 -128 -139.1 -142.2 -134.6 -113.4 0 -59.7 -40.4 -36.2 -34.51 -35.42 -29.93 -26.33 -21.92 -13.33 -8.37
Accumulated Other Earnings -1.61 -1.42 0.682 1.1 0.945 0.467 0.291 -0.044 -0.126 -0.053 -0.151 -1.68 -1.37 -1.1 -0.8 -0.5 78.6 0 -14 -0.8 0 0 0 0 0 0 0
Common Stock 1.46 1.47 1.45 1.49 1.55 1.53 1.37 1.36 1.38 1.35 1.32 1.26 1.17 1.2 1.1 1.1 0 1 0.8 0.7 0.079 0.079 0.09 0.104 0.085 0.071 0.061
Preferred Stock 0 132.6 132.6 132.6 132.6 132.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 270.3 159.3 157.2 184.5 220.1 231.1 216 224.7 258 209.2 184.2 177.8 163.7 159.3 150.3 134.9 -39.3 112.1 65 43.4 34.18 34.19 34.42 33.89 27.53 19.51 13.55
Total Liabilities & Total Equity 1,034 1,034 1,038 896.7 935.2 937.5 255 249.8 292.7 220.8 141.8 63.42 42.57 29.1 25.7 34.9 52.3 59 12.6 8 1.2 3.07 12.71 16.26 10.79 12.16 11.3
Total Liabilities & Shareholders' Equity 1,034 1,034 1,038 896.7 935.2 937.5 255 249.8 292.7 220.8 141.8 63.42 42.57 29.1 25.7 34.9 52.3 59 12.6 8 1.2 3.07 12.71 16.26 10.79 12.16 11.3
Total Investments 8.92 35.72 141.7 43.46 45.37 57.13 122.8 101.4 23.69 13.99 11.75 11.04 9.06 8.6 9.3 17.8 32.4 0 12.2 0 0.286 0 0 0 0.877 0 0
Total Debt 512.9 322.7 319.2 187.2 198.7 194.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Debt 331.7 190.6 178.5 113.8 123.7 116.8 -54.19 -92.72 -210.1 -165.3 -104.3 -41.25 -25.63 -14.2 -11.5 -13.3 -15.1 -57.7 -0.3 -7.8 -0.461 -1.29 -4.69 -6.44 -4.75 -3.53 -1.54
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program