Wix.com Ltd. (WIX) Cash Flow Annual - Discounting Cash Flows
WIX
Wix.com Ltd.
WIX (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2025-05-21 2025-03-21 2024-03-22 2023-03-30 2022-04-01 2021-03-25 2020-04-02 2019-04-09 2018-03-29 2017-03-28 2016-04-13 2015-03-31 2014-03-20 2012-12-31 2011-12-31 2010-12-31
Net Income/Starting Line 148.1 138.3 33.14 -424.9 -117.2 -216.5 -86.41 -37.12 -56.27 -47.16 -51.33 -56.57 -28.72 -14.97 -22.74 -11.49
Cash From Operating Activities 529.1 497.4 248.2 37.15 65.69 148 149.6 115.7 83.05 40.57 20.88 -0.803 4.24 -3.61 -10.6 -5.31
Depreciation and Amortization 30.79 34.28 26.45 22.86 18.88 17.19 16.71 11.51 8.47 5.29 5.63 2.81 1.23 0.871 0.592 0.119
Deferred Income Tax -0.184 0 -8.78 -57.87 54.45 -3.25 0.935 -0.959 -2.88 0.613 0.498 0.809 0.424 0.163 0.07 0.026
Stock Based Compensation 242.8 240.7 224.6 236.8 221.4 147.3 109.3 72.33 47.7 28.05 18.75 13.94 7.33 1.02 4.73 1.11
Other Non-Cash Items -5.07 69.31 8.63 211.8 -153.2 34.42 20.59 9.9 53.98 32.21 27.75 0.955 21.09 10.49 0 0
Changes in Working Capital 112.6 101.3 -35.81 48.38 41.35 168.9 88.4 60.05 86.03 53.78 47.33 38.2 23.98 9.31 6.75 4.92
Accounts Receivable 8.97 12.72 -15.31 -11.72 -6.25 -6.46 -3.46 -2.13 -1.94 -1.82 -5.41 -0.383 0.125 -0.58 -0.181 -0.109
Inventory 0 0 0 0 -61.36 20.12 28.02 -3.44 17.78 -4.65 7.09 8.25 3.19 0.124 0.941 1.08
Accounts Payable 4.87 11.97 -52.45 -18.51 26.59 41.97 -7.56 10.93 11.83 8.29 7.48 0.618 1.89 0.964 0.811 0.06
Deferred Revenue 98.91 79.67 31.95 78.62 82.36 113.3 71.4 54.68 58.35 51.97 38.17 29.72 18.77 8.8 5.17 3.89
Other Working Capital -0.137 -3.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -22.37 -35.47 566.7 -54.66 376.9 -800.2 -244 -287.6 -114.9 -8.39 -28.67 -60.71 -3.84 0.683 -4.55 -1.77
Investments in Property Plant and Equipment -12.73 -17.81 -63.02 -70.66 -37.7 -18.85 -22.07 -14.08 -12.44 -4.51 -6.79 -6.82 -3.07 -0.947 -1.75 -1.06
Payments for Acquisitions 0.417 0 0 51.6 -23.96 -6.63 -3.86 -0.392 -33.09 -49.49 -60.61 -4.29 0 0 0 0
Purchases of Securities -523.3 -440.7 -312.3 -970.5 -605.7 -1,342 -702.7 -498.2 -121.7 -53.27 -82.04 -51.58 -1.02 -0.086 -3.34 -0.708
Sales and Maturities of Investments 514.3 424 945.1 934.9 1,044 572.7 481.7 225.2 52.31 49.39 60.16 50.38 0 0 0 0
Other Investing Activities -1.12 -0.973 -3.14 -0.58 455.4 -5.64 2.97 -0.108 -36.4 49.49 60.61 -48.39 0.25 1.72 0.538 0.006
Cash From Financing Activities -365.4 -406.7 -450 -189.2 -160.1 552.9 31.5 417.7 23.99 21.66 6.82 0.812 94.21 0.061 21.02 10.1
Debt Repayment 0 0 -362.7 0 0 575 0 442.8 -0.17 0 0 0 0 0 0 0
Common Stock Issued 0 59.58 0 0 0 -6.35 31.5 32.9 24.16 21.66 6.82 0 93.69 0 0 0
Common Stock Repurchased -425 -466.3 -127 -231.9 -200 0 0 32.9 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 59.6 59.58 39.66 42.71 39.94 -22.06 31.5 -25.04 24.16 21.66 6.82 0.682 0.519 0.061 21.02 10.1
Effect of Forex Changes on Cash -1.35 -3.91 0 0 0 0 0 0 0 0 0 -0.359 -0.868 0 0 0
Net Change in Cash 377.2 51.32 364.9 -206.7 282.5 -99.25 -62.95 245.8 -7.83 53.84 -0.974 -61.06 93.75 -2.86 5.87 3.03
Cash at Beginning of Period 276.1 609.6 244.7 451.4 168.9 268.1 331.1 85.23 93.06 39.23 40.2 101.3 7.51 10.37 4.5 1.47
Cash at End of Period 653.3 660.9 609.6 244.7 451.4 168.9 268.1 331.1 85.23 93.06 39.23 40.2 101.3 7.51 10.37 4.5
Free Cash Flow 514.8 479.6 182.2 -33.51 27.98 129.2 127.5 101.6 70.61 36.06 14.08 -7.62 1.17 -4.55 -12.35 -6.37
Operating Cash Flow 527.2 497.4 248.2 37.15 65.69 148 149.6 115.7 83.05 40.57 20.88 -0.803 4.24 -3.61 -10.6 -5.31
Capital Expenditure -14.26 -17.81 -66.05 -70.66 -37.7 -18.85 -22.07 -14.08 -12.44 -4.51 -6.79 -6.82 -3.07 -0.947 -1.75 -1.06
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us