Yext, Inc. (YEXT) Balance Sheet Annual - Discounting Cash Flows
YEXT
Yext, Inc.
YEXT (NYSE)
Period Ending: 2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
Report Filing: 2025-03-13 2024-03-13 2023-03-17 2022-03-18 2021-03-16 2020-03-20 2019-03-15 2018-03-16 2017-01-31 2016-01-31 2015-01-31
Total Current Assets 285.8 359.9 346.6 410.4 376.2 377.8 230.1 180 61.83 58.16 64.13
Cash and Short Term Investments 123.1 210.2 190.2 261.2 230.4 256.1 142.8 118.3 24.42 30.03 48.95
Cash & Equivalents 123.1 210.2 190.2 261.2 230.4 256.1 91.75 34.37 24.42 30.03 48.95
Short Term Investments 0 0 0 0 0 0 51.02 83.97 0 0 0
Receivables 112.9 108.2 109.7 101.6 97.45 80.58 55.34 44.66 27.65 24.18 12.62
Inventory 0 0 31.02 0 0 0 17.82 9.34 6.25 2.16 1
Other Current Assets 49.73 41.53 15.63 47.54 48.32 41.15 14.13 7.7 3.51 1.79 1.56
Total Assets 610.1 508.8 523.8 620.3 596 563.6 267.1 203.5 86.47 85.5 83.09
Total Non-Current Assets 324.3 148.9 177.2 210 219.8 185.8 37.06 23.45 24.64 27.34 18.96
Property, Plant and Equipment 107.1 124.5 147.5 171.7 185.2 138.2 11.08 11.44 11.61 11.96 3.91
Goodwill and Intangible Assets 191 4.65 4.67 4.79 5.61 5.88 6.62 7.68 7.57 8.57 9.77
Goodwill 96.78 4.48 4.48 4.57 4.84 4.53 4.66 4.92 4.44 4.48 4.61
Intangible Assets 94.25 0.168 0.193 0.217 0.767 1.34 1.96 2.76 3.13 4.09 5.15
Long Term Investments 5.85 0 0 0 0 12.1 0 0 0.5 6.29 0
Deferred Tax Assets 0 0 0 0 0 -12.1 0 0 -0.5 -6.29 0
Other Long Term Assets 20.26 19.72 24.96 33.47 29.01 41.76 19.36 4.32 5.45 6.81 5.29
Total Current Liabilities 344.7 267.8 290.9 290.7 260.2 244.9 179.8 118.2 82.74 54.43 32.79
Accounts Payable 4.77 7.43 7.26 9.22 11.47 7.4 8.03 4.25 5.3 4.98 4.25
Notes Payable/Short Term Debt 37.21 16.8 36.31 37.69 28.33 17.28 0 0 0 0 0
Tax Payables 0 0 0 0 0 1.19 2.21 1.85 1.21 1.8 0.657
Deferred Revenue 229.1 212.2 223.7 223.4 191.8 176.8 135.5 89.47 57.11 35.95 23.47
Other Current Liabilities 73.59 31.34 23.6 20.37 28.55 42.26 34.01 22.61 19.11 11.7 4.41
Total Liabilities 456.9 361.6 395.7 408.5 388.8 362.4 182.6 122 92.66 180.7 157.5
Total Non-Current Liabilities 112.2 93.86 104.9 117.8 128.6 117.5 2.8 3.86 9.92 126.3 124.7
Total Long Term Debt 76.81 89.56 100.5 113.8 123.6 115.2 0 0 5 0 0
Deferred Tax Liabilities Non-Current 0 0 -0.1 -0.5 -0.2 -0.4 0 0 0.168 0.136 1.23
Deferred Revenue Non-Current 0 0 0.1 0.5 0.2 0.4 0 0 4.35 0 0
Capital Lease Obligations 95.41 106.4 118.7 132.6 137.7 123.8 0 0 0 0 0
Other Long Term Liabilities -60.05 -102.1 -114.4 -128.6 -132.7 -121.5 2.8 3.86 0.408 126.2 123.5
Total Equity 153.2 147.2 128 211.9 207.2 201.2 84.55 81.45 -6.2 -95.24 -74.44
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 153.2 147.2 128 211.9 207.2 201.2 84.55 81.45 -6.2 -95.24 -74.44
Retained Earnings -707.1 -679.2 -676.5 -610.6 -517.3 -422.7 -301.1 -233.4 -166.9 -123.7 -73.72
Accumulated Other Earnings -5.97 -4.18 -3.62 -0.187 2.42 -0.36 -1.43 -1.64 -1.81 -1.27 -0.807
Common Stock 0.153 0.148 0.142 0.137 0.13 0.122 0.109 0.1 0.082 0.037 0.036
Preferred Stock 0 0 0 0 0 0 0 203.5 120.6 120.6 120.6
Additional Paid in Capital 866.1 830.4 808 822.5 722 624.1 387 316.4 41.84 29.73 0.054
Total Liabilities & Total Equity 610.1 508.8 523.8 620.3 596 563.6 267.1 203.5 86.47 85.5 83.09
Total Liabilities & Shareholders' Equity 610.1 508.8 523.8 620.3 596 563.6 267.1 203.5 86.47 85.5 83.09
Total Investments 5.85 0 0 0 0 12.1 51.02 83.97 0.5 6.29 0
Total Debt 95.41 106.4 118.7 132.6 137.7 123.8 0 0 5 0 0
Net Debt -27.72 -103.8 -71.53 -128.6 -92.66 -132.2 -91.75 -34.37 -19.42 -30.03 -48.95
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program