Yext, Inc. (YEXT) Cash Flow Annual - Discounting Cash Flows
Yext, Inc.
YEXT (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
Report Filing: 2025-06-09 2025-03-13 2024-03-13 2023-03-17 2022-03-18 2021-03-16 2020-03-20 2019-03-15 2018-03-16 2017-01-31 2016-01-31 2015-01-31
Net Income/Starting Line -23.36 -27.95 -2.63 -65.94 -93.26 -94.69 -121.5 -74.84 -66.56 -43.15 -26.5 -17.27
Cash From Operating Activities 49.63 50.21 46.16 17.85 21.85 1.2 -30.77 5.24 -31.91 -7.74 -10.53 -14.23
Depreciation and Amortization 31.36 27.26 24.61 26.38 26.08 22.82 19.19 6.81 5.12 4.08 3.11 1.19
Deferred Income Tax 0 0 0 0 0 2.55 1.25 -0.043 -0.129 0.031 -1.06 0
Stock Based Compensation 52.37 51.78 44.96 63.08 73.48 72.29 67.77 44.23 22.36 9.85 4.51 2.9
Other Non-Cash Items -17.31 -0.881 1.43 1.38 1.83 -0.489 0.12 0.452 1.26 1.01 0.969 0.057
Changes in Working Capital 6.56 0 -22.21 -7.05 13.71 -1.27 2.45 28.62 6.04 20.43 8.45 -1.11
Accounts Receivable -12.3 -1.12 0.518 -10.06 -6.11 -17.99 -26.98 -11.6 -17.04 -4.12 -12.14 -4.95
Inventory 0 0 0 0 0 3.56 -2.84 -6 -4.3 -2.06 -0.148 -1.05
Accounts Payable 21.9 17.04 -10.18 2.71 -0.494 -1.98 8.27 17.33 0.35 6.04 8.27 1.05
Deferred Revenue -3.04 -21.36 -12.55 0.296 20.31 15.13 24 28.9 27.03 20.57 12.47 3.85
Other Working Capital 0 5.45 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -110.2 -91.49 -2.73 -6.19 -13.42 -65.11 39.31 28.13 -88.12 -3.8 -10.01 -7.84
Investments in Property Plant and Equipment -2 -2.08 -2.73 -6.19 -13.42 -65.11 -11.89 -5.27 -3.67 -3.8 -9.86 -1.92
Payments for Acquisitions -18.8 -89.41 0 0 0 0 0 5.27 3.67 0 -0.15 -5.91
Purchases of Securities 0 0 0 0 0 0 0 -52.92 -110.6 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 51.2 86.32 26.2 0 0 0
Other Investing Activities -89.41 0 0 0 0 0 51.2 -5.27 -3.67 -0.298 -0.096 0
Cash From Financing Activities -56.39 -28.54 -23.25 -79.02 24.62 22.55 168.4 24.38 129.6 5.97 1.65 50.36
Debt Repayment 0 0 0 0 0 0 0 0 -5 5 0 0
Common Stock Issued 0 0 0 0 19.23 16.46 147 18.88 123.5 1.32 29.48 0
Common Stock Repurchased -45.54 -17.91 -23.09 -77.25 0 0 0 0 0 0 -28.28 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -10.85 -10.63 -0.168 -1.77 24.62 22.55 21.37 24.38 11.08 0.968 0.449 50.36
Effect of Forex Changes on Cash 2.87 -1.71 -0.205 -3.63 -2.25 3.59 -0.492 -0.37 0.375 -0.03 -0.041 -0.03
Net Change in Cash -102.8 -71.53 19.97 -71 30.8 -37.77 176.4 57.39 9.95 -5.61 -18.92 28.27
Cash at Beginning of Period 234.8 210.2 190.2 261.2 230.4 268.2 91.75 34.37 24.42 30.03 48.95 20.68
Cash at End of Period 132 138.7 210.2 190.2 261.2 230.4 268.2 91.75 34.37 24.42 30.03 48.95
Free Cash Flow 47.63 48.13 43.43 11.66 8.43 -63.91 -42.66 -0.03 -35.58 -11.55 -20.38 -16.15
Operating Cash Flow 49.63 50.21 46.16 17.85 21.85 1.2 -30.77 5.24 -31.91 -7.74 -10.53 -14.23
Capital Expenditure -2 -2.08 -2.73 -6.19 -13.42 -65.11 -11.89 -5.27 -3.67 -3.8 -9.86 -1.92
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us