ABBV Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2024-02-20 2023-02-17 2022-02-18 2021-02-19 2020-02-21 2019-02-27 2018-02-16 2017-02-17 2016-02-19 2015-02-20 2014-02-21 2013-03-15 2011-12-31 2010-12-31 2009-12-31
Net Income/Starting Line 4883000000 11845000000 11549000000 4622000000 7882000000 5687000000 5309000000 5953000000 5144000000 1774000000 4128000000 5275000000 3433128000 4178000000 4636515000
Cash From Operating Activities 22839000000 24943000000 22777000000 17588000000 13324000000 13427000000 9960000000 7041000000 7535000000 3549000000 6267000000 6345000000 6246960000 4976000000 5367336000
Depreciation and Amortization 8698000000 8467000000 8521000000 6471000000 2017000000 1765000000 1501000000 1189000000 836000000 786000000 897000000 1150000000 1272194000 1184000000 697492000
Deferred Income Tax -2889000000 -1931000000 -898000000 -2325000000 700000000 424000000 1242000000 298000000 0 0 0 0 0 0 0
Stock Based Compensation 747000000 671000000 692000000 753000000 430000000 0 365000000 353000000 282000000 241000000 212000000 187000000 162976000 167000000 156718000
Other Non-Cash Items 8587000000 6149000000 4235000000 7961000000 3624000000 6256000000 1534000000 937000000 769000000 1536000000 372000000 354000000 672500000 313000000 -627130000
Changes in Working Capital 2813000000 -258000000 -1322000000 106000000 -1329000000 -1126000000 9000000 -1689000000 504000000 -788000000 658000000 -621000000 706162000 -866000000 503741000
Accounts Receivable 66000000 -1455000000 -1321000000 -929000000 -74000000 -591000000 -391000000 -71000000 -5985000000 -5080000000 -9829000000 223000000 -497739000 -60000000 -322193000
Inventory -417000000 -686000000 -142000000 -40000000 -231000000 -226000000 93000000 -38000000 -434000000 -203000000 -56000000 -203000000 -87602000 -73000000 165347000
Accounts Payable 3840000000 1605000000 1628000000 1514000000 -1121000000 190000000 425000000 -1187000000 1503000000 -193000000 -426000000 -731000000 1497147000 -695000000 210324000
Deferred Revenue -676000000 278000000 -1487000000 -439000000 97000000 -499000000 -118000000 -393000000 5420000000 4688000000 10969000000 90000000 -205644000 -38000000 450263000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -2009000000 -623000000 -2344000000 -37557000000 596000000 -1006000000 -274000000 -6074000000 -12936000000 -926000000 879000000 -2418000000 553899000 -5031000000 -486355000
Investments in Property Plant and Equipment -777000000 -695000000 -787000000 -798000000 -552000000 -638000000 -529000000 -479000000 -532000000 -612000000 -491000000 -333000000 -355515000 -448000000 -312565000
Payments for Acquisitions -1223000000 -794000000 -1902000000 -39610000000 -1135000000 -736000000 -308000000 -2757000000 -12452000000 -622000000 -405000000 -688000000 -272500000 -2621000000 -170000000
Purchases of Securities -77000000 -1438000000 -119000000 -61000000 -583000000 -1792000000 -2230000000 -5315000000 -851000000 -1169000000 -930000000 -2550000000 -1943258000 -93000000 -4213000
Proceeds from Sales and Maturities of Securities 55000000 1530000000 98000000 1525000000 2699000000 2160000000 2793000000 2359000000 880000000 1477000000 2705000000 1153000000 1254931000 1000000 6000
Other Investing Activities 13000000 774000000 366000000 1387000000 167000000 0 0 118000000 19000000 0 0 0 1870241000 -1870000000 417000
Cash From Financing Activities -17222000000 -24803000000 -19039000000 -11501000000 18708000000 -14396000000 -5512000000 -3928000000 5752000000 -3293000000 -3442000000 1931000000 -6783021000 65000000 -4881151000
Debt Repayment -4149000000 -14433000000 -9414000000 -5683000000 -5235000000 -6035000000 -25000000 -6010000000 -4018000000 0 0 0 -21086000 0 -34766000
Common Stock Issued 180000000 262000000 1244000000 3209000000 31490000000 9337000000 276000000 11866000000 20783000000 0 0 0 0 0 0
Common Stock Repurchased -1972000000 -1487000000 -934000000 -978000000 -629000000 -12014000000 -1410000000 -6033000000 -7567000000 -652000000 -320000000 0 0 0 0
Dividends Paid -10539000000 -10043000000 -9261000000 -7716000000 -6366000000 0 -4107000000 -3717000000 -3294000000 -2661000000 -2555000000 0 0 0 0
Other Financing Activities -742000000 898000000 -674000000 -333000000 -552000000 -104000000 -246000000 -34000000 -152000000 20000000 -567000000 1931000000 -6761935000 65000000 -4846385000
Effect of Forex Changes on Cash 5000000 -62000000 -97000000 -5000000 7000000 -39000000 29000000 -338000000 -300000000 -577000000 -10000000 16000000 0 55000000 0
Net Change in Cash 3613000000 -545000000 1297000000 -31475000000 32635000000 -2014000000 4203000000 -3299000000 51000000 -1247000000 3694000000 5874000000 17838000 65000000 -170000
Cash at Beginning of Period 9201000000 9746000000 8449000000 39924000000 7289000000 9303000000 5100000000 8399000000 8348000000 9595000000 5901000000 27000000 9644000 -55000000 207000
Cash at End of Period 12814000000 9201000000 9746000000 8449000000 39924000000 7289000000 9303000000 5100000000 8399000000 8348000000 9595000000 5901000000 27482000 10000000 37000
Free Cash Flow 22062000000 24248000000 21990000000 16790000000 12772000000 12789000000 9431000000 6562000000 7003000000 2937000000 5776000000 6012000000 5891445000 4528000000 5054771000
Operating Cash Flow 22839000000 24943000000 22777000000 17588000000 13324000000 13427000000 9960000000 7041000000 7535000000 3549000000 6267000000 6345000000 6246960000 4976000000 5367336000
Capital Expenditure -777000000 -695000000 -787000000 -798000000 -552000000 -638000000 -529000000 -479000000 -532000000 -612000000 -491000000 -333000000 -355515000 -448000000 -312565000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.