BGFV Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-29
2018
12-30
2017
12-31
2016
12-31
2015
12-31
2014
12-28
2013
12-29
2012
12-30
2011
12-31
2010
12-31
2009
12-31
2008
12-28
2007
12-30
2006
12-31
2005
12-31
2005
01-02
2003
12-28
2002
12-29
2001
12-31
2000
12-31
Report Filing: 2024-02-28 2023-03-01 2022-03-02 2021-03-03 2020-02-26 2019-02-27 2018-02-28 2017-03-01 2016-03-02 2015-02-25 2014-02-26 2013-02-27 2012-02-29 2011-03-02 2010-03-02 2009-02-27 2008-03-10 2007-03-09 2006-03-16 2005-09-06 2004-03-12 2003-03-31 2001-12-31 2000-12-31
Net Income/Starting Line -7083000 26134000 102386000 55940000 8445000 -3531000 1104000 16886000 15297000 14876000 27946000 14915000 2090000 20562000 21811000 13904000 28091000 30835000 27539000 33519000 26290000 19082000 14965000 0
Cash From Operating Activities 18538000 -28440000 115528000 148743000 14280000 24519000 -4384000 73671000 39645000 28535000 26287000 39604000 2218000 29867000 54087000 39503000 24664000 42466000 27160000 39146000 32679000 32115000 31521000 0
Depreciation and Amortization 18910000 18473000 18275000 18814000 19808000 19735000 19222000 19130000 21410000 21505000 20192000 18895000 18544000 18627000 19400000 19187000 17736000 17266000 15907000 12707000 11006000 12257000 13963000 0
Deferred Income Tax -3436000 2106000 1734000 -212000 1046000 -578000 9527000 -297000 415000 1747000 -864000 -3054000 197000 -2793000 2684000 -865000 -3691000 -2944000 -1315000 -1311000 30000 4050000 806000 0
Stock Based Compensation 2738000 2470000 1958000 1714000 1926000 2192000 2301000 2319000 2235000 1924000 1877000 1736000 1798000 1727000 2139000 33000 0 -200000 0 0 0 0 0 0
Other Non-Cash Items 70986000 69217000 66090000 62329000 62078000 848000 5189000 -253000 232000 1147000 -1407000 232000 13763000 -348000 -98000 1931000 2237000 1997000 24000 2135000 3574000 4563000 -2619000 0
Changes in Working Capital -63577000 -146840000 -74915000 10158000 -79023000 5853000 -41727000 35886000 56000 -12664000 -21457000 6880000 -32084000 -8082000 8102000 5346000 -19709000 -4688000 -14995000 -7904000 -8221000 -7837000 4406000 0
Accounts Receivable 2752000 1641000 5902000 -6193000 1334000 2535000 1314000 1980000 1500000 621000 -1004000 -2441000 2144000 -1602000 3213000 0 0 0 0 0 0 0 0 0
Inventory 27734000 -23512000 -28801000 58135000 -15202000 18525000 -19586000 5127000 10642000 -9136000 -30602000 -6072000 -10061000 -23306000 2051000 19672000 -23707000 -5449000 -17030000 -21095000 -10026000 -5849000 5301000 0
Accounts Payable -11846000 -37251000 23341000 9243000 1050000 -16930000 -3903000 18995000 -7368000 -349000 4234000 12853000 -19789000 10070000 1564000 0 0 0 0 0 0 0 0 0
Deferred Revenue -18640000 -87718000 -75357000 -51027000 -66205000 1723000 -39104000 19568000 -9436000 -7600000 11830000 5080000 -8756000 13512000 2548000 -14326000 3998000 761000 2035000 13191000 1805000 -1988000 -895000 0
Other Working Capital -63577000 0 0 0 0 0 19552000 -9784000 4718000 3800000 -5915000 -2540000 4378000 -6756000 -1274000 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -10962000 -13180000 -10615000 -5360000 -9196000 -15460000 -16462000 -14109000 -24567000 -22465000 -22035000 -12650000 -11988000 -15624000 -5764000 -20400000 -20769000 -16248000 -29612000 -21445000 -10482000 -10207000 -10510000 0
Investments in Property Plant and Equipment -11022000 -13193000 -10864000 -7347000 -9363000 -15460000 -16462000 -14109000 -24567000 -22565000 -22035000 -12901000 -12990000 -15628000 -5764000 -20447000 -20769000 -16471000 -29644000 -21445000 -10482000 -10207000 -10510000 -11787000
Payments for Acquisitions 0 13000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 60000 0 249000 1987000 167000 0 0 0 0 100000 0 251000 1002000 4000 0 47000 0 223000 32000 0 0 0 0 0
Cash From Financing Activities -23940000 -30235000 -72147000 -86952000 -3626000 -9464000 20121000 -58786000 -19462000 -3967000 -2487000 -24219000 9050000 -14388000 -51616000 -19786000 701000 -27127000 1760000 -19985000 -22608000 -20332000 -16899000 0
Debt Repayment -3668000 -3504000 -2887000 -206713000 -206076000 -193467000 -219142000 -253665000 -215283000 -194394000 -254513000 -229654000 -208855000 -119617000 -47742000 0 -22334000 0 0 0 0 0 0 0
Common Stock Issued 117000 349000 2165000 169000 221000 195457000 260893000 208151000 209357000 202459000 259964000 215487000 225913000 0 0 0 503000 0 205000 228000 0 86314000 0 0
Common Stock Repurchased -117000 -4136000 -7594000 -97000 -221000 -428000 -7728000 -1610000 -4180000 -2529000 -75000 -3518000 -981000 0 0 -5305000 -14211000 -1279000 0 0 0 -77219000 -1000 0
Dividends Paid -19762000 -22333000 -61793000 -5470000 -4398000 -10660000 -12985000 -11478000 -8808000 -8888000 -8791000 -6474000 -6530000 -4326000 -4295000 -7781000 -8080000 -7717000 -6349000 -1587000 0 0 0 0
Other Financing Activities -510000 -611000 -2038000 125159000 206848000 -366000 259976000 207967000 208809000 201844000 260892000 215427000 225416000 109555000 421000 -6700000 22489000 -18131000 7904000 -18626000 0 -29427000 -16898000 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -16364000 -71855000 32766000 56431000 1458000 -405000 -725000 776000 -4384000 2103000 1765000 2735000 -720000 -145000 -3293000 -683000 4596000 -909000 -692000 -2284000 -411000 1576000 4112000 0
Cash at Beginning of Period 25565000 97420000 64654000 8223000 6765000 7170000 7895000 7119000 11503000 9400000 7635000 4900000 5620000 5765000 9058000 9741000 5145000 6054000 6746000 9030000 9441000 7865000 3753000 0
Cash at End of Period 9201000 25565000 97420000 64654000 8223000 6765000 7170000 7895000 7119000 11503000 9400000 7635000 4900000 5620000 5765000 9058000 9741000 5145000 6054000 6746000 9030000 9441000 7865000 0
Free Cash Flow 7516000 -41633000 104664000 141396000 4917000 9059000 -20846000 59562000 15078000 5970000 4252000 26703000 -10772000 14239000 48323000 19056000 3895000 25995000 -2484000 17701000 22197000 21908000 21011000 -11787000
Operating Cash Flow 18538000 -28440000 115528000 148743000 14280000 24519000 -4384000 73671000 39645000 28535000 26287000 39604000 2218000 29867000 54087000 39503000 24664000 42466000 27160000 39146000 32679000 32115000 31521000 0
Capital Expenditure -11022000 -13193000 -10864000 -7347000 -9363000 -15460000 -16462000 -14109000 -24567000 -22565000 -22035000 -12901000 -12990000 -15628000 -5764000 -20447000 -20769000 -16471000 -29644000 -21445000 -10482000 -10207000 -10510000 -11787000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.