BTCM Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2023-04-17 2022-04-07 2021-04-14 2020-12-11 2019-04-22 2018-04-27 2017-04-28 2016-04-28 2015-04-27 2014-03-26 2012-12-31 2011-12-31 2010-12-31
Net Income/Starting Line -158427000 -72487000 -33841397.149985 -93512176.995198 -66782090.420119 -48423496.903667 -30135084.535845 -49941156.717223 25317865 17499966 539106 2157040 1576752
Cash From Operating Activities -63561000 -34271000 -10416787.840754 -23302080.951292 -23332751.853467 -30970837.947582 -16466632.103459 6527445 40391643 4813340 -512191.175316 11046141 12512400
Depreciation and Amortization 34768000 21554000 8113510 11298593 9300625 6050524 2838647 1782242 1658367 1403574 165336 607796 518950
Deferred Income Tax -359000 -359000 -559900.81582 -1092213.583352 -872.219799 62033 -71430.628762 6173769 -3857915.974135 -16027913.08595 -144669.575011 3271917 440097
Stock Based Compensation 4474000 6446000 8047000 11330179 15791248 13960381 23523286 24435058 14496323 1247640 79143 7979952 1658469
Other Non-Cash Items 124494000 42920000 5207018 51713069 21200466 3795401 -19332786.082548 3737472 276475 5158211 12816 15274 1161230
Changes in Working Capital -68511000 -32345000 2180674 -3039532.357649 -2842128.216311 -6415682.165948 6710734 20340058 2500527 -4468139.875648 -1163925.207592 -2985839.29992 7156900
Accounts Receivable -3802000 1678000 0 0 0 0 -627898.268959 7865590 -1922106.563019 -6494792.285454 -694670.295956 -2548289.578361 4312624
Inventory 0 0 0 0 0 0 14904737 465322 -7564121.17348 -19004596.583633 -306719.79602 -852070.0079550003 -777392.9216510002
Accounts Payable -16861000 -7703000 -79286.118807 -179796.47839 -3589184.474488 -3005656.571226 -351104.582505 421145 2237755 3046248 -11535.115616 178520 189668
Deferred Revenue -47848000 -26320000 2259960 -2859735.879259 747056 -3410025.594722 -7214999.999999997 11588000 9749000 17985000 -151000 236000 3432000
Other Working Capital 0 0 0.11880700010806322 0.0 0.25817700009793043 0.0 -0.14853600319474936 1 -0.26350099965929985 0.9934389963746071 -0.000000000029103830456733704 0.28639600006863475 0.9216510001569986
Cash From Investing Activities 24386000 -75406000 3323588 9980705 -1378979.502835 16596744 72558685 -142034591.224033 -63797881.378474 8574742 -243839.527317 -5621957.040573 -17127017.679288
Investments in Property Plant and Equipment -13782000 -56599000 -225001.147965 -536959.75303 -5331588.893735 -11492964.132161 -3872231.343069 -1709690.040697 -2770877.095125 -1572049.951817 -161010.9888 -1611933.174224 -2842315.706312
Payments for Acquisitions 5007000 -26685000 -2117612.844963 453207 2684547 -46337320.350637 31354733 -14356682.717635 0 0 0 0 0
Purchases of Securities -2360000 -1000000 -12244960.433472 -22971930.025154 1053000 -3063401.693142 -165959273.020536 -326921726.110705 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 1601000 11142000 16031408 34837640 1103794 123254741 214126846 209629040 0 0 0 0 0
Other Investing Activities 33920000 -2264000 1879754 -1801252.2218160033 -888731.6091 -45764311.06393501 -3091390.8810739964 -8675533.209486961 -61027004.283349 10146792 -82828.53851700001 -4010023.866349 -14284701.972976
Cash From Financing Activities 29770000 77667000 3979.612141 2444689 7964965 -1414372.561724 -16863100.895763 115292937 13690273 72016949 1220479 -450278.440732 241231
Debt Repayment -6306000 -27732000 0 0 0 0 0 -26802961.2651 -2225020.110945 -31102398.584875 -83309.168334 0 0
Common Stock Issued 23464000 56139000 0 0 1936037 0 0 113852201 0 90562254 0 0 6484013
Common Stock Repurchased 0 0 0 0 0 -2647238.573129 -18871799.302975 -1351392.983786 0 53980865 0 0 -5932949.573472
Dividends Paid 0 0 0 0 0 0 0 0 0 -32098728.763217 -2617830.404963 0 0
Other Financing Activities 6306000 49260000 0 0 6028928 1232866 2008698 192126000 15915293 -9325043.232611 3921618 -450278.440732 -309832.3136259999
Effect of Forex Changes on Cash -2825000 1920000 -1067607.487793 787645 3085622 -6264656.462476 6768.628129 7136365 242943 -794027.959289 2434551 26287093 -24633615.123434998
Net Change in Cash -12230000 -30090000 -8156827 -10089040 -13661143 -22053122.448761 39235721 -13077842.577274002 -9473020.704196995 84611005 464448 4973906 -4373384.876564999
Cash at Beginning of Period 17804000 47894000 55989469 62369511 77098706 103099090 57699962 74795049 87749492 5206889 826042 5197931 9638724
Cash at End of Period 5574000 17804000 47832642 52280471 63437563 81045967 96935683 61717207 78276471 89817895 1290491 10171837 5265340
Free Cash Flow -77343000 -90870000 -10641788.988719001 -23839040.704322 -28664340.747201998 -42463802.079743 -20338863.446528003 4817755 37620766 3241290 -673202.164116 9434208 9670085
Operating Cash Flow -63561000 -34271000 -10416787.840754 -23302080.951292 -23332751.853467 -30970837.947582 -16466632.103459 6527445 40391643 4813340 -512191.175316 11046141 12512400
Capital Expenditure -13782000 -56599000 -225001.147965 -536959.75303 -5331588.893735 -11492964.132161 -3872231.343069 -1709690.040697 -2770877.095125 -1572049.951817 -161010.9888 -1611933.174224 -2842315.706312

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.