Citigroup Inc. (C) Discounted Future Market Cap - Discounting Cash Flows
Citigroup Inc.
C (NYSE)

Estimated Value

USD

Market Price USD

* Values are not guaranteed, please do your own
research before making investment decisions.

Discounted Future Market Cap

This model estimates the intrinsic value of a common share by projecting the Future Market Capitalization using the estimated PE Ratio and then discounting it to the Present using an Annual Required Rate of Return.

Interactive Assumptions

Results

Present Value 110.1 USD
Estimated net income 25.2 Bil. USD
Estimated market capitalization 332 Bil. USD
Market capitalization discounted to present 207 Bil. USD
Shares Outstanding 1.88 Bil.
Earnings Per Share (EPS) 6.46 USD
Market Price 85.12 USD
Price to Earnings (PE) Ratio 11.96

Historical and forecasted data

In Millions of USD

Edit Chart Values 2025 2026 2027 2028 2029

amounts of USD except for #

2024 LTM 2025 2026 2027 2028 2029
Revenue 170,707 168,152 146,823 157,316 168,560 180,607 193,515
Revenue Growth Rate 9.86% -1.5% -13.99% 7.15% 7.15% 7.15% 7.15%
Net Income 12,682 13,375 19,116 20,483 21,946 23,515 25,196

amounts of USD except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 111,298 168,152 170,707 155,382 100,220 79,868 88,832 103,449 97,120 88,962 83,309 88,275
Cost of Revenue 43,664 96,905 99,587 87,481 30,852 4,090 30,713 36,692 31,733 23,860 19,290 19,103
Gross Profit 67,634 71,247 71,120 67,901 69,368 75,778 58,119 66,757 65,387 65,102 64,019 69,172
Gross Margin 65.23% 42.37% 41.66% 43.7% 69.22% 94.88% 65.43% 64.53% 67.33% 73.18% 76.85% 78.36%
Operating Income 20,384 17,950 17,046 12,910 18,807 27,469 13,632 23,901 23,445 22,761 21,477 24,826
Operating Margin 20.38% 10.67% 9.99% 8.31% 18.77% 34.39% 15.35% 23.1% 24.14% 25.59% 25.78% 28.12%
Net Income 13,266 13,375 12,682 9,228 14,845 21,952 11,047 19,401 18,045 -6,798 14,912 17,242
Net Margin 13.02% 7.95% 7.43% 5.94% 14.81% 27.49% 12.44% 18.75% 18.58% -7.64% 17.9% 19.53%

amounts of USD except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 111,298 168,152 170,707 155,382 100,220 79,868 88,832 103,449 97,120 88,962 83,309 88,275
Revenue Growth Rate 7.15% -1.5% 9.86% 55.04% 25.48% -10.09% -14.13% 6.52% 9.17% 6.79% -5.63% -2.9%
Net Income 13,266 13,375 12,682 9,228 14,845 21,952 11,047 19,401 18,045 -6,798 14,912 17,242
Net Margin 13.02% 7.95% 7.43% 5.94% 14.81% 27.49% 12.44% 18.75% 18.58% -7.64% 17.9% 19.53%
Net Income Growth Rate -32.07% 5.46% 37.43% -37.84% -32.38% 98.71% -43.06% 7.51% -365.4% -145.6% -13.51% 135.9%
Stockholders Equity 206,022 212,408 208,598 205,453 201,189 201,972 199,442 193,242 196,220 200,740 225,120 221,857
Equity Growth Rate 0.181% 1.83% 1.53% 2.12% -0.388% 1.27% 3.21% -1.52% -2.25% -10.83% 1.47% 5.55%
Return on Invested Capital (ROIC) 4.77% 5.08% 4.45% 3.05% 6.92% 8.16% 5% 6.35% 6.09% -2.1% 4.51% 4.95%
After-tax Operating Income 13,399 13,535 12,835 9,382 15,165 22,018 11,107 19,471 18,088 -6,627 15,033 17,386
Income Tax Rate 33.16% 24.6% 24.7% 27.33% 19.37% 19.84% 18.52% 18.53% 22.85% 129.1% 30% 29.97%
Invested Capital 288,894 266,685 288,248 307,773 219,292 269,933 222,254 306,766 297,118 314,886 333,458 351,417
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us