DKS Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2024
02-03
2023
01-28
2022
01-29
2021
01-30
2020
02-01
2019
02-02
2018
02-03
2017
01-28
2016
01-30
2015
01-31
2014
02-01
2013
02-02
2012
01-28
2011
01-29
2010
01-30
2009
01-31
2008
02-02
2007
02-03
2006
01-28
2005
01-29
2004
01-31
2003
02-01
2002
01-31
2001
01-31
2000
01-31
1999
01-31
Report Filing: 2024-03-28 2023-03-23 2022-03-23 2021-03-24 2020-03-20 2019-03-29 2018-03-30 2017-03-24 2016-03-25 2015-03-27 2014-03-28 2013-03-22 2012-03-16 2011-03-18 2010-03-18 2009-03-20 2008-03-27 2007-03-23 2006-03-23 2005-03-31 2004-04-08 2003-04-29 2002-01-31 2001-01-31 2000-01-31 1999-01-31
Total Current Assets 4890049000 4963186000 5106656000 3759650000 2410016000 2122398000 2006085000 1995678000 1812690000 1850384000 1620071000 1595889000 1868393000 1564330000 1222361000 1049864000 1069694000 869779000 614017000 531055000 364694000 275277000 236267000 163149000 139577000 128869000
Cash and Short Term Investments 1801220000 1924386000 2643205000 1658067000 69334000 113653000 101253000 164777000 118936000 221679000 181731000 345214000 734402000 546052000 225611000 74837000 50307000 135942000 36564000 18886000 93674000 11120000 8976000 0 0 0
Cash & Equivalents 1801220000 1924386000 2643205000 1658067000 69334000 113653000 101253000 164777000 118936000 221679000 181731000 345214000 734402000 546052000 225611000 74837000 50307000 135942000 36564000 18886000 93674000 11120000 8976000 0 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 118985000 79473000 70241000 59545000 58935000 44105000 64540000 77506000 66827000 94585000 68054000 50362000 42451000 44028000 43855000 63441000 62035000 55358000 29365000 37813000 10417000 16391000 14416000 0 0 0
Inventory 2848797000 2830917000 2297609000 1953568000 2202275000 1824696000 1711103000 1638632000 1527187000 1390767000 1232065000 1096186000 1014997000 896895000 895776000 854771000 887364000 641464000 535698000 457618000 254360000 233497000 202413000 163149000 139577000 128869000
Other Current Assets 121047000 128410000 95601000 88470000 79472000 139944000 129189000 114763000 99740000 143353000 138221000 104127000 76543000 77355000 57119000 56815000 69988000 37015000 12390000 16738000 6243000 14269000 10462000 0 0 0
Total Assets 10164784000 8992196000 9041676000 7752859000 6628560000 4187149000 4203939000 4058296000 3559336000 3436198000 3071487000 2887807000 2996452000 2597536000 2245333000 1966524000 2035635000 1524265000 1187789000 1085048000 498531000 376226000 322810000 299218000 219752000 200994000
Total Non-Current Assets 5274735000 4029010000 3935020000 3993209000 4218544000 2064751000 2197854000 2062618000 1746646000 1585814000 1451416000 1291918000 1128059000 1033206000 1022972000 916660000 965941000 654486000 573772000 553993000 133837000 100949000 86543000 299218000 219752000 200994000
Property, Plant and Equipment 3895643000 3451354000 3364500000 3450178000 3729574000 1565271000 1677340000 1522574000 1347885000 1203382000 1084529000 840135000 778034000 684886000 662304000 568036000 555523000 446158000 377615000 364331000 111892000 80109000 71795000 0 0 0
Goodwill and Intangible Assets 302520000 306221000 332624000 335908000 340625000 380642000 387063000 385894000 310034000 310756000 298849000 299497000 251084000 251664000 248151000 247440000 384404000 156628000 156628000 157245000 -7054000 -1950000 0 0 0 0
Goodwill 245857000 245857000 245857000 245857000 245857000 250476000 250476000 245059000 200594000 200594000 200594000 200594000 200594000 200594000 200594000 200594000 304366000 156628000 156628000 157245000 0 0 0 0 0 0
Intangible Assets 56663000 60364000 86767000 90051000 94768000 130166000 136587000 140835000 109440000 110162000 98255000 98903000 50490000 51070000 47557000 46846000 80038000 0 156628000 0 0 0 0 0 0 0
Long Term Investments 56663000 0 0 0 0 0 0 0 0 0 0 0 0 10789000 10880000 2629000 3225000 3008000 3197000 3388000 7054000 1950000 0 0 0 0
Other Long Term Assets 1019909000 271435000 237896000 207123000 148345000 118838000 133451000 154150000 88727000 71676000 68038000 152286000 98941000 85867000 101637000 98555000 22789000 48692000 36332000 29029000 21945000 20840000 14748000 299218000 219752000 200994000
Total Current Liabilities 2752394000 2641446000 2712680000 2550198000 2076474000 1504639000 1425014000 1397415000 1191675000 1118833000 1002587000 1000768000 940146000 848543000 795675000 615475000 761948000 564983000 471269000 402667000 228015000 220175000 167310000 0 0 0
Accounts Payable 1288728000 1206066000 1281322000 1258093000 1001589000 889908000 843075000 755537000 677864000 614511000 562439000 507247000 510398000 446511000 431366000 299113000 365750000 286668000 253395000 211685000 118383000 125208000 67793000 0 0 0
Notes Payable/Short Term Debt 492856000 546755000 480318000 472670000 422970000 5263000 5202000 646000 589000 537000 899000 8513000 7426000 995000 978000 606000 250000 152000 181000 635000 505000 213000 27991000 0 0 0
Tax Payables 54508000 29624000 13464000 40997000 10455000 20142000 10476000 53234000 39835000 47698000 19825000 148159000 29484000 0 8687000 3024000 62583000 0 18381000 0 0 12763000 0 0 0 0
Deferred Revenue 248203000 230601000 317433000 260304000 225959000 224984000 212080000 203788000 184386000 172259000 154384000 124425000 128765000 121753000 108230000 102866000 104549000 87798000 62792000 48882000 37037000 22752000 17958000 0 0 0
Other Current Liabilities 668099000 628400000 620143000 518134000 415501000 364342000 354181000 384210000 289001000 283828000 265040000 212424000 264073000 279284000 246414000 209866000 228816000 190365000 136520000 141465000 72090000 59239000 53568000 0 0 0
Total Liabilities 7547503000 6467573000 6940090000 5413325000 4896962000 2282988000 2262438000 2128807000 1770149000 1603973000 1379308000 1300483000 1363707000 1233955000 1162106000 1070942000 1147115000 903715000 772996000 771381000 255550000 235727000 259705000 261795000 282566000 260581000
Total Non-Current Liabilities 4795109000 3826127000 4227410000 2863127000 2820488000 778349000 837424000 731392000 578474000 485140000 376721000 299715000 423561000 385412000 366431000 455467000 385167000 338732000 301727000 368714000 27535000 15552000 92395000 261795000 282566000 260581000
Total Long Term Debt 1483260000 3658380000 4029876000 2677801000 2677446000 54781000 60084000 4679000 5324000 5913000 6476000 7762000 151596000 139846000 141265000 181258000 181185000 180865000 181020000 257369000 3411000 3364000 80650000 0 0 0
Deferred Tax Liabilities Non-Current 853032000 807835000 -150825000 -125696000 9187000 11776000 10232000 -100697000 6454000 44494000 38617000 7413000 0 0 0 -222155000 -180238000 -144780000 -113369000 -96112000 -13197000 -12188000 0 0 0 0
Other Long Term Liabilities 2458817000 -640088000 348359000 311022000 133855000 711792000 767108000 827410000 566696000 434733000 331628000 284540000 271965000 245566000 225166000 496364000 384220000 302647000 234076000 207457000 37321000 24376000 11745000 261795000 282566000 260581000
Total Equity 2617281000 2524623000 2101586000 2339534000 1731598000 1904161000 1941501000 1929489000 1789187000 1832225000 1692179000 1587324000 1632745000 1363581000 1083227000 895582000 888520000 620550000 414793000 313667000 242981000 140499000 63105000 37423000 -62814000 -59587000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 2617281000 2524623000 2101586000 2339534000 1731598000 1904161000 1941501000 1929489000 1789187000 1832225000 1692179000 1587324000 1632745000 1363581000 1083227000 895582000 888520000 620550000 414793000 313667000 242981000 140499000 63105000 37423000 -62814000 -59587000
Retained Earnings (Accumulated Deficit) 5588914000 4878404000 3956602000 3064702000 2645281000 2455192000 2205651000 1956066000 1737214000 1471182000 1187514000 911704000 932871000 730468000 548391000 433880000 468974000 315453000 202842000 129862000 63044000 10225000 -28039000 0 0 0
Accumulated Other Comprehensive Income/(Loss) -329000 -252000 -82000 -49000 -120000 -120000 -78000 -132000 -179000 -73000 24000 112000 118000 6741000 6973000 1502000 2012000 1800000 1923000 1996000 3717000 0 -5304000 0 0 0
Common Stock 804000 821000 756000 849000 836000 938000 1030000 1103000 1118000 1181000 1210000 1230000 1214000 1188000 1148000 1124000 1111000 531000 502000 488000 472000 203000 169000 0 0 0
Additional Paid in Capital -2972108000 -2354350000 -1855690000 -725968000 -914399000 -551849000 -265102000 -27548000 51034000 359935000 503431000 674278000 698542000 625184000 526715000 459076000 416423000 302766000 209526000 181321000 175748000 130071000 96279000 37423000 -62814000 -59587000
Total Liabilities & Shareholders' Equity 10164784000 8992196000 9041676000 7752859000 6628560000 4187149000 4203939000 4058296000 3559336000 3436198000 3071487000 2887807000 2996452000 2597536000 2245333000 1966524000 2035635000 1524265000 1187789000 1085048000 498531000 376226000 322810000 299218000 219752000 200994000
Total Investments 56663000 0 0 0 0 0 0 0 0 0 0 0 0 10789000 10880000 2629000 3225000 3008000 3197000 3388000 7054000 1950000 0 0 0 0
Total Debt 4263830000 4205135000 4510194000 3150471000 3100416000 60044000 65286000 5325000 5913000 6450000 7375000 16275000 159022000 140841000 142243000 181864000 181435000 181017000 181201000 258004000 3916000 3577000 108641000 0 0 0
Net Debt 2462610000 2280749000 1866989000 1492404000 3031082000 -53609000 -35967000 -159452000 -113023000 -215229000 -174356000 -328939000 -575380000 -405211000 -83368000 107027000 131128000 45075000 144637000 239118000 -89758000 -7543000 99665000 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.