FVRR Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-22 2023-03-30 2022-02-17 2021-02-18 2020-03-31 2018-12-31 2017-12-31
Total Current Assets 594476000 625221000 468218000 591150000 187116000 96794000 58742000
Cash and Short Term Investments 418657000 462045000 323301000 487402000 127730000 55955000 57866000
Cash & Equivalents 184958000 86752000 71151000 268030000 24171000 55955000 27866000
Short Term Investments 233699000 375293000 252150000 219372000 103559000 0 30000000
Receivables 24217000 19019000 14250000 5418000 3117000 776000 578000
Inventory 0 1137000 2954000 346000 324000 327000 0
Other Current Assets 151602000 143020000 127713000 97984000 55945000 39736000 298000
Total Assets 1023604000 923802000 931570000 861202000 236360000 111030000 69772000
Total Non-Current Assets 429128000 298581000 463352000 270052000 49244000 14236000 11030000
Property, Plant and Equipment 11455000 14737000 18282000 21876000 5321000 5143000 5270000
Goodwill and Intangible Assets 87992000 92040000 126491000 17124000 18428000 5446000 1716000
Goodwill 77270000 77270000 77270000 11240000 11240000 1381000 0
Intangible Assets 10722000 14770000 49221000 5884000 7188000 4065000 1716000
Long Term Investments 328332000 189839000 317524000 228048000 21805000 0 0
Other Long Term Assets 1349000 1965000 1055000 3004000 3690000 3647000 4044000
Total Current Liabilities 205425000 197098000 189044000 145869000 81939000 53776000 42862000
Accounts Payable 5494000 8630000 8699000 3622000 3749000 3364000 2609000
Notes Payable/Short Term Debt 2571000 2755000 5324000 3867000 503000 445000 471000
Tax Payables 408000 320000 2348000 11335000 0 0 0
Deferred Revenue 11047000 11353000 12145000 5957000 3248000 9633000 7588000
Other Current Liabilities 185905000 174040000 160528000 121088000 74439000 40334000 32194000
Total Liabilities 667830000 658070000 584702000 515799000 87551000 57056000 46673000
Total Non-Current Liabilities 462405000 460972000 395658000 369930000 5612000 3280000 3811000
Total Long Term Debt 455305000 460972000 395658000 369930000 5612000 2792000 3455000
Deferred Tax Liabilities Non-Current 1805000 474000 57619000 0 184000 124000 124000
Other Long Term Liabilities 5295000 -474000 -57619000 0 -184000 364000 232000
Total Equity 355774000 265732000 346868000 345403000 148809000 53974000 23099000
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 355774000 265732000 346868000 345403000 148809000 53974000 23099000
Retained Earnings (Accumulated Deficit) -284358000 -288039000 -237585000 -172573000 -157763000 -123592000 -87531000
Accumulated Other Comprehensive Income/(Loss) -714000 -12063000 -1095000 532000 238000 -598000 0
Common Stock 640846000 565834000 585548000 517444000 306334000 0 0
Additional Paid in Capital 0 0 0 0 0 178164000 110630000
Total Liabilities & Shareholders' Equity 1023604000 923802000 931570000 861202000 236360000 111030000 69772000
Total Investments 562031000 565132000 569674000 447420000 125364000 0 30000000
Total Debt 462358000 463727000 400982000 373797000 6115000 3237000 3926000
Net Debt 277400000 376975000 329831000 105767000 -18056000 -52718000 -23940000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.