Developer Mode:

Dividend: 0.10161 USD

Current Dividend Yield: 9.75%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Dividend per Share 0.417 0.475 0.811 0.217 0.221 0.274 0.354 0.321 0.298 0.633 1.320 1.460 1.610 1.840 1.420 1.130 3.050 2.850 1.980 2.480 2.290 2.610 2.120 3.970 2.680 1.570 1.620 1.890 1.400 1.060 1.490 1.360 1.110 1.270 1.540 0.996 1.310
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-02-28 0.10161 2024-02-29 2024-03-28 2024-02-16
2023-11-29 0.083661 2023-11-30 2023-12-28 2023-11-17
2023-08-30 0.12183 2023-08-31 2023-09-28 2023-08-21
2023-05-30 0.11017 2023-05-31 2023-06-28 2023-05-19
2023-02-27 0.15931 2023-02-28 2023-03-28 2023-02-17
2022-11-29 0.24439 2022-11-30 2022-12-28 2022-11-18
2022-08-30 0.26182 2022-08-31 2022-09-28 2022-08-19
2022-05-27 0.1975 2022-05-31 2022-06-28 2022-05-20
2022-02-25 0.10749 2022-02-28 2022-03-28 2022-02-17
2021-11-29 0.10674 2021-11-30 2021-12-28 2021-11-19
2021-08-30 0.064312 2021-08-31 2021-09-28 2021-08-20
2021-05-27 0.028228 2021-05-28 2021-06-28 2021-05-18
2021-02-25 0.018129 2021-02-26 2021-03-29 2021-02-16
2020-11-27 0.007178 2020-11-30 2020-12-28 2020-11-19
2020-08-28 0.044516 2020-08-31 2020-09-28 2020-08-21
2020-05-28 0.10378 2020-05-29 2020-06-29 2020-05-18
2020-02-27 0.065452 2020-02-28 2020-03-30 2020-02-18
2019-11-27 0.048759 2019-11-29 2019-12-30 2019-11-18
2019-08-29 0.0855 2019-08-30 2019-09-30 2019-08-20
2019-05-30 0.05991 2019-05-31 2019-06-28 2019-05-20
2019-02-27 0.07988 2019-02-28 2019-03-28 2019-02-15
2018-11-29 0.095933 2018-11-30 2018-12-28 2018-11-19
2018-08-30 0.090111 2018-08-31 2018-09-28 2018-08-21
2018-05-30 0.092879 2018-05-31 2018-06-28 2018-05-18
2018-02-27 0.074791 2018-02-28 2018-03-28 2018-02-16
2017-11-29 0.053238 2017-11-30 2017-12-28 2017-11-17
2017-08-29 0.12628 2017-08-31 2017-09-28 2017-08-21
2017-05-26 0.095735 2017-05-31 2017-06-28 2017-05-19
2017-02-24 0.045774 2017-02-28 2017-03-28 2017-02-21
2016-11-28 0.091087 2016-11-30 2016-12-28 2016-11-18
2016-08-29 0.0435 2016-08-31 2016-09-28 2016-08-19
2016-05-26 0.073281 2016-05-31 2016-06-28 2016-05-20
2016-02-25 0.089795 2016-02-29 2016-03-28 2016-02-23
2015-11-25 0.066479 2015-11-30 2015-12-28 2015-11-20
2015-08-27 0.11196 2015-08-31 2015-09-28 2015-08-21
2015-05-27 0.14489 2015-05-29 2015-06-26 2015-05-20
2015-02-25 0.3101 2015-02-27 2015-03-27 2015-02-17
2014-11-25 0.29196 2014-11-28 2014-12-26 2014-11-17
2014-08-27 0.36723 2014-08-29 2014-09-26 2014-08-20
2014-05-28 0.29677 2014-05-30 2014-06-27 2014-05-19
2014-02-26 0.36155 2014-02-28 2014-03-28 2014-02-19
2013-11-26 0.37849 2013-11-29 2013-12-30 2013-11-18
2013-08-28 0.35138 2013-08-30 2013-09-30 2013-08-21
2013-05-29 0.39461 2013-05-31 2013-06-28 2013-05-20
2013-02-26 0.33516 2013-02-28 2013-03-28 2013-02-19
2012-11-28 0.2933 2012-11-30 2012-12-28 2012-11-20
2012-08-29 0.38377 2012-08-31 2012-09-28 2012-08-22
2012-05-29 0.43105 2012-05-31 2012-06-28 2012-05-21
2012-02-27 0.50234 2012-02-29 2012-03-28 2012-02-21
2011-11-28 0.52159 2011-11-30 2011-12-28 2011-11-18
2011-08-29 0.54004 2011-08-31 2011-09-28 2011-08-22
2011-05-26 0.41483 2011-05-31 2011-06-28 2011-05-20
2011-02-24 0.3587 2011-02-28 2011-03-28 2011-02-17
2010-11-26 0.3443 2010-11-30 2010-12-28 2010-11-19
2010-08-27 0.37481 2010-08-31 2010-09-28 2010-08-20
2010-05-26 0.37601 2010-05-28 2010-06-28 2010-05-18
2010-02-24 0.32314 2010-02-26 2010-03-29 2010-02-17
2009-11-25 0.32282 2009-11-30 2009-12-28 2009-11-19
2009-08-27 0.246 2009-08-31 2009-09-28 2009-08-24
2009-05-27 0.2614 2009-05-29 2009-06-29 2009-05-18
2009-02-25 0.30156 2009-02-27 2009-03-30 2009-02-17
2008-11-25 0.88522 2008-11-28 2008-12-29 2008-11-17
2008-08-27 0.76979 2008-08-29 2008-09-29 2008-08-19
2008-05-28 0.74573 2008-05-30 2008-06-30 2008-05-19
2008-02-27 0.64529 2008-02-29 2008-03-28 2008-02-19
2007-11-28 0.76134 2007-11-30 2007-12-28 2007-11-19
2007-08-29 0.77137 2007-08-31 2007-09-28 2007-08-21
2007-05-29 0.7032 2007-05-31 2007-06-28 2007-05-18
2007-02-26 0.61281 2007-02-28 2007-03-28 2007-02-16
2006-11-28 0.57635 2006-11-30 2006-12-28 2006-11-17
2006-08-29 0.56849 2006-08-31 2006-09-28 2006-08-21
2006-05-26 0.44668 2006-05-31 2006-06-28 2006-05-19
2006-02-24 0.3915 2006-02-28 2006-03-28 2006-02-17
2005-11-28 0.78911 2005-11-30 2005-12-28 2005-11-18
2005-08-29 0.60891 2005-08-31 2005-09-28 2005-08-19
2005-05-26 0.54263 2005-05-31 2005-06-28 2005-05-20
2005-02-24 0.54175 2005-02-28 2005-03-28 2005-02-17
2004-11-26 0.55862 2004-11-30 2004-12-28 2004-11-19
2004-08-27 0.6449 2004-08-31 2004-09-28 2004-08-23
2004-05-26 0.53374 2004-05-28 2004-06-25 2004-05-19
2004-02-25 0.55689 2004-02-27 2004-03-26 2004-02-18
2003-11-25 0.76154 2003-11-28 2003-12-26 2003-11-18
2003-08-27 0.778 2003-08-29 2003-09-26 2003-08-20
2003-05-28 0.412 2003-05-30 2003-06-27 2003-05-19
2003-02-26 0.6559 2003-02-28 2003-03-28 2003-02-18
2002-11-26 0.62917 2002-11-29 2002-12-27 2002-11-19
2002-08-28 0.54168 2002-08-30 2002-09-27 2002-08-20
2002-05-29 0.45864 2002-05-31 2002-06-28 2002-05-17
2002-02-26 0.48619 2002-02-28 2002-03-28 2002-02-15
2001-11-28 0.72356 2001-11-30 2001-12-28 2001-11-20
2001-08-29 1.13411 2001-08-31 2001-09-28 2001-08-20
2001-05-29 1.17381 2001-05-31 2001-06-28 2001-05-21
2001-02-26 0.93513 2001-02-28 2001-03-28 2001-02-23
2000-11-28 0.86181 2000-11-30 2000-12-28 2000-11-20
2000-08-29 0.62278 2000-08-31 2000-09-28 2000-08-22
2000-05-26 0.64251 2000-05-31 2000-06-28 2000-05-19
2000-02-29 0.5546 2000-02-29 2000-03-28 2000-02-18
1999-11-26 0.516 1999-11-30 1999-12-28 1999-11-23
1999-08-27 0.375 1999-08-31 1999-09-28 1999-08-19
1999-05-26 0.338 1999-05-28 1999-06-28 1999-05-20
1999-02-24 0.338 1999-02-26 1999-03-26 1999-02-22
1998-11-25 0.405 1998-11-30 1998-12-28 1998-11-20
1998-08-27 0.375 1998-08-31 1998-09-28 1998-08-21
1998-05-27 0.402 1998-05-29 1998-06-29 1998-05-22
1998-02-25 0.44 1998-02-27 1998-03-27 1998-02-17
1997-11-25 0.442 1997-11-30 1997-12-29 1997-11-17
1997-08-27 0.478 1997-08-31 1997-09-28 1997-08-19
1997-05-28 0.492 1997-05-31 1997-06-28 1997-05-20
1997-02-26 0.478 1997-02-28 1997-03-28 1997-02-18
1996-11-26 0.425 1996-11-30 1996-12-28 1996-11-19
1996-08-28 0.375 1996-08-31 1996-09-28 1996-08-20
1996-05-29 0.318 1996-05-31 1996-06-28 1996-05-21
1996-02-27 0.282 1996-02-29 1996-03-28 1996-02-16
1995-11-28 0.27 1995-11-30 1995-12-28 1995-11-20
1995-08-29 0.27418 1995-08-31 1995-09-28 1995-08-19
1995-05-24 0.25834 1995-05-31 1995-06-28 1995-05-17
1995-02-22 0.26 1995-02-28 1995-03-28
1994-11-23 0.288 1994-11-30 1994-12-28
1994-08-25 0.337 1994-08-31 1994-09-28
1994-05-24 0.406 1994-05-31 1994-06-28
1994-02-22 0.454 1994-02-28 1994-03-28
1993-11-23 0.379 1993-11-30 1993-12-28
1993-08-25 0.426 1993-08-31 1993-09-28
1993-05-24 0.299 1993-05-28 1993-06-28
1993-02-22 0.26 1993-02-26 1993-03-26
1992-11-23 0.287 1992-11-30 1992-12-28
1992-08-25 0.308 1992-08-31 1992-09-28
1992-05-22 0.264 1992-05-29 1992-06-26
1992-02-24 0.25 1992-02-28 1992-03-27
1991-11-22 0.215 1991-11-29 1991-12-30
1991-08-26 0.294 1991-08-30 1991-09-30
1991-05-24 0.359 1991-05-31 1991-06-28
1991-02-22 0.401 1991-02-28 1991-03-28
1990-11-26 0.39029 1990-11-30 1990-12-28 1990-11-20
1990-08-27 0.31829 1990-08-31 1990-09-28 1990-08-20
1990-05-24 0.44216 1990-05-31 1990-06-28 1990-05-22
1990-02-23 0.39098 1990-02-28 1990-03-28 1990-02-23
1989-11-27 0.25175 1989-11-30 1989-12-28 1989-11-22
1989-08-25 0.25647 1989-08-31 1989-09-28 1989-08-18
1989-05-24 0.22651 1989-05-31 1989-06-28 1989-05-18
1989-02-22 0.26103 1989-02-28 1989-03-28 1989-02-22
1988-11-23 0.24743 1988-11-30 1988-12-28 1988-11-17
1988-08-25 0.35641 1988-08-31 1988-09-28 1988-08-18
1988-05-24 0.28121 1988-05-31 1988-06-28 1988-05-16
1988-02-22 0.4279 1988-02-26 1988-03-28 1988-02-22
1987-11-23 0.38063 1987-11-30 1987-12-28 1987-11-17
1987-08-25 2.06 1987-08-31 1987-09-28 1987-08-25
1987-05-22 0.32478 1987-05-29 1987-06-29 1987-05-14
1987-02-23 0.28131 1987-02-27 1987-03-30 1987-02-23

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.