MRTX Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
Price Ratios
Price to Earnings Ratio -3.4390561358381464 -13.081573125575815 -27.645072486053056 -22.70993164814179 -13.31749775955618 -6.548188241302991 -1.130440927077445 -8.279687909839243 -5.716169764673565 -3.477806309577848 -3.448164081172051 -4.705162597028752 -0.38798770624791834 -0.2346492109075839 -0.7010336577514332 -0.22661779536167986 -0.6204288082743652 -0.23277851411978412 -0.29279797453212597 -0.5518035667669873
Price to Sales Ratio 204.87963993165005 105.56857819577762 737.5031854306612 1447.6951540029986 101.39884685904379 0 0 0 0 0 34919.55764330933 14.801786717289607 2.385905965669674 1.8329057443494734 0.2134118128844386 0.3219519541256176 0.2908102406516778 0.5322130350540865 0.34866081035218727 0.30212740572129915
Price to Book Ratio 2.5567910622508823 5.447704313905564 7.261278330733125 12.6291563808054 6.502170369984522 3.2210827145329683 1.9455639735867023 4.519511812889251 8.898337965932578 7.103672984353873 2.039634275542147 1.6481370233560784 1.4039231773559808 0.4427945970943036 0.16972931610215816 0.11029387297388793 0.09703503021689018 0.12688320537689074 0.07573439887262026 0.0947068228290083
Price to Free Cash Flows Ratio -4.427859258160547 -19.093691439405912 -35.814205533929204 -32.34276543496028 -18.665890434076733 -7.123998641702811 -1.3778641901103894 -10.463684109476324 -7.536221403995896 -6.1997564044640745 -4.077720283765885 -3.9417032625357833 -0.36252161753404477 -0.25783105339372897 -0.27762454077316945 -0.21016495786469133 0.37925764974984977 -0.2421963797663749 -0.3920815965751665 4.141267504986188
Price to Operating Cash Flow Ratio -4.465505025132763 -19.57471692204218 -36.390201039292016 -32.68255648024045 -18.698377860362932 -7.132916576515316 -1.381834688386727 -10.531565800370707 -7.625050690118481 -6.242694795450688 -4.133225738300309 -3.9790572579813346 -0.3627061656053369 -0.25842086299299194 -0.28296611431557644 -0.22403380721202415 0.34768350206411697 -0.27259542988443175 -0.4415841447192534 1.5565883278923363
Price Earnings to Growth Ratio -0.1956945141256124 -0.3176381976057246 -0.6905178898498715 -0.29211565305472703 -0.9288954687290434 0.1950524156983869 -0.11363906161673244 -0.4625204970323993 0.1774239706177899 -0.02589315646547011 -0.09578233558811251 0.05128542554769792 0.009818998058708903 -0.0011814669978630103 0.010360644699594815 -0.0013034826102828775 0.009927516430338365 -0.009026258647350084 -0.0033114673579828055 0
EV to EBITDA
Liquidity Ratios
Current Ratio 6.955001003461944 10.497034623898426 19.63906145063801 8.678014967488652 8.669012468446416 11.415933743770156 3.9698040261298493 12.798734435599101 6.052075611564121 1.6613629307668425 7.365964898152579 8.125919154573314 1.9116142012491368 3.101654024202295 4.618343118056358 5.582241720978353 7.402529305789986 6.350694358130368 9.111202390756102 5.675788637682147
Quick Ratio 6.802857357884702 10.398676022219437 26.54121893888516 16.053878869668342 15.820928631530636 14.233948988566404 6.083722170377283 19.942641355378647 9.806893995552262 1.6420883783504088 7.1635926252971895 7.634313211345422 1.7364172652040573 3.0317099283234468 4.514245565938112 5.530752068551936 7.3213923169595265 6.0477079864575245 8.845376208750837 4.918907750341256
Cash Ratio 1.4754653554763935 2.8754611647106323 19.4496586075666 8.486688749846644 8.520997475713303 11.0551890941073 3.7817624316757765 12.48489487650541 5.4305040770941435 0.36828624650729586 3.4467248045501493 2.636411457700007 1.449015757836835 2.155970416839899 0.5987113497110284 0.26771257381900543 0.07094886147406003 0.11700669358726201 0.00042459541706883904 0.0004164259537416885
Debt Ratio 0.04282636550874862 0.02972140432061855 0.02838845953738429 -0.11124942156409069 -0.07548127850683288 0 0 0 0 0 0 0 0.03592702122436603 0.02618059446307246 0.011754844683693403 0 -0.000000000000000014160009960199348 0.00018657492606725538 0.005760274886893431 0.02086534824924506
Debt to Equity Ratio 0.05168507078662059 0.03380008274649652 0.030794634583318943 -0.12577198236963602 -0.08554589832122872 0 0 0 0 0 0 0 0.09655166467537907 0.0460762561243125 0.015935887994254903 0 -0.000000000000000022601846409736 0.00023267952809947164 0.006707262534347306 0.027735961371654728
Long Term Debt to Capitalization 0.041974587017401845 0.031796007670572876 0.029874655484375068 0 0 0 0 0 0 0 0 0 0 0.029500811033106766 0.010644245771480798 0 0 0 0.00015350727084866787 0.0008380327465601238
Total Debt to Capitalization 0.04914500759049675 0.03269498939940094 0.029874655484375068 -0.14386633673735014 -0.09354859709654319 0 0 0 0 0 0 0 0.08805026501324224 0.044046746931264764 0.015685918946831242 0 -0.000000000000000022601846409736 0.00023262540093095906 0.006662574895369313 0.02698743881126557
Interest Coverage Ratio 42.295729160866415 0 0 0 0 0 0 0 0 -157.4679802955665 -659.4537905898399 -356.751223147061 -474.5490116644943 -1125.069557904014 -669.0042230891457 0 -122.7554303364781 -790.9904679920104 0 0
Cash Flow to Debt Ratio -11.077953596738181 -8.233799237611182 -6.479680229089608 3.0723763570566947 4.064950127580608 0 0 0 0 0 0 0 -40.08931538038001 -37.18754913146758 -37.63970071366853 0 -12348111506636800 -2000.4485981216048 -25.57021651600195 2.193634531530541
Margins
Gross Profit Margin 0.9517529752331939 -6.054791100260778 -21.34281236005374 -53.832383808095955 -6.262262107380473 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
Operating Profit Margin -61.07984882598907 -7.9506880097653 -27.568517689207344 -66.59790104947527 -7.939579142812935 0 0 0 0 0 -10221.499998033221 -3.230595645158521 -6.157808730550356 -7.82317946177842 -0.36290897961810664 -1.4341010692601186 -0.23469653503441126 -2.321071949464883 -1.107681950631006 -0.534602015425614
Pretax Profit Margin -59.53353168221293 -8.024260666925596 -26.71570383639349 -63.9448275862069 -7.613956367012223 0 0 0 0 0 -10107.499998055107 0 -6.147762682726866 -7.766888066345232 -0.30913715210742776 -1.4206825797232092 -0.08508191021654106 -2.2863494814655363 -1.1834075028561022 -0.534602015425614
Net Profit Margin -59.57438082984883 -8.070021639016812 -26.67756381549485 -63.747226386806595 -7.613956367012223 0 0 0 0 0 -10126.999998051127 -3.14586083095975 -6.149437024030641 -7.811258930980849 -0.3044244887883949 -1.4206825797232092 -0.4687245930125735 -2.2863494814655363 -1.1907896935056563 -0.5475270982597324
Operating Cash Flow Margin -45.88050820199421 -5.393108805415302 -20.266532318256456 -44.29565217391304 -5.4228686368559496 0 0 0 0 0 -8448.49999837395 -3.719923026390147 -6.578068397838582 -7.092715824570169 -0.7541956513083833 -1.4370686198307758 0.836422317783859 -1.9523916276942757 -0.7895682273054796 0.19409589568899568
Free Cash Flow Margin -46.27058539723384 -5.528976862897409 -20.592476489028215 -44.76101949025487 -5.432306978183506 0.0 0.0 0.0 0.0 0.0 -8563.499998352065 -3.7551752964192677 -6.58141708044655 -7.108940991489018 -0.7687065858446741 -1.5319012141543462 0.7667880683316212 -2.197444220956005 -0.8892557401258822 0.0729552981925293
Return
Return on Assets -0.6160303064822845 -0.3661888498785841 -0.2421375382080687 -0.4918949560388709 -0.43080007353778005 -0.44824033679712044 -1.3104942941806947 -0.5038940140762554 -1.3048179455778248 -0.8192509723104575 -0.511490486659849 -0.30772881995249635 -1.3464394371997388 -1.072224026643011 -0.17859060898702597 -0.3045372229542703 -0.09798424030315218 -0.43707538989293837 -0.22213808199906845 -0.12911573678868168
Return on Equity -0.7434572049018782 -0.41644107032163763 -0.26266085337256545 -0.5561071947056593 -0.4882426479342779 -0.491904416280498 -1.7210664679459313 -0.5458553344164636 -1.556695887677286 -2.0425729186787716 -0.5915131146685059 -0.35028269254644995 -3.6184733555936295 -1.8870491632238957 -0.24211293455804286 -0.4866955518557576 -0.15639994294716808 -0.5450812582796994 -0.25865752313908386 -0.1716314075023016
Return on Capital Employed -0.728134325282137 -0.39663870081987634 -0.2629561971044868 -0.5794611968880286 -0.5072809775194258 -0.4981476581106113 -1.7294702943726519 -0.5474077770916689 -1.392443827226436 -1.2349237009851266 -0.5962491946296126 -0.359355330652013 -2.5228949541302015 -1.5331602832704472 -0.26531826103156614 -0.36847339662623024 -0.056066273437548456 -0.5097482998428271 -0.22891848862626527 -0.1484668149849795
Return on Invested Capital -0.9408014648802769 -0.5585683050547475 -25.349531817917 6.972466874403311 5.2248806015470475 0 0 0 0 0 -1.281995266276935 -0.5628556761911282 9.617652834597742 -19.800797606364213 -0.3064459653060503 -0.3348971321354738 -0.3120351779211951 -0.4887060883155306 -0.2303570431649218 -0.15206753128078068
Turnover Ratios
Receivables Turnover Ratio 14.376878612716762 28.687624353362516 5.815104166666667 2.1296296296296298 16.830729166666668 0 0 0 0 0 0.001588563426579284 17.77012809454234 1.6363012976052327 1.5819804402319089 4.731312197018916 2.7970050835527798 3.6920006842048307 5.654218418445351 7.666604122523975 15.31769106537333
Payables Turnover Ratio 0.015439643858881654 14.463896709609532 16.523099850968702 3.803211180899297 3.6419786614936953 4.257182644385811 4.565191307825623 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory Turnover Ratio 0.1986754966887417 -202.38519697572622 -129.92578125 -116.77266922094508 -122.22916666666667 -245.084388185654 -374.24590163934425 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0.2317468599754016 1.3474132775119618 0.2808863917482547 1.8778153153153154 27.3276955602537 0 0 0 0 0 0.0060422990382303435 13.865488775851254 5.555814770277091 2.574596781392492 13.840920214251408 5.018129964324826 4.373120233790754 1.5940213469146298 2.488790013507257 2.3794478441469793
Asset Turnover Ratio 0.010340523861116354 0.04537643965019128 0.009076448654859199 0.007716335030078667 0.05658031813844362 0 0 0 0 0 0.00005050760212879253 0.09782022679579673 0.21895328498172287 0.13726648112897383 0.5866499429721111 0.21435979246933765 0.20904437651412874 0.19116735802471266 0.18654686315355926 0.2358161581391403
Per Share Items ()
Revenue Per Share 0.2211542348235085 1.389523308043066 0.29781566281878813 0.08901045198893655 0.4183479528023504 0 0 0 0 0 0.0002018925918825549 0.47629385118521306 2.9548524130628144 3.8463516314103505 33.034722421000836 21.897677307618594 24.242612585449624 13.246575216414117 20.220224902473824 23.33452664834832
Operating Cash Flow Per Share -10.146668684725734 -7.493850387936859 -6.035690755399937 -3.9427760211447196 -2.2686459925447586 -2.5585606959272438 -3.4374589376863596 -3.0005034957753094 -2.428836312393384 -2.663913669481163 -1.7056895621914774 -1.7717764643519163 -19.437221278645573 -27.281079082965476 -24.91464399209838 -31.46846490595915 20.277062207857927 -25.862502548149408 -15.96524713196437 4.529135850289906
Free Cash Flow Per Share -10.232935908361055 -7.68264222062678 -6.1327620346602485 -3.9841985763131844 -2.272594503316992 -2.561763542902333 -3.447364431192197 -3.0199688436104255 -2.457464955870355 -2.682363453510162 -1.7289072102535525 -1.7885669038071075 -19.447116141530312 -27.343486780213695 -25.39400868657406 -33.54507845470099 18.588946075708765 -29.108610156768243 -17.980951061161154 1.702377349811773
Cash & Short Term Investments 19.27429578710252 28.74454433525143 42.11497578441685 20.913185850887874 13.362990317248276 7.669869513641756 4.603274877444787 11.54673783844708 3.8576726247867685 5.613618111176228 3.71421795650599 4.4560899150806215 9.104510181587415 23.018249177826796 43.23914225778883 85.7952175172107 99.50472628789362 51.94471576884235 90.69327020628958 71.9100514900863
Earnings Per Share -13.17512660750951 -11.213483163825765 -7.944996350102117 -5.674169433730718 -3.1852830588659846 -2.7870304468169236 -4.201900237529691 -3.816568975075479 -3.239931765927464 -4.78174990775108 -2.0445662776011706 -1.498354170470534 -18.170678829434756 -30.044848532546858 -10.056578485279706 -31.109648687333955 -11.363108717676369 -30.28630037724264 -24.078035414232243 -12.776285665034559
EBITDA Per Share
EBIT Per Share -13.508067230247185 -11.04766630454742 -8.21033636854277 -5.9279092739282655 -3.321506680508031 0 0 0 0 0 -2.0636451275304566 -1.53871284145473 -18.195415986645987 -30.09069908562737 -11.988597405772802 -31.40348244116886 -5.689657173986637 -30.746254161295518 -22.39757816216985 -12.47468497520971
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 26.951637701526042 118.85558842019707 178.45650394020035 106.66351563261078 28.498910340486233 0 0 0 0 0 0 0 -1.5696622590370009 -15.23464129776673 -35.52721765372175 0 -92.45472628789362 -44.88178741738537 -83.01890133862774 -62.79537946510234
Price Per Share 45.31 146.69 219.64 128.86 42.42 18.25 4.75 31.599999999999998 18.52 16.63 7.050000000000001 7.05 7.050000000000001 7.05 7.05 7.049999999999999 7.049999999999999 7.049999999999999 7.05 7.05
Effective Tax Rate -0.0006861536092625334 -0.0057028272124601325 0.0014276255318673397 0.0030901826912255693 -0.042766567091385724 0.0018458043447394576 0.0018648186914988329 0.0038578334159643035 -0.002769005446473523 0.00043493060020422826 -0.001929227091763505 0 -0.0002723496969848393 -0.005712801892905853 0.015244571177893197 0.13945145763325426 -4.509097964460222 0.05797418027241262 -0.006238057373864442 -0.024176884830763305
Short Term Coverage Ratio -72.73967363590005 -289.93288590604027 0 3.0723763570566947 4.064950127580608 0 0 0 0 0 0 0 -40.08931538038001 -109.28609383185973 -115.86010636692147 0 -12348111506636800 -2000.4485981216048 -26.169236582166572 2.2620385918085737
Capital Expenditure Coverage Ratio 117.61904761904762 39.6937212863706 62.177925349209985 95.18427835051547 574.5573770491803 798.8395061728395 347.0255102040816 154.14589665653494 84.83937823834196 144.38725490196077 73.46521739114634 105.52293578022686 1964.3749999428817 437.1428571456138 51.97429906545264 15.153741496594249 -12.011652259002613 7.967235121682689 7.920432609528219 -1.602236877975075
EBIT Per Revenue -61.07984882598907 -7.9506880097653 -27.568517689207344 -66.59790104947527 -7.939579142812935 0 0 0 0 0 -10221.499998033221 -3.230595645158521 -6.157808730550356 -7.82317946177842 -0.36290897961810664 -1.4341010692601186 -0.23469653503441126 -2.321071949464883 -1.107681950631006 -0.534602015425614
Days of Sales Outstanding 25.387986490833068 12.723256394606892 62.76757725033587 171.3913043478261 21.686523286399506 0 0 0 0 0 229767.34444023357 20.54008829075919 223.06405338319206 230.72345948000037 77.14561728350489 130.49672385163274 98.86238687916503 64.55357274655091 47.60908404382772 23.82865658030583
Days of Inventory Outstanding 1837.1666666666667 -1.8034915866093584 -2.8092961726947476 -3.1257314098848337 -2.9861939662519172 -1.4892829474046656 -0.9752945814534145 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 23640.44166666667 25.235246581752833 22.09028592044737 95.97153106646397 100.22024671893642 85.73745373160025 79.95283776483127 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Conversion Cycle -21777.88701350917 -14.315481773755298 37.86799515719375 72.2940418714773 -81.51991739878883 -87.22673667900492 -80.92813234628468 0 0 0 229767.34444023357 20.54008829075919 223.06405338319206 230.72345948000037 77.14561728350489 130.49672385163274 98.86238687916503 64.55357274655091 47.60908404382772 23.82865658030583
Cash Conversion Ratio 0.770138229938707 0.6682892619941422 0.7596845221108705 0.6948639914956467 0.7122274380702718 0 0 0 0 0 0.8342549619827991 1.1824817518247492 1.0697025389694932 0.9080118694362044 2.4774473772135455 1.0115339206248022 -1.7844643320463067 0.8539340304365036 0.663062698318298 -0.35449550589534784
Free Cash Flow to Earnings 0.776685963877457 0.6851254073676829 0.7719024357489384 0.702164188582153 0.7134670487106017 0 0 0 0 0 0.8456107435568334 1.19368767348606 1.0702470900552077 0.9100890207715029 2.5251141552511602 1.0782853510126138 -1.6359032143019048 0.9611147546644778 0.7467781632438677 -0.13324509129212309

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.