PCG Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2024-02-22 2023-02-23 2022-02-10 2021-02-25 2020-02-18 2019-02-28 2018-02-09 2017-02-16 2016-02-18 2015-02-10 2014-02-11 2013-02-21 2012-02-16 2011-02-17 2010-02-19 2009-02-24 2008-02-22 2007-02-22 2006-02-17 2005-02-18 2004-02-19 2003-02-27 2002-03-05 2001-04-17 2000-03-08 1999-03-09 1998-03-05 1997-03-04 1995-12-31
Total Current Assets 14383000000 12815000000 11086000000 9602000000 10165000000 9195000000 6281000000 6164000000 5822000000 6389000000 5977000000 5121000000 6480000000 5542000000 5657000000 6403000000 5511000000 5867000000 5980000000 6408000000 7148000000 9480000000 9773000000 11175000000 3824000000 4955000000 5025000000 2671400000 3341600000
Cash and Short Term Investments 635000000 734000000 165000000 484000000 1570000000 1668000000 449000000 177000000 123000000 151000000 296000000 401000000 513000000 291000000 527000000 219000000 345000000 456000000 713000000 972000000 3658000000 3895000000 5421000000 899000000 281000000 286000000 237000000 143400000 734300000
Cash & Equivalents 635000000 734000000 165000000 484000000 1570000000 1668000000 449000000 177000000 123000000 151000000 296000000 401000000 513000000 291000000 527000000 219000000 345000000 456000000 713000000 972000000 3658000000 3895000000 5421000000 899000000 281000000 286000000 237000000 143400000 734300000
Short Term Investments 33230000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 10456000000 8837000000 8483000000 6139000000 6987000000 6292000000 4272000000 4811000000 4162000000 4577000000 3867000000 3210000000 2777000000 2434000000 3516000000 3753000000 3120000000 2950000000 3149000000 3106000000 2687000000 2845000000 3091000000 4564000000 2018000000 2363000000 3002000000 1943900000 2015200000
Inventory 870000000 842000000 596000000 628000000 647000000 554000000 481000000 463000000 439000000 476000000 454000000 444000000 420000000 357000000 314000000 423000000 371000000 330000000 364000000 304000000 292000000 347000000 462000000 392000000 598000000 835000000 626000000 530100000 545100000
Other Current Assets 2422000000 2402000000 1842000000 2351000000 961000000 681000000 1079000000 713000000 1098000000 1185000000 1360000000 1066000000 2770000000 2460000000 1300000000 2008000000 1675000000 2131000000 1754000000 2026000000 511000000 2393000000 799000000 5320000000 927000000 1471000000 1160000000 54000000 47000000
Total Assets 125698000000 118644000000 103177000000 97856000000 85196000000 76995000000 68012000000 68598000000 63339000000 60127000000 55605000000 52449000000 49750000000 46025000000 42945000000 40860000000 36648000000 34803000000 34074000000 34540000000 30175000000 33696000000 35862000000 35291000000 29715000000 33234000000 30557000000 26129900000 26850300000
Total Non-Current Assets 111315000000 105829000000 92091000000 88254000000 75031000000 67800000000 61731000000 62434000000 57517000000 53738000000 49628000000 47328000000 43270000000 40483000000 37288000000 34457000000 31137000000 28936000000 28094000000 28132000000 23027000000 24216000000 26089000000 24116000000 25891000000 28279000000 25532000000 23458500000 23508700000
Property, Plant and Equipment 82919000000 77519000000 71060000000 67877000000 63921000000 58557000000 53789000000 50581000000 46723000000 43941000000 41252000000 37523000000 33655000000 31449000000 28892000000 26261000000 23656000000 21785000000 19955000000 18989000000 18107000000 16928000000 19167000000 16591000000 16776000000 17818000000 20472000000 19007900000 18918200000
Goodwill and Intangible Assets 16674000000 0 -297000000 -237000000 -187000000 4846000000 3735000000 7754000000 6914000000 6153000000 4810000000 6807000000 6888000000 6406000000 6115000000 4227000000 -4478000000 -3189000000 -1950000000 -2426000000 2919000000 5235000000 -2318000000 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 3574000000 3297000000 3798000000 3538000000 3173000000 2730000000 2863000000 2606000000 2470000000 2421000000 2342000000 2161000000 2041000000 2009000000 1899000000 1718000000 8886000000 7959000000 7401000000 8848000000 4810000000 2963000000 4595000000 0 0 0 0 0 0
Other Long Term Assets 8148000000 25013000000 17530000000 17076000000 8124000000 1667000000 1344000000 1493000000 1410000000 1223000000 1224000000 837000000 686000000 619000000 382000000 2251000000 3073000000 2381000000 2688000000 2721000000 -2809000000 -910000000 4645000000 7525000000 9115000000 10461000000 5060000000 4450600000 4590500000
Total Current Liabilities 17314000000 15788000000 17310000000 13581000000 7631000000 41695000000 7129000000 7564000000 6363000000 5920000000 7493000000 6256000000 7749000000 7185000000 6813000000 7626000000 6723000000 8250000000 6932000000 6918000000 3138000000 9269000000 4866000000 17284000000 6331000000 6755000000 3984000000 3240300000 3218400000
Accounts Payable 2309000000 2888000000 2853000000 2402000000 1954000000 1975000000 1646000000 1495000000 1414000000 1244000000 1293000000 1241000000 2644000000 2509000000 2387000000 3749000000 3763000000 4234000000 3994000000 3625000000 1245000000 2293000000 2047000000 6511000000 2131000000 1904000000 2132000000 1199600000 801700000
Notes Payable/Short Term Debt 5686000000 4554000000 7106000000 4108000000 2056000000 21995000000 1376000000 2216000000 1179000000 633000000 2063000000 892000000 2120000000 2066000000 1561000000 1257000000 873000000 1670000000 868000000 1348000000 600000000 4818000000 1001000000 7211000000 2381000000 2272000000 887000000 890800000 1134100000
Tax Payables 1000000 0 0 0 0 0 0 0 0 0 0 6000000 110000000 77000000 214000000 23000000 131000000 122000000 28000000 83000000 258000000 0 0 0 0 0 0 0 0
Deferred Revenue 3199000000 423000000 2199000000 2323000000 2367000000 1988000000 2097000000 1530000000 1773000000 2197000000 2525000000 2111000000 1149000000 1052000000 1364000000 1053000000 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 6119000000 7923000000 5152000000 4748000000 1254000000 15737000000 2010000000 2323000000 1997000000 1846000000 1612000000 2006000000 1726000000 1481000000 1287000000 1544000000 1956000000 2224000000 2042000000 1862000000 1035000000 2158000000 1818000000 3562000000 1819000000 2579000000 965000000 1149900000 1282600000
Total Liabilities 100406000000 95569000000 77567000000 76603000000 79808000000 64092000000 48540000000 50406000000 46511000000 44127000000 41011000000 39123000000 37397000000 34491000000 32360000000 31231000000 28095000000 26992000000 26856000000 25907000000 25960000000 30083000000 31240000000 31339000000 22049000000 24388000000 20821000000 16927000000 17411600000
Total Non-Current Liabilities 83092000000 79781000000 60257000000 63022000000 72177000000 22397000000 41411000000 42842000000 40148000000 38207000000 33518000000 32867000000 29648000000 27306000000 25547000000 23857000000 21372000000 18742000000 19924000000 18989000000 22822000000 20814000000 26674000000 14835000000 16498000000 18413000000 16837000000 12091100000 12375600000
Total Long Term Debt 52047000000 48985000000 34442000000 38496000000 1730000000 0 17753000000 16220000000 16030000000 15050000000 12717000000 12517000000 11766000000 11329000000 11208000000 10534000000 9753000000 8633000000 9542000000 7903000000 4184000000 11110000000 14398000000 6476000000 6673000000 7422000000 7659000000 7770100000 8048500000
Deferred Tax Liabilities Non-Current 1980000000 2732000000 3409000000 1398000000 320000000 3281000000 5822000000 10213000000 9206000000 8513000000 7823000000 6748000000 6008000000 5547000000 4732000000 3491000000 3152000000 2946000000 3092000000 3652000000 983000000 1583000000 1819000000 1848000000 3378000000 4144000000 4368000000 4321000000 4327100000
Other Long Term Liabilities 29065000000 28064000000 22406000000 23128000000 70127000000 19116000000 17836000000 16409000000 14912000000 14644000000 12978000000 13602000000 11874000000 10430000000 9607000000 9832000000 8467000000 7163000000 7290000000 7434000000 17655000000 8121000000 10457000000 6511000000 6447000000 6847000000 4810000000 0 0
Total Equity 25292000000 23075000000 25862000000 21253000000 5388000000 12903000000 19472000000 18192000000 16828000000 16000000000 14594000000 13326000000 12353000000 11534000000 10585000000 9629000000 8553000000 7811000000 7218000000 8633000000 4215000000 3613000000 4622000000 3952000000 7666000000 8846000000 9736000000 9202900000 9438700000
Non-Controlling Interest 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 252000000 0 0 0 0 0 0 0 300000000 0 0 0 0 0 0
Total Stockholders' Equity 25040000000 22823000000 25610000000 21001000000 5136000000 12651000000 19220000000 17940000000 16576000000 15748000000 14342000000 13074000000 12101000000 11282000000 10333000000 9629000000 8553000000 7811000000 7218000000 8633000000 4215000000 3613000000 4322000000 3952000000 7666000000 8846000000 9736000000 9202900000 9438700000
Retained Earnings (Accumulated Deficit) -5321000000 -7542000000 -4247000000 -9196000000 -7892000000 -250000000 6596000000 5751000000 5301000000 5316000000 4742000000 4747000000 4712000000 4606000000 4213000000 3614000000 3151000000 2671000000 2139000000 2863000000 -1458000000 -1878000000 -1004000000 -2105000000 1670000000 2204000000 2531000000 2635900000 2812700000
Accumulated Other Comprehensive Income/(Loss) -13000000 -5000000 -9000000 -27000000 -10000000 -9000000 -8000000 -9000000 -7000000 11000000 50000000 -101000000 -213000000 -202000000 -160000000 -221000000 -708000000 -737000000 -748000000 -748000000 -795000000 -783000000 -660000000 -694000000 -690000000 -12026000000 -16041000000 0 0
Common Stock 30374000000 32887000000 1322000000 30224000000 13038000000 12910000000 12632000000 12198000000 11282000000 10421000000 9550000000 8428000000 7602000000 6878000000 6280000000 5984000000 5392000000 5159000000 5827000000 6518000000 6468000000 6274000000 5986000000 5971000000 5906000000 5862000000 6366000000 2017500000 2070100000
Additional Paid in Capital 0 -2517000000 28286000000 -258000000 0 0 0 0 0 0 0 0 0 0 0 0 718000000 718000000 0 0 0 0 0 0 0 12026000000 16041000000 3709900000 3716300000
Total Liabilities & Shareholders' Equity 125698000000 118644000000 103177000000 97856000000 85196000000 76995000000 68012000000 68598000000 63339000000 60127000000 55605000000 52449000000 49750000000 46025000000 42945000000 40860000000 36648000000 34803000000 34074000000 34540000000 30175000000 33696000000 35862000000 35291000000 29715000000 33234000000 30557000000 26129900000 26850300000
Total Investments 36804000000 3297000000 3798000000 3538000000 3173000000 2730000000 2863000000 2606000000 2470000000 2421000000 2342000000 2161000000 2041000000 2009000000 1899000000 1718000000 8886000000 7959000000 7401000000 8848000000 4810000000 2963000000 4595000000 0 0 0 0 0 0
Total Debt 57733000000 53539000000 41548000000 42604000000 3786000000 21995000000 19129000000 18436000000 17209000000 15683000000 14780000000 13409000000 13886000000 13395000000 12769000000 11791000000 10626000000 10303000000 10410000000 9251000000 4784000000 15928000000 15399000000 13687000000 9054000000 9694000000 8546000000 8660900000 9182600000
Net Debt 57098000000 52805000000 41383000000 42120000000 2216000000 20327000000 18680000000 18259000000 17086000000 15532000000 14484000000 13008000000 13373000000 13104000000 12242000000 11572000000 10281000000 9847000000 9697000000 8279000000 1126000000 12033000000 9978000000 12788000000 8773000000 9408000000 8309000000 8517500000 8448300000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.