Volt Information Sciences, Inc. (VOLT)
Exchange AMEX
Day's Range:

Period Ending: |
LTM
Last Twelve Months |
2021 10-31 |
2020 11-01 |
2019 11-03 |
2018 10-28 |
2017 10-29 |
2016 10-30 |
2015 11-01 |
2014 11-02 |
2013 11-03 |
2012 10-28 |
2011 10-30 |
2010 10-31 |
2009 11-01 |
2008 11-02 |
2007 10-28 |
2006 10-29 |
2005 10-30 |
2004 10-31 |
2003 11-02 |
2002 11-03 |
2001 11-04 |
2000 11-03 |
1999 10-29 |
1998 10-30 |
1997 10-31 |
1996 11-01 |
1995 11-03 |
1994 10-28 |
1993 10-31 |
1992 10-31 |
1991 10-31 |
1990 10-31 |
1989 10-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income/Starting Line | ... | 1.37 | -33.59 | -15.19 | -32.69 | 27.13 | -14.57 | -24.62 | -18.99 | -30.90 | -13.60 | 15.60 | -96.38 | -26.20 | -11.70 | 39.30 | 30.70 | 17.00 | 33.72 | 4.20 | -32.70 | 6.50 | 30.70 | 29.00 | 20.90 | 39.90 | 22.30 | 16.30 | 11.80 | -2.70 | 1.10 | 0.30 | -1.90 | 4.00 |
Cash From Operating Activities | ... | 23.87 | 18.15 | 7.37 | -5.50 | 4.57 | -7.61 | 40.09 | 18.85 | -31.09 | -40.44 | -28.35 | -23.37 | 48.46 | -62.15 | 49.08 | 80.48 | 27.48 | 31.20 | 36.18 | 108.46 | 89.26 | -22.78 | 4.90 | 6.80 | 19.60 | -16.30 | 34.10 | 14.50 | 30.80 | 8.50 | 7.90 | 9.30 | 11.00 |
Depreciation and Amortization | ... | 7.56 | 15.59 | 6.96 | 7.21 | 8.03 | 5.97 | 6.81 | 9.32 | 14.93 | 16.51 | 19.74 | 23.69 | 27.60 | 38.64 | 38.22 | 34.85 | 29.60 | 25.54 | 24.33 | 22.17 | 24.58 | 25.27 | 24.10 | 20.80 | 20.50 | 16.30 | 12.90 | 11.50 | 10.20 | 11.10 | 11.30 | 12.20 | 12.30 |
Deferred Income Tax | ... | 0.08 | -0.01 | -0.09 | 0.02 | 0.72 | -0.54 | 0.97 | 2.29 | -1.68 | 1.81 | -4.93 | 67.25 | 1.98 | -12.32 | -7.72 | -4.35 | -2.98 | -4.24 | 0.08 | 3.90 | 2.62 | 4.13 | -1.20 | 1.40 | 1.10 | -2.70 | -5.40 | 0.80 | 1.10 | 2.60 | -2.10 | -6.90 | -8.20 |
Stock Based Compensation | ... | 2.10 | 1.74 | 0.50 | 1.27 | 2.76 | 1.83 | 2.91 | 1.20 | 0.42 | 0.13 | 0.46 | 1.04 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Changes in Working Capital | ... | 3.54 | 17.19 | 16.17 | 20.03 | 14.16 | 1.18 | 46.71 | 26.64 | -12.84 | -40.77 | -57.20 | -19.71 | 36.34 | -108.11 | -22.78 | 14.06 | -27.03 | -21.02 | 0.63 | 75.93 | 56.33 | -89.65 | -48.20 | -39.60 | -33.00 | -45.70 | 7.30 | -2.50 | 22.40 | -12.50 | 1.60 | 0.10 | -1.10 |
Accounts Receivable | ... | -5.16 | 14.06 | 22.47 | 16.74 | 5.93 | 5.02 | 29.86 | 34.69 | 41.07 | -14.72 | 9.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.29 | -31.22 | 5.03 | -1.08 | 6.66 | -7.67 | 6.50 | 28.40 | -13.92 | -22.00 | -3.70 | -4.60 | -1.70 | -3.10 | 0.50 | -2.50 | -2.70 | -0.60 | -2.80 | -2.10 |
Accounts Payable | ... | 5.28 | -5.17 | 2.84 | -3.72 | 4.48 | -6.73 | -13.05 | 1.02 | -28.97 | -13.07 | -3.07 | -15.94 | -41.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | ... | 3.54 | 101.76 | 89.35 | 5.24 | -6.67 | -0.17 | 6.40 | -1.78 | -4.09 | -12.89 | -55.92 | 3.56 | 31.43 | -14.82 | 1.69 | 9.90 | 233.80 | 208.66 | 180.90 | 164.30 | 150.60 | 164.00 | 155.90 | 178.80 | 169.50 | 113.40 | 57.60 | 61.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Cash Items | ... | 9.21 | 17.23 | -0.98 | -1.34 | -48.22 | -1.48 | 7.31 | -1.62 | -1.01 | -4.52 | -2.01 | 0.73 | 8.06 | 31.34 | 2.05 | 5.22 | 10.88 | -2.79 | 6.93 | 39.17 | -0.77 | 6.78 | 1.20 | 3.30 | -8.90 | -6.50 | 3.00 | -7.10 | -0.20 | 6.20 | -3.20 | 5.80 | 4.00 |
Cash From Investing Activities | ... | -3.06 | -4.63 | -8.84 | -3.23 | 72.67 | 18.84 | -11.43 | -2.06 | -10.95 | -7.64 | -14.21 | -12.38 | -16.32 | 142.74 | -103.03 | -104.72 | -26.41 | -10.11 | -17.44 | 13.51 | -16.68 | -42.74 | -67.60 | -29.90 | 16.60 | -22.60 | -14.20 | -1.20 | -14.60 | -0.50 | 13.10 | -3.50 | 7.00 |
Investments in Property Plant and Equipment | ... | -3.11 | -5.27 | -9.05 | -3.57 | -9.31 | -17.55 | -8.55 | -5.27 | -11.62 | -13.70 | -17.92 | -13.24 | -20.52 | -27.12 | -31.41 | -22.37 | -28.51 | -30.74 | -17.99 | -14.69 | -27.11 | -38.57 | -64.80 | -29.20 | -15.50 | -21.70 | -11.90 | -14.90 | -11.30 | -6.80 | -6.80 | -10.90 | -13.90 |
Acquisitions, Net | ... | 0.00 | 0.00 | 0.00 | 0.00 | 81.10 | -1.45 | 0.00 | 0.00 | 0.00 | -1.82 | 0.00 | 0.00 | 0.00 | -1.07 | -71.40 | -83.50 | 0.00 | -1.86 | 0.00 | 0.00 | -0.08 | -1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Investments | ... | -0.50 | -0.58 | -0.22 | -0.44 | -0.38 | -0.39 | -0.65 | -0.51 | -1.89 | -1.70 | -2.94 | -3.17 | -1.63 | -2.03 | -6.93 | -1.49 | -0.90 | -1.42 | -0.83 | -1.09 | -2.00 | -13.18 | -5.80 | -1.30 | -6.40 | -7.30 | -13.70 | -22.40 | -6.80 | -4.50 | -0.20 | -8.10 | -17.60 |
Sales Maturities of Investments | ... | 0.53 | 0.82 | 0.39 | 0.76 | 0.88 | 1.42 | 1.30 | 1.41 | 2.25 | 1.92 | 2.86 | 3.25 | 1.42 | 1.66 | 6.36 | 1.30 | 1.12 | 1.48 | 0.87 | 0.84 | 7.33 | 12.06 | 4.50 | 0.30 | 7.00 | 7.60 | 11.80 | 19.50 | 3.40 | 10.70 | 20.00 | 11.50 | 37.20 |
Other Investing Activities | ... | 0.02 | 0.40 | 0.04 | 0.02 | 0.37 | 36.81 | -3.54 | 2.31 | 0.31 | 7.66 | 3.80 | 0.79 | 4.41 | 171.30 | 0.35 | 1.35 | 1.89 | 22.43 | 0.52 | 28.45 | 5.19 | -1.27 | -1.50 | 0.30 | 31.50 | -1.20 | -0.40 | 16.60 | 0.10 | 0.10 | 0.10 | 4.00 | 1.30 |
Cash From Financing Activities | ... | -0.58 | 4.58 | 3.90 | -1.74 | -48.29 | -11.39 | -24.06 | -18.13 | 25.30 | 30.36 | 35.65 | -32.40 | -34.80 | 4.25 | 56.15 | 0.94 | -0.56 | 4.62 | 0.05 | -95.75 | -76.00 | 66.41 | 63.10 | -0.40 | 4.60 | 26.40 | -10.60 | -36.30 | -4.30 | 0.60 | -11.90 | -8.10 | -20.40 |
Debt Repayment | ... | 0.00 | -15.00 | -20.00 | -124.70 | -77.05 | -29.45 | -59.34 | -39.48 | -0.84 | -0.71 | -0.65 | -0.73 | -0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock Issued | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.34 | 5.34 | 1.25 | 1.37 | 0.06 | 0.03 | 0.14 | 2.63 | 0.20 | 1.50 | 7.20 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Common Stock Repurchased | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.23 | -18.75 | -22.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.40 | -9.60 | -3.50 |
Dividends Paid | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | ... | -0.58 | 19.58 | 23.90 | 122.96 | 28.76 | 18.06 | 39.54 | 21.35 | 26.13 | 31.06 | 36.30 | -31.67 | -33.89 | 22.83 | 78.79 | -4.40 | -1.80 | 3.25 | 0.00 | -95.78 | -76.14 | 63.78 | 62.90 | -1.90 | -2.60 | 26.30 | -10.90 | -36.30 | -4.30 | 0.60 | -8.50 | 1.40 | -17.00 |
Effect of Forex Changes on Cash | ... | -0.05 | -0.12 | -0.53 | -1.84 | 1.75 | -3.65 | -0.92 | -0.39 | 1.38 | -0.36 | 0.39 | 0.46 | 0.50 | -4.25 | -0.28 | -0.21 | -0.42 | 0.26 | -0.36 | -1.08 | -0.30 | 0.80 | 0.40 | 1.00 | 0.00 | 0.50 | -1.00 | -1.00 | 0.70 | -0.30 | 0.10 | -0.80 | -0.60 |
Net Change in Cash | ... | 20.18 | 17.99 | 1.90 | -12.31 | 30.69 | -3.80 | 3.47 | -0.74 | -15.37 | -18.08 | -6.52 | -67.68 | -2.16 | 80.59 | 1.92 | -23.51 | 0.09 | 25.97 | 18.44 | 25.15 | -3.72 | 1.70 | 0.80 | -0.40 | 4.60 | 26.40 | -10.60 | -36.30 | -4.30 | 0.60 | -11.90 | -8.10 | -20.40 |
Cash at Beginning of Period | ... | 56.43 | 38.44 | 36.54 | 37.08 | 6.39 | 10.19 | 6.72 | 9.85 | 26.48 | 44.57 | 51.08 | 118.77 | 120.93 | 40.34 | 38.48 | 61.99 | 88.03 | 62.06 | 43.62 | 18.47 | 22.20 | 32.40 | 31.60 | 54.20 | 13.30 | 25.40 | 17.00 | 41.10 | 28.60 | 20.30 | 11.20 | 14.40 | 17.40 |
Cash at End of Period | ... | 76.61 | 56.43 | 38.44 | 24.76 | 37.08 | 6.39 | 10.19 | 9.11 | 11.11 | 26.48 | 44.57 | 51.08 | 118.77 | 120.93 | 40.40 | 38.48 | 88.12 | 88.03 | 62.06 | 43.62 | 18.47 | 34.10 | 32.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Cash Flow | ... | 20.76 | 12.89 | -1.69 | -9.06 | -4.74 | -25.16 | 31.54 | 13.58 | -42.71 | -54.14 | -46.27 | -36.61 | 27.94 | -89.27 | 17.67 | 58.12 | -1.03 | 0.47 | 18.19 | 93.77 | 62.15 | -61.35 | -59.90 | -22.40 | 4.10 | -38.00 | 22.20 | -0.40 | 19.50 | 1.70 | 1.10 | -1.60 | -2.90 |
Operating Cash Flow | ... | 23.87 | 18.15 | 7.37 | -5.50 | 4.57 | -7.61 | 40.09 | 18.85 | -31.09 | -40.44 | -28.35 | -23.37 | 48.46 | -62.15 | 49.08 | 80.48 | 27.48 | 31.20 | 36.18 | 108.46 | 89.26 | -22.78 | 4.90 | 6.80 | 19.60 | -16.30 | 34.10 | 14.50 | 30.80 | 8.50 | 7.90 | 9.30 | 11.00 |
Capital Expenditure | ... | -3.11 | -5.27 | -9.05 | -3.57 | -9.31 | -17.55 | -8.55 | -5.27 | -11.62 | -13.70 | -17.92 | -13.24 | -20.52 | -27.12 | -31.41 | -22.37 | -28.51 | -30.74 | -17.99 | -14.69 | -27.11 | -38.57 | -64.80 | -29.20 | -15.50 | -21.70 | -11.90 | -14.90 | -11.30 | -6.80 | -6.80 | -10.90 | -13.90 |
Link to SEC filings: | 2022-01-13 | 2021-01-14 | 2020-01-16 | 2019-01-09 | 2018-01-12 | 2017-01-12 | 2016-01-14 | 2015-01-20 | 2013-11-15 | 2013-11-15 | 2011-10-30 | 2010-10-31 | 2009-11-01 | 2009-02-02 | 2007-10-28 | 2006-10-29 | 2005-10-30 | 2005-01-14 | 2004-01-28 | 2003-02-03 | 2001-11-04 | 2001-01-31 | 1999-10-29 | 1998-10-30 | 1997-10-31 | 1996-11-01 | 1996-01-31 | 1995-01-25 | 1993-10-31 | 1992-10-31 | 1991-10-31 | 1990-10-31 | 1989-10-31 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.