ADBE Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-01
2022
12-02
2021
12-03
2020
11-27
2019
11-29
2018
11-30
2017
12-01
2016
12-02
2015
11-27
2014
11-28
2013
11-29
2012
11-30
2011
12-02
2010
12-03
2009
11-27
2008
11-28
2007
11-30
2006
12-01
2005
12-02
2004
12-03
2003
11-28
2002
11-29
2001
11-30
2000
12-01
1999
12-03
1998
11-27
1997
11-28
1996
11-29
1995
12-01
1994
11-25
1993
11-30
1992
11-30
1991
11-30
1990
11-30
1989
11-30
Report Filing: 2024-01-17 2023-01-17 2022-01-21 2021-01-15 2020-01-21 2019-01-25 2018-01-22 2017-01-20 2016-01-19 2015-01-20 2014-01-21 2013-01-22 2012-01-26 2011-01-27 2010-01-22 2009-01-23 2008-01-24 2007-02-05 2006-02-08 2005-02-02 2004-02-05 2003-02-26 2002-02-21 2001-02-26 2000-02-16 1999-02-17 1998-02-17 1997-02-21 1996-02-22 1995-02-17 1993-11-30 1992-11-30 1991-11-30 1990-11-30 1989-11-30
Net Income/Starting Line 5428000000 4756000000 4822000000 5260000000 2951458000 2590774000 1693954000 1168782000 629551000 253551000 289985000 832775000 832847000 774680000 386508000 871814000 723807000 505809000 602839000 450398000 266344000 191399000 205644000 287808000 237751000 105144000 186837000 153277000 93485000 6300000 57000000 43600000 51600000 40100000 33700000
Cash From Operating Activities 7302000000 7838000000 7223000000 5727000000 4421314000 4029304000 2912853000 2199728000 1469502000 1287661000 1151686000 1499580000 1543314000 1112995000 1117772000 1280682000 1439303000 927239000 730353000 683744000 433136000 329331000 418702000 444626000 334199000 203469000 208647000 198114000 177001000 142500000 107700000 80400000 79100000 49100000 43800000
Depreciation and Amortization 872000000 856000000 788000000 757000000 624748000 346492000 325997000 331535000 339473000 313590000 321227000 299766000 270205000 292738000 282423000 270269000 315464000 307822000 64335000 60808000 49014000 63481000 56645000 43275000 50770000 56264000 59384000 55621000 60435000 53200000 26000000 19000000 15200000 11100000 5600000
Deferred Income Tax -426000000 328000000 183000000 -1501000000 2707000 -468936000 51605000 24222000 -69657000 -26089000 29704000 89212000 60983000 -161222000 49590000 46584000 58385000 -4264000 -7068000 46270000 36460000 -5486000 -17600000 1398000 694000 -6774000 -4172000 -6715000 -6828000 -12500000 -1000000 -10000000 1700000 900000 -2100000
Stock Based Compensation 1718000000 1440000000 1069000000 909000000 787706000 603470000 451451000 349909000 335839000 333690000 313658000 298502000 286103000 231086000 167581000 172474000 149987000 170534000 0 340000 2826000 6787000 16499000 16499000 5272000 -229000 0 0 0 0 1800000 8600000 2200000 0 500000
Other Non-Cash Items 65000000 122000000 76000000 116000000 -50333000 469729000 -57099000 -21077000 39032000 26015000 -888000 -31083000 15466000 -1651000 48458000 45784000 119833000 1169000 86052000 95649000 51806000 54127000 141512000 112445000 -26168000 9077000 2615000 -32914000 58613000 56200000 200000 6000000 200000 1300000 100000
Changes in Working Capital -355000000 336000000 285000000 186000000 105028000 487775000 446945000 346357000 195264000 386904000 198000000 10408000 77710000 -22636000 183212000 -126243000 71827000 -53831000 -15805000 30279000 26686000 19023000 16002000 -16799000 65880000 39987000 -36017000 28845000 -28704000 39300000 23700000 13200000 8200000 -4300000 6000000
Accounts Receivable -159000000 -198000000 -430000000 106000000 -187826000 -1983000 -187173000 -160416000 -79502000 7928000 33649000 45166000 -81065000 -134276000 172287000 -153386000 0 0 0 9221000 -29148000 5910000 -88487000 -88487000 65733000 0 0 0 0 0 0 0 0 0 0
Inventory 208000000 0 450000000 -202000000 164697000 445796000 232359000 166697000 56632000 -14139000 -40781000 -59224000 25463000 12384000 69668000 0 0 0 0 0 0 0 0 0 0 0 0 0 2496000 1000000 600000 -800000 100000 -2500000 -400000
Accounts Payable -49000000 66000000 -20000000 96000000 23129000 54920000 -45186000 -6281000 22870000 6211000 7132000 -62874000 32203000 -10092000 -13601000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -355000000 468000000 285000000 186000000 105028000 -10958000 446945000 346357000 195264000 386904000 198000000 87340000 101109000 109348000 -45142000 27143000 71827000 -53831000 0 21058000 55834000 13113000 104489000 71688000 147000 0 0 0 -31200000 38300000 23100000 14000000 8100000 -1800000 6400000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15805000 0 0 0 0 0 0 39987000 -36017000 28845000 0 0 0 0 0 0 0
Cash From Investing Activities 776000000 -570000000 -3519000000 -414000000 -455085000 -4685295000 -442877000 -960033000 -1488358000 -490707000 -1177803000 -834662000 -757402000 -1159294000 -1497096000 -304681000 83294000 195186000 -320363000 -276582000 -548392000 -142263000 -26425000 -228060000 74150000 -40301000 166860000 -46865000 -355913000 -106600000 -47900000 -53800000 -74100000 -43600000 -22800000
Investments in Property Plant and Equipment -360000000 -442000000 -330000000 -419000000 -333981000 -266579000 -178122000 -203805000 -184936000 -148332000 -188358000 -271076000 -210294000 -169642000 -119592000 -111792000 -132075000 -83250000 -48875000 -63226000 -39454000 -31578000 -46556000 -29836000 -42206000 -59745000 -33882000 -45869000 -34071000 -28500000 -14400000 -11900000 -12200000 -7400000 -5200000
Payments for Acquisitions -1136000000 -126000000 -2682000000 0 -100704000 -6314382000 -459626000 -48427000 -826004000 -29802000 -704589000 -353195000 -259046000 -193281000 -1582669000 -3584000 -75528000 439120000 -9541000 -15545000 0 7345000 -24448000 -24448000 -36932000 -3544000 -6121000 -8027000 -15158000 0 0 0 0 0 0
Purchases of Securities -53000000 -955000000 -1575000000 -221000000 -243192000 -13590000 -57863000 -711227000 -691140000 -312573000 -582948000 -1806186000 -1926675000 -2629003000 -1336509000 -2506002000 -2693775000 -1619536000 -1884158000 -1214489000 -927930000 -617105000 -849129000 -502934000 -270960000 -1278178000 -2657302000 -2363993000 -2614349000 -1734400000 -672700000 -26600000 -35800000 -13600000 -14800000
Proceeds from Sales and Maturities of Securities 1189000000 953000000 1068000000 1091000000 788227000 1909256000 2155800000 1635854000 1552415000 1719185000 1816679000 1595795000 1638756000 1800481000 1538903000 2285950000 2985528000 1458852000 1622211000 1137545000 435492000 499075000 869260000 323738000 296849000 1347800000 2875294000 2363793000 2403631000 1698000000 643900000 0 0 0 0
Other Investing Activities 1136000000 0 0 -865000000 -565435000 0 -1903066000 -1632428000 -1338693000 -1719185000 -1518587000 0 -143000 32151000 2771000 30747000 -856000 0 0 -120867000 -16500000 0 24448000 5420000 127399000 -46634000 -11129000 7231000 -95966000 -41700000 -4700000 -15300000 -26100000 -22600000 -2800000
Cash From Financing Activities -5182000000 -6825000000 -4301000000 -3488000000 -2946044000 -5568000 -1183735000 -1090706000 -200687000 -507462000 -559138000 -234723000 -550358000 -215262000 477658000 -1021567000 -1350390000 -774676000 -246596000 -224518000 117018000 -223263000 -409586000 -148300000 -347478000 -321791000 -219204000 -101494000 36866000 21400000 -12300000 -9700000 5800000 900000 -21300000
Debt Repayment -500000000 0 0 -3150000000 0 -1707000 -1960000 -108000 -602189000 -14684000 -25879000 -9855000 -10046000 -1003719000 -13875000 -450000000 0 0 0 -608681000 -84777000 0 0 -255456000 0 0 0 0 0 0 0 0 0 -400000 0
Common Stock Issued 314000000 278000000 291000000 270000000 232932000 190990000 158351000 145697000 164270000 227841000 500776000 169274000 144754000 139270000 179566000 319165000 516087000 509506000 356547000 396105000 213421000 81859000 87536000 119135000 142938000 70935000 77351000 39870000 70367000 45200000 17000000 10300000 15300000 7200000 3300000
Common Stock Repurchased -4400000000 -6550000000 -3950000000 -3050000000 -2750000000 -2050000000 -1100000000 -1075000000 -625000000 -600000000 -1100000000 -405000000 -695015000 -850020000 -350013000 -1722715000 -1951527000 -1364412000 -600099000 -608681000 -84777000 -293241000 -485115000 -255456000 -479161000 -379203000 -275644000 -126778000 -17849000 -10300000 -21200000 -12700000 0 -1100000 -20300000
Dividends Paid 0 0 0 -2977000000 0 -2248342000 0 0 0 0 0 0 0 0 0 0 0 0 -3044000 -11942000 -11626000 -11881000 -12007000 -11979000 -12233000 -16291000 -20911000 -14586000 -12310000 -9900000 -8500000 -7200000 -6500000 -4700000 -4000000
Other Financing Activities -596000000 -553000000 -642000000 5419000000 -428976000 4103491000 -240126000 -86726000 1758836000 -721000 91668000 14010000 9949000 5768000 11980000 1631983000 85050000 80230000 0 608681000 84777000 0 0 255456000 978000 2768000 0 0 -3342000 -3600000 400000 -100000 -3000000 -100000 -300000
Effect of Forex Changes on Cash 9000000 -51000000 -37000000 3000000 -12739000 -1738000 8516000 -14234000 -21297000 -6652000 -5241000 5357000 4055000 11965000 14703000 -14406000 1715000 3933000 -1637000 3566000 4471000 1217000 -895000 -2545000 -597000 1918000 528000 2497000 10000 -1300000 -59800000 -26600000 -5000000 -5500000 -21000000
Net Change in Cash 2905000000 392000000 -634000000 1828000000 1007446000 -663297000 1294757000 134755000 -240840000 282844000 -590496000 435552000 239609000 -249596000 113037000 -59972000 173922000 351682000 161757000 186210000 6233000 -34978000 -18204000 65721000 60274000 -156705000 156831000 52252000 -142036000 56000000 -12300000 -9700000 5800000 900000 -21300000
Cash at Beginning of Period 4236000000 3844000000 4478000000 2650000000 1642775000 2306072000 1011315000 876560000 1117400000 834556000 1425052000 989500000 749891000 999487000 886450000 946422000 772500000 420818000 259061000 189917000 183684000 218662000 236866000 171145000 110871000 267576000 110745000 58493000 200529000 134000000 47200000 30300000 19500000 13100000 13400000
Cash at End of Period 7141000000 4236000000 3844000000 4478000000 2650221000 1642775000 2306072000 1011315000 876560000 1117400000 834556000 1425052000 989500000 749891000 999487000 886450000 946422000 772500000 420818000 376127000 189917000 183684000 218662000 236866000 171145000 110871000 267576000 110745000 58493000 190000000 34900000 20600000 25300000 14000000 -7900000
Free Cash Flow 6942000000 7396000000 6893000000 5308000000 4087333000 3762725000 2734731000 1995923000 1284566000 1139329000 963328000 1228504000 1333020000 943353000 998180000 1168890000 1307228000 843989000 681478000 620518000 393682000 297753000 372146000 414790000 291993000 143724000 174765000 152245000 142930000 114000000 93300000 68500000 66900000 41700000 38600000
Operating Cash Flow 7302000000 7838000000 7223000000 5727000000 4421314000 4029304000 2912853000 2199728000 1469502000 1287661000 1151686000 1499580000 1543314000 1112995000 1117772000 1280682000 1439303000 927239000 730353000 683744000 433136000 329331000 418702000 444626000 334199000 203469000 208647000 198114000 177001000 142500000 107700000 80400000 79100000 49100000 43800000
Capital Expenditure -360000000 -442000000 -330000000 -419000000 -333981000 -266579000 -178122000 -203805000 -184936000 -148332000 -188358000 -271076000 -210294000 -169642000 -119592000 -111792000 -132075000 -83250000 -48875000 -63226000 -39454000 -31578000 -46556000 -29836000 -42206000 -59745000 -33882000 -45869000 -34071000 -28500000 -14400000 -11900000 -12200000 -7400000 -5200000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.