ADN Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-04-25 2021 Kevin Brackman Chief Financial Officer 187,500 0 1,756,631 375,000 40,000 3,355,016
2023-04-25 2022 Vassilios Gregoriou Chairman of the Board of Directors and Chief Executive Officer 800,000 0 479,500 0 0 1,697,750
2023-04-25 2022 Vassilios Gregoriou Chairman of the Board of Directors and Chief Executive Officer 800,000 0 479,500 0 0 1,697,750
2023-04-25 2021 Vassilios Gregoriou Chairman of the Board of Directors and Chief Executive Officer 800,000 3,000,000 9,553,142 1,200,000 0 19,200,617
2023-04-25 2021 Vassilios Gregoriou Chairman of the Board of Directors and Chief Executive Officer 800,000 3,000,000 9,553,142 1,200,000 0 19,200,617
2023-04-25 2022 James Coffey Chief Operating Officer and General Counsel 475,000 0 0 0 0 475,000
2023-04-25 2022 James Coffey Chief Operating Officer and General Counsel 475,000 0 0 0 0 475,000
2023-04-25 2021 James Coffey Chief Operating Officer and General Counsel 475,000 770,000 3,582,426 475,000 0 7,045,228
2023-04-25 2021 James Coffey Chief Operating Officer and General Counsel 475,000 770,000 3,582,426 475,000 0 7,045,228
2023-04-25 2022 Kevin Brackman Chief Financial Officer 375,000 0 0 0 0 375,000
2023-04-25 2022 Kevin Brackman Chief Financial Officer 375,000 0 0 0 0 375,000
2023-04-25 2021 Kevin Brackman Chief Financial Officer 187,500 0 1,756,631 375,000 40,000 3,355,016
2021-04-15 2020 Vassilios Gregoriou, Chief Executive Officer and Chairman of the Board of Directors 170,000 0 323,966 0 0 493,966
2021-04-15 2020 Vassilios Gregoriou, Chief Executive Officer and Chairman of the Board of Directors 170,000 0 323,966 0 0 493,966
2021-04-15 2019 Vassilios Gregoriou, Chief Executive Officer and Chairman of the Board of Directors 170,000 0 0 0 0 170,000
2021-04-15 2019 Vassilios Gregoriou, Chief Executive Officer and Chairman of the Board of Directors 170,000 0 0 0 0 170,000
2021-04-15 2020 Emory De Castro, Chief Technology Officer 150,000 0 173,896 0 0 323,896
2021-04-15 2020 Emory De Castro, Chief Technology Officer 150,000 0 173,896 0 0 323,896
2021-04-15 2019 Emory De Castro, Chief Technology Officer 150,000 0 0 0 0 150,000
2021-04-15 2019 Emory De Castro, Chief Technology Officer 150,000 0 0 0 0 150,000
2021-04-15 2020 Christos Kaskavelis, Chief Marketing Officer 120,000 0 173,896 0 0 293,896
2021-04-15 2020 Christos Kaskavelis, Chief Marketing Officer 120,000 0 173,896 0 0 293,896
2021-04-15 2019 Christos Kaskavelis, Chief Marketing Officer 68,909 0 0 0 0 68,909
2021-04-15 2019 Christos Kaskavelis, Chief Marketing Officer 68,909 0 0 0 0 68,909

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.