ADS.F Income Statement


* In Millions (except for per share items) of EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31
Revenue 21427000000 22511000000 21234000000 19844000000 23640000000 21915000000 21218000000 19291000000 16915000000 14534000000 14492000000 14883000000 13344000000 11990000000 10381000000 10799000000 10299000000 10084000000 6635631000 6478072000 6266800000 6523419000
Cost of Revenue 12327000000 11867000000 10469000000 9990000000 11347000000 10552000000 10514000000 9912000000 8748000000 7610000000 7352000000 7780000000 7000000000 6260000000 5669000000 5543000000 5417000000 5589000000 3438559000 3419864000 3453132000 3704269000
Gross Profit 9100000000 10644000000 10765000000 9854000000 12293000000 11363000000 10704000000 9379000000 8167000000 6924000000 7140000000 7103000000 6344000000 5730000000 4712000000 5256000000 4882000000 4495000000 3197072000 3058208000 2813668000 2819150000
Operating Expenses 8843000000 9975000000 8779000000 9103000000 9633000000 8995000000 8634000000 7888000000 7108000000 6041000000 5938000000 6183000000 5333000000 4836000000 4204000000 4186000000 3933000000 3614000000 2489610000 2478030000 2323654000 2342530000
Research & Development 151000000 153000000 130000000 115000000 152000000 0 187000000 164000000 139000000 126000000 128000000 128000000 115000000 102000000 86000000 81000000 84000000 98000000 0 0 0 0
Selling, General and Administrative 8699000000 10015000000 8810000000 8996000000 9691000000 9027000000 8696000000 8099000000 7151000000 6078000000 6005000000 6022000000 4731000000 4327000000 4304000000 4297000000 3951000000 3606000000 2425291000 2376266000 2228135000 2245383000
Other Operating Expenses -7000000 -193000000 -161000000 -8000000 -210000000 -32000000 -249000000 -375000000 -182000000 -163000000 -195000000 33000000 487000000 407000000 -186000000 -192000000 -102000000 -90000000 64319000 101764000 95519000 97147000
Operating Income 257000000 669000000 1986000000 751000000 2660000000 2368000000 2070000000 1491000000 1059000000 883000000 1202000000 920000000 1011000000 894000000 508000000 1070000000 949000000 881000000 707462000 580178000 490014000 476620000
Net Interest(Non Operating) -119000000 -114000000 -165000000 -139000000 -110000000 -18000000 -37000000 -49000000 -45000000 -45000000 -48000000 -62000000 -84000000 -88000000 -150000000 -166000000 -134000000 -158000000 -52139000 -56832000 -49170000 -87116000
Interest Income 39000000 23000000 12000000 25000000 50000000 24000000 25000000 21000000 20000000 17000000 25000000 35000000 31000000 25000000 19000000 37000000 36000000 39000000 41588000 0 0 0
Interest Expense 158000000 137000000 177000000 164000000 160000000 42000000 62000000 70000000 65000000 62000000 73000000 97000000 115000000 113000000 169000000 203000000 170000000 197000000 93727000 56832000 49170000 87116000
Equity & Other Income/(Expense) -73000000 -167000000 31000000 -37000000 8000000 28000000 -10000000 2000000 25000000 -3000000 -20000000 -7000000 0 0 0 0 0 0 0 -3186000 -2656000 610000
Income Before Tax 65000000 388000000 1852000000 575000000 2558000000 2378000000 2023000000 1444000000 1039000000 835000000 1134000000 851000000 927000000 806000000 358000000 904000000 815000000 723000000 655323000 520160000 438188000 390114000
Income Tax Expense 123000000 134000000 360000000 146000000 640000000 669000000 668000000 426000000 353000000 271000000 344000000 327000000 257000000 238000000 113000000 260000000 260000000 227000000 220922000 196691000 166712000 147862000
Income Attributable to Non-Controlling Interest 17000000 0 0 -3000000 -58000000 7000000 258000000 1000000 52000000 74000000 3000000 -2000000 -1000000 1000000 0 0 0 0 43953000 0 0 13681000
Net Income -75000000 254000000 1492000000 432000000 1976000000 1702000000 1097000000 1017000000 634000000 490000000 787000000 526000000 671000000 567000000 245000000 644000000 555000000 496000000 390448000 323469000 271476000 228571000
Depreciation and Amortization 1096000000 1291000000 1193000000 1469000000 1285000000 490000000 484000000 397000000 393000000 405000000 346000000 536000000 253000000 270000000 299000000 234000000 215000000 217000000 128485000 162402000 155169000 159527000
EBITDA 1353000000 1960000000 3179000000 2220000000 3945000000 2858000000 2554000000 1888000000 1452000000 1288000000 1548000000 1456000000 1264000000 1164000000 807000000 1304000000 1164000000 1098000000 835947000 742580000 645183000 636147000
Earnings Per Share (EPS) -0.42 1.39 7.68 2.21 10 8.44 5.42 5.08 3.15 2.67 3.76 2.52 2.93 2.71 1.25 3.25 2.71 2.37 4.33 3.5 1.43 1.26
Diluted Earnings Per Share -0.42 1.39 7.68 2.21 10 8.44 5.38 4.99 3.15 2.67 3.76 2.52 2.93 2.71 1.22 3.07 2.57 2.25 4.08 3.33 1.43 1.26
Weighted Average Shares Outstanding 178543596 183263629 194172984 195155924 197606107 201759012 202391673 200188276 201536418 208776457 209216186 209216186 209216186 209216186 196220166 197562346 203594975 203386104 186947832 182598240 181809444 181464400
Diluted Weighted Average Shares Outstanding 178557615 183268087 194178081 195161729 197612533 201759012 204240629 206146908 201536418 208776457 209216186 209216186 209216186 209216186 209238099 213333203 219467177 219399522 203529422 198677384 181809444 181506736

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.