Alamos Gold (AGI) Dividend History - Discounting Cash Flows
Alamos Gold Inc.
AGI (NYSE)

Dividend: 0.025 USD

Current Dividend Yield: 0.377%

Dividend Payments: Quarterly

*In USD
Period Ending: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Dividend per Share 0.100 0.100 0.100 0.100 0.100 0.065 0.040 0.020 0.020 0.020 0.040 0.200 0.200 0.200 0.120
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-03-13 0.025 2025-03-13 2025-03-27 2025-02-27
2024-12-05 0.025 2024-12-05 2024-12-19 2024-11-21
2024-09-12 0.025 2024-09-12 2024-09-26 2024-08-29
2024-06-13 0.025 2024-06-13 2024-06-27 2024-05-30
2024-03-13 0.025 2024-03-14 2024-03-28 2024-02-28
2023-12-05 0.025 2023-12-06 2023-12-20 2023-11-22
2023-09-13 0.025 2023-09-14 2023-09-28 2023-08-31
2023-06-14 0.025 2023-06-15 2023-06-29 2023-06-05
2023-03-15 0.025 2023-03-16 2023-03-30 2023-03-02
2022-12-05 0.025 2022-12-06 2022-12-20 2022-11-22
2022-09-14 0.025 2022-09-15 2022-09-29 2022-08-30
2022-06-15 0.025 2022-06-16 2022-06-30 2022-06-02
2022-03-16 0.025 2022-03-17 2022-03-31 2022-03-03
2021-12-06 0.025 2021-12-07 2021-12-21 2021-11-23
2021-09-15 0.025 2021-09-16 2021-09-30 2021-08-27
2021-06-15 0.025 2021-06-16 2021-06-30 2021-06-02
2021-03-16 0.025 2021-03-17 2021-03-31 2021-03-14
2020-12-04 0.02 2020-12-07 2020-12-21 2020-11-24
2020-09-15 0.015 2020-09-16 2020-09-30 2020-09-01
2020-06-15 0.015 2020-06-16 2020-06-30 2020-06-02
2020-03-16 0.015 2020-03-17 2020-03-31 2020-03-03
2019-12-05 0.01 2019-12-06 2019-12-20 2019-11-22
2019-09-13 0.01 2019-09-16 2019-09-30 2019-08-29
2019-06-13 0.01 2019-06-14 2019-06-28 2019-05-28
2019-03-14 0.01 2019-03-15 2019-03-29 2019-02-19
2018-10-12 0.01 2018-10-15 2018-10-30 2018-09-27
2018-04-13 0.01 2018-04-16 2018-04-30 2018-03-29
2017-10-13 0.01 2017-10-16 2017-10-31 2017-09-29
2017-04-11 0.01 2017-04-13 2017-04-28 2017-03-31
2016-10-12 0.01 2016-10-14 2016-10-31 2016-09-30
2016-04-13 0.01 2016-04-15 2016-04-29 2016-03-29
2015-10-28 0.01 2015-10-30 2015-11-16 2015-10-19
2015-05-13 0.03 2015-05-15 2015-05-29 2015-04-22
2014-10-10 0.1 2014-10-15 2014-10-31 2014-09-30
2014-04-11 0.1 2014-04-15 2014-04-30 2014-03-31
2013-10-10 0.1 2013-10-15 2013-10-31 2013-09-30
2013-04-11 0.1 2013-04-15 2013-04-30 2013-04-01
2012-10-11 0.1 2012-10-15 2012-10-31 2012-09-28
2012-04-11 0.1 2012-04-13 2012-04-30 2012-02-23
2011-10-12 0.07 2011-10-14 2011-10-28 2011-09-15
2011-04-13 0.05 2011-04-15 2011-05-02 2011-03-14
2010-10-13 0.035 2010-10-15 2010-10-29 2010-09-16
2010-04-13 0.03 2010-04-15 2010-04-30 2010-03-16
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us