AMC Entertainment Holdings, Inc. (AMC) Income Annual - Discounting Cash Flows
AMC Entertainment Holdings, Inc.
AMC (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
Report Filing 2025-05-07 2025-04-30 2024-02-28 2023-04-28 2022-03-01 2021-03-12 2020-02-28 2019-03-01 2018-03-01 2017-03-10 2016-03-08 2015-03-10 2014-03-04 2012-12-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31
Revenue 4,548 4,637 4,813 3,911 2,528 1,242 5,471 5,461 5,079 3,236 2,947 2,695 2,749 2,671 2,601 2,423 2,418 2,265 2,333
Cost of Revenue 1,973 1,545 3,663 1,280 745.6 411.5 1,978 1,981 1,856 1,232 1,150 1,046 1,084 2,199 2,232 2,161 2,053 1,112 1,152
Gross Profit 2,576 3,092 1,150 2,631 1,782 830.9 3,493 3,480 3,223 2,004 1,797 1,649 1,665 472.4 368.1 262.4 364.8 1,154 1,181
Operating Expenses 2,692 3,172 1,115 3,018 2,621 2,395 3,240 3,215 3,121 1,784 1,560 1,474 1,476 280.6 275 305.2 258 1,084 1,056
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 1,092 1,100 1,115 1,094 1,055 1,041 1,121 977.1 927.8 589.2 526 520.1 549.1 75.36 60.7 80 65.85 507.6 483.5
Other Operating Expenses 1,600 2,071 0 1,924 1,567 1,354 2,119 2,238 2,193 1,195 1,034 954 927.1 205.2 214.3 225.2 192.1 576 572.7
Operating Income -116.8 -79.3 34.3 -387.1 -839.1 -1,564 253 265 101.8 219.9 237.1 175.1 189 191.8 93.08 -42.82 106.9 70.01 124.9
Net Non-Operating Interest -461.6 -443.7 -411.2 -378.7 -448.9 -40 -334.1 294.6 251.4 -121.5 -106.1 -120.9 -140.2 159.6 -178.1 -183.7 -174.1 -186.9 -180.2
Interest Income 0 0 0 0 9.2 316.9 6.7 294.6 251.4 0 0.002 0.012 0.012 159.6 0 0 0 1.76 24.01
Interest Expense 461.6 443.7 411.2 378.7 458.1 356.9 340.8 0 0 121.5 106.1 120.9 140.2 0 178.1 183.7 174.1 188.7 204.2
Equity & Other Income/(Expense) 189.1 172.5 -16.3 -205.3 8 -2,925 -90.5 -435.9 -686.3 58.32 32.56 43.09 50.92 -323.2 -7.01 53.55 118.4 -36.07 39.71
Income Before Tax -389.3 -350.5 -393.2 -971.1 -1,280 -4,530 -171.6 123.7 -333.1 156.6 163.5 97.24 99.72 28.16 -92.06 -172.9 51.15 -153 -15.62
Income Tax Expense 1.9 2.1 3.4 2.5 -10.2 59.9 -22.5 13.6 154.1 40.7 59.67 33.47 -263.4 6.45 2.02 1.95 -36.3 5.8 -7.58
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 -0.313 -1.3 0 0.025 -0.569 7.53 5.04 -1.8
Net Income -391.2 -352.6 -396.6 -973.6 -1,270 -4,589 -149.1 110.1 -487.2 115.9 103.9 64.08 364.4 21.71 -94.1 -174.3 79.91 -163.8 -6.24
Depreciation and Amortization 314 319.5 365 396 425 498.3 450 537.8 538.6 268.2 233 216.3 197.5 205.4 214 212.4 188.3 222.5 251.2
EBITDA 197.2 240.2 399.3 8.9 -414.1 -1,066 703 802.8 640.4 488.1 470 391.4 386.6 397.3 307.1 169.6 295.2 292.5 376.1
Earnings Per Share (EPS) -0.957 -1.06 -2.09 -7.43 -23.47 -172.8 -12.71 8.59 -33.53 9.97 9.36 5.77 41.87 -12.61 -10.85 -20.1 9.21 -15.26 -0.58
Diluted Earnings Per Share -0.977 -1.06 -2.37 -7.43 -23.47 -172.7 -12.67 7.47 -33.52 9.97 9.35 5.74 41.82 -12.62 -10.85 -20.1 9.21 -15.26 -0.58
Weighted Average Shares Outstanding 431 332.9 189.4 131 54.11 26.56 11.73 12.82 14.53 11.2 11.11 11.12 8.67 11.07 8.67 8.67 8.67 10.74 10.72
Diluted Weighted Average Shares Outstanding 431 332.9 167.6 131 54.11 26.57 11.77 14.75 14.53 11.21 11.11 11.07 8.67 11.07 8.67 8.67 8.67 10.74 10.72
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us