ANIP Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2024-02-29 2023-03-09 2022-03-15 2021-03-11 2020-02-27 2019-02-27 2018-02-27 2017-03-02 2016-02-23 2015-02-23 2014-02-28 2013-02-28 2012-03-13 2011-03-16 2010-03-30 2009-03-16 2008-03-17 2007-03-27 2006-03-31 2005-03-30 2004-03-26 2003-03-31 2002-05-02 2001-03-30 2000-03-30 1998-12-31
Total Current Assets 519616000 344261000 321775000 170321000 187695000 152877000 131605000 103007000 192583000 203478000 27716000 35173144 58026381 40625130 31410270 16087080 31006910 22208474 9346996 17578273 9317643 5547915 4594246 2676096 5333546 2916516
Cash and Short Term Investments 221121000 48228000 100300000 7864000 62332000 43008000 31144000 27365000 154684000 169037000 11105000 34794341 57225234 38155251 29858465 14787254 30654924 11449829 9101531 17268688 9134327 4883697 4502387 2611755 5274552 2841250
Cash & Equivalents 221121000 48228000 100300000 7864000 62332000 43008000 31144000 27365000 154684000 169037000 11105000 34794341 57225234 38155251 29858465 11760920 15648948 7653852 310643 1170025 9134327 4883697 4502387 2611755 5274552 2841250
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3026334 15005976 3795977 8790888 16098663 0 0 0 0 0 0
Receivables 162079000 165438000 128526000 95793000 72129000 64842000 58788000 45895000 21932000 17297000 12513000 5432000 0 0 64645 229775 14566 10510529 0 0 0 0 0 0 0 0
Inventory 111196000 105355000 81693000 60803000 48163000 40503000 37727000 26183000 13387000 7518000 3518000 2810000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 25220000 25240000 11256000 5861000 5071000 4524000 3946000 3564000 2580000 9626000 580000 -7863197 801147 2469879 1487160 1070051 337420 248116 245465 309585 183316 664218 91859 64341 58994 75266
Total Assets 904422000 760087000 771598000 461190000 456789000 430604000 412138000 322864000 285265000 263709000 44500000 38769170 62379755 44766650 36436928 17679371 31241342 22370840 9574554 17827361 9565470 5879804 4979242 3066917 5779629 3449345
Total Non-Current Assets 384806000 415826000 449823000 290869000 269094000 277727000 280533000 219857000 92682000 60231000 16784000 3596026 4353374 4141520 5026658 1592291 234432 162366 227558 249088 247827 331889 384996 390821 446083 532829
Property, Plant and Equipment 44593000 43246000 52671000 41269000 40551000 38090000 20403000 10998000 7131000 5223000 4537000 166386 861364 635776 747979 814894 54896 137040 215566 249088 247827 331889 384996 390821 446083 532829
Goodwill and Intangible Assets 237230000 279856000 322010000 192091000 183968000 205184000 231628000 177630000 68235000 43905000 12247000 85000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 28221000 28221000 27888000 3580000 3580000 3580000 1838000 1838000 1838000 1838000 1838000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 209009000 251635000 294122000 188511000 180388000 201604000 229790000 175792000 66397000 42067000 10409000 85000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 6200000 8759000 5001000 5003000 5029000 5021000 800000 5002000 -17316000 0 0 3413762 3405807 3505744 3626000 140000 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 96783000 83965000 70141000 52506000 39546000 29432000 27702000 26227000 34632000 11103000 0 -69122 86203 0 652679 637397 179536 25326 11992 0 0 0 0 0 0 0
Total Current Liabilities 145477000 99439000 87537000 78565000 61676000 165549000 39228000 31948000 11756000 13233000 3538000 10593665 7227703 8183327 3930117 3852952 1515850 4299610 2666034 1906755 881205 1256219 927762 941263 329115 817915
Accounts Payable 36683000 29305000 22967000 11261000 14606000 8884000 3630000 3389000 2066000 2654000 1429000 1128644 3150677 4864217 2440096 3182089 710575 621818 1139566 1169037 238743 470871 90653 44746 76057 68784
Notes Payable/Short Term Debt 850000 850000 850000 13243000 9941000 115719000 3353000 0 0 0 1326000 7883886 0 1111132 0 0 795121 434022 640105 0 0 0 0 500000 0 0
Tax Payables 8164000 3827000 3667000 3906000 1076000 5022000 1162000 2398000 1127000 4253000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 8164000 0 87000 80000 451000 711000 23971000 0 0 0 47000 0 0 0 0 0 9091 68182 136363 0 0 0 0 0 0 0
Other Current Liabilities 91616000 65457000 59966000 50075000 35602000 35213000 7112000 26161000 8563000 6326000 736000 1581135 4077026 2207978 1490021 670863 1063 3175588 750000 737718 642462 785348 837109 396517 253058 749131
Total Liabilities 471673000 421547000 412858000 265490000 243998000 233341000 237382000 153216000 125183000 123924000 3538000 10593665 24564463 25619528 20606534 3852952 1515850 4299609 2755716 1906755 881205 1256219 927762 941263 329115 817915
Total Non-Current Liabilities 326196000 322108000 325321000 186925000 182322000 67792000 198154000 121268000 113427000 110691000 0 0 17336760 17436201 16676417 0 0 -1 89682 0 0 0 0 0 0 0
Total Long Term Debt 309669000 285669000 286520000 172443000 175808000 67296000 198154000 120643000 113427000 110691000 0 0 17336760 17436201 16676417 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 81363000 9491000 7588000 7050000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 16527000 -44924000 29310000 6894000 -536000 496000 0 625000 0 0 0 0 0 0 0 0 0 -1 89682 0 0 0 0 0 0 0
Total Equity 432749000 338540000 358740000 195700000 212791000 197263000 174756000 169648000 160082000 139785000 40962000 28175505 37815292 19147122 15830394 13826419 29725492 18071231 6818838 15920606 8684265 4623585 4051480 2125654 5450514 2631430
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 432749000 338540000 358740000 195700000 212791000 197263000 174756000 169648000 160082000 139785000 40962000 28175505 37815292 19147122 15830394 13826419 29725492 18071231 6818838 15920606 8684265 4623585 4051480 2125654 5450514 2631430
Retained Earnings (Accumulated Deficit) -80132000 -97286000 -47765000 -4972000 17584000 11488000 -4006000 -2916000 -4350000 -19725000 -48472000 -244956887 -217239148 -165630644 -119434428 -71906660 -54481482 -46897047 -49688320 -40535243 -28021077 -22061723 -18251033 -15639672 -12202477 -10796218
Accumulated Other Comprehensive Income/(Loss) 8857000 12168000 -3055000 -11437000 -4871000 -379000 -6589000 -5387000 -4450000 -3794000 -3197000 -391562 -426089 -445847 -346969 -209690 -236920 -769006 -146459 -661865 -559922 -466995 -374896 -18000 -183836 0
Common Stock 2000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 273132392 255054049 184777375 135264431 85733079 84206974 64968278 56653617 56455849 36705342 26685308 22302513 17783326 17652991 13427648
Additional Paid in Capital 479172000 398807000 384709000 212108000 200077000 186153000 185350000 177950000 168881000 163303000 92630000 391171 426089 445847 346969 209690 236920 769006 0 661865 559922 466995 374896 0 183836 0
Total Liabilities & Shareholders' Equity 904422000 760087000 771598000 461190000 456789000 430604000 412138000 322864000 285265000 263709000 44500000 38769170 62379755 44766650 36436928 17679371 31241342 22370840 9574554 17827361 9565470 5879804 4979242 3066917 5779629 3449345
Total Investments 6200000 8759000 5001000 5003000 5029000 5021000 800000 5002000 0 0 0 3413762 3405807 3505744 3626000 3166334 15005976 3795977 8790888 16098663 0 0 0 0 0 0
Total Debt 315328000 286519000 287370000 185686000 185749000 183015000 201507000 120643000 113427000 110691000 0 7883886 17336760 18547333 16676417 0 0 0 0 0 0 0 0 500000 0 0
Net Debt 94207000 238291000 187070000 177822000 123417000 140007000 170363000 93278000 -41257000 -58346000 -11105000 -26910455 -39888474 -19607918 -13182048 -11760920 -15648948 -7653852 -310643 -1170025 -9134327 -4883697 -4502387 -2111755 -5274552 -2841250

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.