AUID Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-05-17 2022 Phillip Kumnick Chairman of the Board, Former CEO and President 0 0 0 0 0 0
2023-05-17 2021 Hang Thi Bich Pham CFO 0 0 0 0 0 0
2023-05-17 2022 Hang Thi Bich Pham CFO 0 0 0 0 0 0
2023-05-17 2021 Stuart Stoller CFO 0 0 0 0 0 0
2023-05-17 2022 Stuart Stoller CFO 0 0 0 0 0 0
2023-05-17 2021 Thomas Szoke Chief Solutions Architect and Former Director 0 0 0 0 0 0
2023-05-17 2022 Thomas Szoke Chief Solutions Architect and Former Director 0 0 0 0 0 0
2023-05-17 2021 Cecil Smith III President and CTO 0 0 0 0 0 0
2023-05-17 2022 Cecil Smith III President and CTO 0 0 0 0 0 0
2023-05-17 2021 Thomas Thimot CEO 0 0 0 0 0 0
2023-05-17 2022 Thomas Thimot CEO 0 0 0 0 0 0
2023-05-17 2021 Phillip Kumnick Chairman of the Board, Former CEO and President 0 0 0 0 0 0
2022-08-05 2020 Philip Beck Former Chairman of the Board and Chief Executive Officer 138,889 0 0 0 308,104 446,993
2022-08-05 2021 Phillip Kumnick Chairman of the Board, Former CEO and President 65,939 0 127,500 0 0 2,394,937
2022-08-05 2020 Phillip Kumnick Chairman of the Board, Former CEO and President 85,813 0 0 0 0 373,394
2022-08-05 2021 Thomas Thimot CEO 168,542 0 0 75,000 0 5,515,542
2022-08-05 2020 Thomas Thimot CEO 0 0 0 0 0 0
2022-08-05 2021 Philip Beck Former Chairman of the Board and Chief Executive Officer 0 0 0 0 0 0
2022-08-05 2021 Cecil Smith III President and CTO 140,073 50,000 0 75,000 0 2,901,073
2022-08-05 2020 Cecil Smith III President and CTO 0 0 0 0 0 0
2022-08-05 2021 Thomas Szoke Chief Solutions Architect and Former Director 252,083 0 0 206,250 305,000 901,333
2022-08-05 2020 Thomas Szoke Chief Solutions Architect and Former Director 275,000 0 0 0 0 275,000
2022-08-05 2021 Stuart Stoller CFO 237,500 0 500,000 393,750 0 1,545,250
2022-08-05 2020 Stuart Stoller CFO 237,500 0 0 0 0 365,000
2021-11-19 2019 Thomas Szoke Chief Solutions Architect and a Former Director 275,000 0 0 0 0 275,000
2021-11-19 2020 Stuart Stoller CFO 237,500 0 0 0 0 365,000
2021-11-19 2019 Stuart Stoller CFO 237,500 0 0 0 0 237,500
2021-11-19 2020 Phillip Kumnick Chairman of the Board and Former CEO and President 85,813 64,980 127,500 0 0 1,311,626
2021-11-19 2019 Phillip Kumnick Chairman of the Board and Former CEO and President 0 0 0 0 0 0
2021-11-19 2020 Philip Beck Former Chairman of the Board. CEO and President 138,889 0 0 0 308,104 446,993
2021-11-19 2019 Philip Beck Former Chairman of the Board. CEO and President 350,000 0 0 0 0 350,000
2021-11-19 2020 Thomas Szoke Chief Solutions Architect and a Former Director 275,000 0 0 0 0 275,000
2021-02-10 2018 Philip Beck Former Chairman of the Board, CEO and President 350,000 0 0 262,500 0 1,667,500
2021-02-10 2019 Stuart Stoller CFO ( 4) 194,792 0 0 0 0 587,708
2021-02-10 2018 Thomas Szoke Chief Solutions Architect and Director 275,000 0 0 36,667 0 311,667
2021-02-10 2019 Thomas Szoke Chief Solutions Architect and Director 275,000 0 0 0 0 275,000
2021-02-10 2019 Philip Beck Former Chairman of the Board, CEO and President 291,667 0 0 0 0 437,917
2021-02-10 2018 Stuart Stoller CFO ( 4) 234,375 0 0 142,500 0 730,208
2018-10-31 2016 Philip Beck Chairman of the Board, CEO and President 0 0 0 0 0 0
2018-10-31 2017 Philip Beck Chairman of the Board, CEO and President 275,000 2,857 0 0 5,701 2,265,224
2018-10-31 2016 Charles D. Albanese Former CFO and Director 200,000 0 0 0 0 269,104
2018-10-31 2017 Charles D. Albanese Former CFO and Director 50,038 0 0 0 0 55,135
2018-10-31 2017 Stuart Stoller CFO 206,250 952 0 0 2,305 518,118
2018-10-31 2016 Douglas Solomon Chairman, COO and Former Director 250,000 0 0 0 0 3,777,065
2018-10-31 2017 Douglas Solomon Chairman, COO and Former Director 161,458 0 0 0 0 161,458
2018-10-31 2016 Stuart Stoller CFO 0 0 0 0 0 0
2018-10-31 2016 Thomas Szoke President, CEO and Director 275,000 0 0 0 0 2,038,533
2018-10-31 2017 Thomas Szoke President, CEO and Director 262,315 0 0 0 0 262,315
2017-09-08 2015 Thomas Szoke CTO and Director 275,000 0 0 0 0 1,933,298
2017-09-08 2016 Thomas Szoke CTO and Director 275,000 0 0 0 0 2,038,533
2017-09-08 2016 Maxim Umarov Director of Innovation and Technology 150,000 0 0 0 0 885,384
2017-09-08 2015 Maxim Umarov Director of Innovation and Technology 68,750 0 0 0 0 423,066
2017-09-08 2015 Charles D. Albanese Former CFO and Director 133,333 0 0 0 0 138,209
2017-09-08 2016 Charles D. Albanese Former CFO and Director 200,000 0 0 0 0 222,426
2017-09-08 2015 Douglas Solomon Executive Director and Director 83,333 0 0 0 0 3,545,762
2017-09-08 2016 Douglas Solomon Executive Director and Director 250,000 0 0 0 0 3,777,065

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.