AZRE Cash Flow Statement


* In Millions (except for per share items) of INR
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31
Net Income/Starting Line -2322000000 -28237964 -56657892 -32000118 1120903 -12829683 -18144514 -25660496 -1088590000 -775430000
Cash From Operating Activities 7957000000 61696732 67043825 51871501 30252138 28528582 -405475 11209083 -176680000 -23401000
Depreciation and Amortization 4024000000 49215122 43133278 40335098 30555486 29200657 15607078 10505151 322430000 252352000
Deferred Income Tax 1614000000 6133436 -4431870 149000000 -508000000 -10163939 5715280 4568110 61179000 -19528000
Stock Based Compensation 0 0 1001000000 186000000 0 25000000 13774000 51732000 7428000 4419000
Other Non-Cash Items 4315000000 353301196 -901397420 -283340047 445298032 3801485 -10795327 -34016766 612602000 779623000
Changes in Working Capital 955000000 -23715058 -14602271 -8123432 -21722283 -6479938 -6561992 4081084 -91729000 -264837000
Accounts Receivable -916000000 -14186087 -11773418 -19603422 -16067854 -18132505 -8676937 -5395945 -72677000 -35962000
Inventory -13000000 0 -1 2 -1 1 1 1 -1488000 -286039000
Accounts Payable -994000000 4657116 -2370848 3328350 -497235 1927603 281879 1936037 -102863000 -29133000
Deferred Revenue 2878000000 -14186087 -458004 8151638 -5157193 9724963 1833066 7540992 83811000 -199742000
Other Working Capital 0 0 0 0 0 0 -1 -1 1488000 286039000
Cash From Investing Activities -6258000000 -529153157 -254852749 -257467680 -372179352 -244658504 -277753542 -133933219 -9050994000 -14426000
Investments in Property Plant and Equipment -5953000000 -548788206 -254852749 -258990824 -372508779 -305054373 -230142008 -139054538 -8440416000 -377781000
Payments for Acquisitions 54000000 20896630 0 0 -21080887 -6161553 3318923000 4533026 -14408000 -5464000
Purchases of Securities -362000000 -1261582 0 -454460919 -172777163 -162632893 -192931555 -76866262 -913991000 -1076837000
Proceeds from Sales and Maturities of Securities 0 0 0 455984063 194187477 229190315 145320021 77454555 927940000 1089897000
Other Investing Activities 3000000 1 0 0 0 0 0 0 -638935000 344831000
Cash From Financing Activities -4118000000 562880346 203300263 227709967 384420002 260851741 362847744 144578265 9672089000 1059305000
Debt Repayment -7222000000 -334534000 -201347000 -156700000 -189448000 -259595000 -218034000 -79990800 -452920000 -409417000
Common Stock Issued 0 249927463 5415233 74986615 194972119 1256708 144813557 64587451 68000 44000
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 647486883 399232030 309423352 378895883 519190033 187 14 10124941000 1468678000
Effect of Forex Changes on Cash 80000000 38000000 8000000 -37000000 -69000000 3000000 10231000 5615000 788000 2657000
Net Change in Cash -2339000000 76881751 -111127815 125918677 -96885632 24888270 80903867 -1985212240 445223000 1024135000
Cash at Beginning of Period 23306000000 82775127 193902942 67984265 164869897 139981627 59077760 2044290000 1599067000 574932000
Cash at End of Period 20967000000 159656878 82775127 193902942 67984265 164869897 139981627 59077760 2044290000 1599067000
Free Cash Flow 2004000000 -487091474 -187808924 -207119323 -342256641 -276525791 -230547483 -127845455 -8617096000 -401182000
Operating Cash Flow 7957000000 61696732 67043825 51871501 30252138 28528582 -405475 11209083 -176680000 -23401000
Capital Expenditure -5953000000 -548788206 -254852749 -258990824 -372508779 -305054373 -230142008 -139054538 -8440416000 -377781000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.