BCYC Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-20 2023-02-28 2022-03-01 2021-03-11 2020-03-10 2018-12-31 2017-12-31
Total Current Assets 561868000 369383000 458555000 155723000 104146000 76769000 71512000
Cash and Short Term Investments 526423000 339154000 438680000 135990000 92117000 63380000 67663000
Cash & Equivalents 526423000 339154000 438680000 135990000 92117000 63380000 67663000
Short Term Investments 0 0 0 0 0 0 0
Receivables 24039000 21207000 11910000 14633000 7145000 11313000 3001000
Inventory 0 1 0 0 1 0 0
Other Current Assets 11406000 9021999 7965000 5100000 4883999 2076000 848000
Total Assets 595344000 410609000 479792000 161152000 110194000 81626000 74001000
Total Non-Current Assets 33476000 41226000 21237000 5429000 6048000 4857000 2489000
Property, Plant and Equipment 27684000 32768000 17789000 3607000 4348000 1818000 1362000
Goodwill and Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0
Long Term Investments 547000 0 0 0 0 0 0
Other Long Term Assets 5245000 8458000 3448000 1822000 1700000 3039000 1127000
Total Current Liabilities 69537000 53342000 36238000 23129000 8821000 8929000 9451000
Accounts Payable 13050000 6472000 2721000 1365000 1949000 1887000 2065000
Notes Payable/Short Term Debt 4876000 3125000 2383000 844000 640000 15000 3257000
Tax Payables 0 0 0 0 1000 15000 94000
Deferred Revenue 24978000 20418000 19273000 10135000 728000 10000 3981000
Other Current Liabilities 26633000 23327000 11861000 10785000 5503000 7002000 54000
Total Liabilities 224412000 139826000 133538000 65692000 16996000 151452000 121185000
Total Non-Current Liabilities 154875000 86484000 97300000 42563000 8175000 142523000 111734000
Total Long Term Debt 40080000 41200000 41954000 14931000 1251000 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0
Other Long Term Liabilities 114795000 45284000 55346000 27632000 6924000 142523000 111734000
Total Equity 370932000 270783000 346254000 95460000 93198000 -69826000 -47184000
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 370932000 270783000 346254000 95460000 93198000 -69826000 -47184000
Retained Earnings (Accumulated Deficit) -511760000 -331096000 -218379000 -151560000 -100550000 -69942000 -48096000
Accumulated Other Comprehensive Income/(Loss) -1304000 387000 -3388000 -3193000 -1535000 -1751000 69000
Common Stock 550000 387000 384000 266000 227000 10000 5000
Additional Paid in Capital 883446000 601105000 567637000 249947000 195056000 1857000 838000
Total Liabilities & Shareholders' Equity 595344000 410609000 479792000 161152000 110194000 81626000 74001000
Total Investments 547000 0 0 0 0 0 0
Total Debt 44956000 44325000 44337000 15775000 1891000 0 0
Net Debt -481467000 -294829000 -394343000 -120215000 -90226000 -63380000 -67663000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.