BRQS Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
06-30
Report Filing: 2023-05-15 2022-05-02 2021-04-26 2020-09-30 2020-02-04 2018-04-02 2016-09-28
Revenue 52537000 29561000 26751000 98958000 128420000 154307000 0
Cost of Revenue 41421000 26955000 25155000 98389000 134443000 127141000 0
Gross Profit 11116000 2606000 1596000 569000 -6023000 27166000 0
Operating Expenses 11903000 29873000 42216000 29724000 60645000 35076000 469484
Research & Development 4524000 5294000 8162000 5278000 6338000 6443000 0
Selling, General and Administrative 7527000 24826000 34054000 26300000 54487000 28705000 469484
Other Operating Expenses -148000 -247000 0 -1854000 -180000 -72000 0
Operating Income -787000 -27267000 -40620000 -29155000 -66668000 -7910000 -469484
Net Interest(Non Operating) -11685000 -11952000 -3790000 -4957000 -2576000 -1863000 0
Interest Income 47000 4000 5000 15000 2000 14000 91488
Interest Expense 11732000 11956000 3795000 4972000 2578000 1877000 91488
Equity & Other Income/(Expense) -16414000 -17828000 8727000 1580000 517000 -267000 77198
Income Before Tax -28886000 -57047000 -35683000 -32532000 -68727000 -10040000 -392286
Income Tax Expense 59000 -445000 406000 -949000 331000 2319000 -168686
Income Attributable to Non-Controlling Interest 0 0 0 0 2706000 210000 168686
Net Income -28945000 -56602000 -36089000 -31583000 -71764000 -12569000 -392286
Depreciation and Amortization -3165000 4683000 2540000 7422000 6483000 4679000 14290
EBITDA -3952000 -22584000 -38080000 -21733000 -60185000 -3231000 -455194
Earnings Per Share (EPS) -1.26 -7.68 -12.97 -14.07 -36.8 -15.66 -3.02
Diluted Earnings Per Share -1.26 -7.68 -12.97 -14.07 -36.8 -15.66 -3.02
Weighted Average Shares Outstanding 22951092 7370719 2782188 2244938 1950003 802666 129887
Diluted Weighted Average Shares Outstanding 22951092 7370719 2782188 2244938 1950003 802666 129887

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.