Boyd Gaming Corporation (BYD) Cash Flow Annual - Discounting Cash Flows
BYD
Boyd Gaming Corporation
BYD (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
06-30
1996
06-30
1995
06-30
1994
06-30
Report Filing: 2025-05-02 2025-02-21 2024-02-26 2023-02-24 2022-02-28 2021-03-01 2020-02-27 2019-03-01 2018-02-26 2017-02-23 2016-02-25 2015-02-27 2014-03-14 2013-03-18 2012-03-07 2011-03-15 2010-03-05 2009-03-02 2008-02-29 2007-03-01 2006-03-14 2005-03-15 2004-03-04 2003-03-27 2002-03-22 2001-03-13 2000-03-30 1999-03-31 1997-09-15 1997-09-15 1995-06-30 1994-06-30
Net Income/Starting Line 552.4 578 620 639.4 463.8 -134.7 157.6 114.7 168 205.5 47.23 -41.64 -119.3 -923.1 -8 18.69 4.24 -223 303 116.8 144.6 111.5 40.93 40.01 24.95 62.77 40 28.6 -71.4 29.6 36.2 10.7
Cash From Operating Activities 962.7 957.1 914.5 976.1 1,010 289 549 434.5 422 275.1 339.8 322.9 274.9 142.4 253.5 285.1 241 220.5 283.7 419.5 419.9 269.6 172.7 178.2 158.1 213.1 157.7 121.7 82 103.9 83.1 75.8
Depreciation and Amortization 281.9 276.6 256.8 258.2 267.8 281 276.6 230 217.5 196.2 207.1 251 278.4 214.3 195.3 199.3 164.4 173.7 171.1 212.7 179.7 136.1 94.22 90.08 99.81 90.48 74.1 73.4 67.3 60.6 54.5 42.1
Deferred Income Tax 60.38 58.15 -29.84 51.03 133.9 -31.64 41.43 34.47 5.2 -199.1 16.31 1.49 2.99 -218.6 -2.38 6.28 15.57 -44.15 68.37 -14.11 -18.25 30.63 28.58 11.87 17.31 24.02 20 26.3 -42.1 3.9 14.1 0.9
Stock Based Compensation 30.41 29.67 32.38 34.07 37.77 9.2 25.2 25.38 17.41 15.52 19.26 18.48 18.89 12.25 10 11.32 15.89 0 16.06 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 253.8 14.67 161.7 95.36 170.5 234.5 78.34 11.1 7.85 63.08 60.85 87.61 105.5 1,073 26.83 1.87 36.14 355.7 -266.4 112.8 68.57 -50.68 14.84 43.09 9.05 6.84 2.3 5.9 134.6 0.2 0.2 -0.2
Changes in Working Capital -107.7 0 -126.5 -101.9 -63.34 -69.32 -30.19 18.9 6.05 -6.16 -10.92 5.88 -11.55 -15.49 31.72 47.63 4.76 -32.38 -8.49 17.85 45.25 42.07 -5.89 -6.88 6.95 29.02 21.3 -12.5 -6.4 9.6 -21.9 22.3
Accounts Receivable 9.31 5.96 -29.76 -16.76 -36.03 1.34 -0.315 -0.772 -9.94 0.045 1.97 2.37 -10.6 9.47 -11.79 -2.86 2.79 0 3.07 0 3.56 -8.45 1.54 1.54 -1.38 0 0 0 0 0 0 0
Inventory -0.3 -0.543 1.48 -2.08 2.53 -0.515 -2.03 1.7 0.565 0.884 -0.301 0.226 -1.18 0.575 0.114 -0.519 -0.067 -0.056 -0.103 3.05 -1.8 -1.66 0.07 0.101 1.63 -0.019 3.6 0.3 -2 0.1 -0.2 -1.9
Accounts Payable 8.99 6.34 -10.35 0.891 -30.24 -75.73 -1.05 18.49 13.22 -11.82 13.21 24.21 -31.32 -12.38 0.29 35.95 -0.491 0 -39.82 0 -3.56 8.45 -8.47 -1.02 1.38 0 0 0 0 0 0 0
Deferred Revenue -134.3 0 -87.9 -83.94 0.401 5.59 -26.79 -0.522 2.2 4.74 -25.8 -20.93 31.55 -13.15 43.11 15.06 2.53 -32.32 28.36 14.8 47.06 43.73 0.974 -7.5 5.31 29.04 17.7 -12.8 -4.4 9.5 -21.7 24.2
Other Working Capital 8.64 -11.77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -594 -433.9 -264.3 -422.3 -129.6 -171.2 -231.4 -1,135 -189.8 -140.8 -126.6 -180 76.33 -1,435 -362.8 -63.74 -165.1 -673.3 -380.2 -0.352 -608.4 -1,375 -131.6 -139 -279.4 -246.7 -355.6 -57.5 -250.3 -105.7 -145.5 -310.4
Investments in Property Plant and Equipment -480.6 -400.4 -373.9 -269.2 -199.5 -175 -207.6 -161.5 -190.5 -160.4 -131.2 -149.4 -144.5 -126 -87.22 -87.48 -157.6 -667.4 -296.9 -436.5 -618.4 -268.8 0 -7.5 -91.06 -139.8 -261.2 -68 -99.6 -107.7 -181.2 -307.5
Payments for Acquisitions -30.27 -30.27 0 -167.9 0 -11.2 -5.54 -934.1 -1.15 -592.7 0 -26.89 343.8 -1,324 -302.9 26.02 -9.38 0 -80.9 0 0 -1,096 -81.54 -70.86 -132 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.13 -0.073 0 0 0 0 -11.65 0 0 0 0 0 0 0 0 0 -5
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 5 0
Other Investing Activities -83.09 -3.25 109.6 14.71 69.87 15.05 -18.26 -39.23 1.84 612.3 4.53 -3.71 -122.9 15.01 27.34 -1.45 1.88 -5.88 -2.44 436.1 10 0.591 -50.06 -60.65 -56.3 -106.9 -94.4 10.5 -150.7 2 30.7 2.1
Cash From Financing Activities -339.8 -509.5 -637.2 -615.9 -1,059 146.7 -320.3 746.2 -215.3 -99.25 -199.7 -175.4 -366.2 1,307 142.4 -168.9 -80.85 385.2 92.86 -438.2 216.2 1,178 -144.3 75.11 121.8 35.44 208.2 -66.6 174.5 -32.3 78.7 241.5
Debt Repayment 303.3 254 -141.5 19.9 -892.7 190.6 -215.7 850.3 -161.5 -82.16 -179.2 -177.2 -594.3 1,372 158.5 -45.66 -72.45 411.7 123.9 -423.3 236.8 1,180 -128.7 60.92 121.1 35.41 207 -67.9 0 139.2 -34.5 77
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 216.5 0 0 0 0 0.472 15.56 19.51 22 22.98 7.52 14.18 0.694 0.034 1.2 1.3 35.2 35.2 2.1 1.7
Common Stock Repurchased -580.4 -685.9 -412.7 -541.6 -80.78 -11.12 -28.05 -59.57 -31.93 0 0 -2.36 0 0 0 0 -7.95 0 0 0 0 0 -13.39 0 0 0 0 0 0 0 0 0
Dividends Paid -61.82 -62.66 -63.61 -48.16 0 -7.81 -28.95 -24.73 -11.29 0 0 0 0 0 0 0 0 -26.33 -51.2 -46.66 -40.73 -24.72 -9.68 0 0 0 0 0 0 0 0 0
Other Financing Activities -0.974 -14.99 -19.48 -45.95 -85.17 -24.92 -47.63 -19.74 -10.64 -17.09 -20.56 4.18 11.66 -65.71 -16.05 -123.3 -0.456 -0.612 4.61 12.26 -1.84 0 0 0 0 0 0 0 174.5 -206.7 0.1 162.8
Effect of Forex Changes on Cash -0.121 -0.228 -0.073 -0.01 0 0 0 0 -7.69 0 0 0 0.283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 32.08 13.43 12.87 -62.06 -177.9 264.6 -2.75 45.92 16.93 35.04 13.48 -32.5 -14.71 14.07 33.13 52.42 -4.95 -67.55 -3.7 -19.01 27.68 72.51 -103.2 114.3 0.508 1.87 10.3 -2.4 6.2 -34.1 16.3 6.9
Cash at Beginning of Period 284.7 307.9 295.1 357.1 535 270.4 273.2 227.3 210.3 158.8 145.3 177.8 192.5 178.8 145.6 93.2 98.15 165.7 169.4 188.4 160.7 88.21 191.4 77.11 76.61 86.19 75.9 78.3 49 83.2 67 60.1
Cash at End of Period 316.8 321.4 307.9 295.1 357.1 535 270.4 273.2 227.3 193.9 158.8 145.3 177.8 192.8 178.8 145.6 93.2 98.15 165.7 169.4 188.4 160.7 88.21 191.4 77.11 88.06 86.2 75.9 55.2 49.1 83.3 67
Free Cash Flow 482.1 556.7 540.6 707 811 114 341.4 273 231.6 114.7 208.7 173.5 130.4 16.47 166.3 197.6 83.47 -446.9 -13.21 -16.95 -198.5 0.746 172.7 170.7 67 73.28 -103.5 53.7 -17.6 -3.8 -98.1 -231.7
Operating Cash Flow 962.7 957.1 914.5 976.1 1,010 289 549 434.5 422 275.1 339.8 322.9 274.9 142.4 253.5 285.1 241 220.5 283.7 419.5 419.9 269.6 172.7 178.2 158.1 213.1 157.7 121.7 82 103.9 83.1 75.8
Capital Expenditure -480.6 -400.4 -373.9 -269.2 -199.5 -175 -207.6 -161.5 -190.5 -160.4 -131.2 -149.4 -144.5 -126 -87.22 -87.48 -157.6 -667.4 -296.9 -436.5 -618.4 -268.8 0 -7.5 -91.06 -139.8 -261.2 -68 -99.6 -107.7 -181.2 -307.5
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us