CANG Income Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2023-12-31 2023-04-26 2022-04-26 2021-04-27 2020-04-27 2019-04-25 2017-12-31 2016-12-31
Revenue 1701918741 1980453461 3921716406 2052431752 1440068825 1091414277 1052203719 434279994
Cost of Revenue 1375377960 1830089773 2958009872 1098120749 539267417 434351148 386053922 170044374
Gross Profit 326540781 150363688 963706534 954311003 900801408 657063129 666149797 264235620
Operating Expenses 226002227 1097506812 909794563 524450180 415132411 380343577 196129820 79830466
Research & Development 30114175 45958842 70278081 62596195 57405921 46709014 19418576 4999844
Selling, General and Administrative 195888052 432324851 713262975 463853253 463620179 318320355 215421994 74830622
Other Operating Expenses 0 619223119 126253507 -1999268 -105893689 15314208 -38710750 0
Operating Income 100538554 -947143124 53911971 429860823 485668997 276719552 470019977 184405154
Net Interest(Non Operating) 75065146 26923389 35889605 70048185 82546749 42454833 3170685 3649465
Interest Income 75065146 43732652 50370800 72806814 96004567 61465449 16164309 4099155
Interest Expense 0 16809263 14481195 2758629 13457818 19010616 12993624 449690
Equity & Other Income/(Expense) -120020271 45708392 -77493282 3243364703 -80396513 76832504 -4730230 -1559245
Income Before Tax 55583429 -874511343 12308294 3743273711 487819233 396006889 468460432 186495374
Income Tax Expense 93456703 236696540 20852646 369853650 82960493 89082554 119403000 53014312
Income Attributable to Non-Controlling Interest 0 0 0 3902214 13944848 4232270 8047621 4575078
Net Income -37873274 -1111207883 -8544352 3369517847 390913892 302692065 341009811 128905984
Depreciation and Amortization 5483032 93333398 8514969 9544137 10466942 7190216 2971273 1501400
EBITDA 106021586 -853809726 62426940 439404960 496135939 283909768 472991250 185906554
Earnings Per Share (EPS) -0.32 -8.11 -0.0589 22.42 2.59 2 2.3 0.87
Diluted Earnings Per Share -0.31 -8.11 -0.0589 22.18 2.58 2 2.3 0.87
Weighted Average Shares Outstanding 118353981 137042445 144946452 150242430 151208676 151404946 147949166 147949166
Diluted Weighted Average Shares Outstanding 121524393 137042445 144946452 151950322 151641829 151404946 147949166 147949166

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.