CETXP Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
Report Filing: 2023-12-28 2022-12-28 2022-01-21 2021-01-05 2020-01-14 2019-01-11 2017-12-13 2016-12-28 2015-12-21 2014-12-29 2014-01-16 2012-12-26 2012-01-10 2011-01-14 2010-01-13 2009-01-13 2007-09-30
Revenue 59368562 50274923 43130934 43518384 39265041 89936519 120628200 93704560 56887389 47653114 13673531 12162046 13732153 3304055 6967992 6670052 5847663
Cost of Revenue 33682736 31219405 26162582 24153937 23702367 58551262 80714648 64490890 40564819 32057846 12528549 10731918 11600741 1912271 4067677 4039810 3954097
Gross Profit 25685826 19055518 16968352 19364447 15562674 31385257 39913552 29213670 16322570 15595268 1144982 1430128 2131412 1391784 2900315 2630242 1893566
Operating Expenses 27197334 32607879 13277795 21576923 23010024 42285922 34797874 24149772 13821546 12582072 798135 683372 1027407 2393496 2634071 2384842 2009795
Research & Development 3267994 4851720 3171676 1827286 1481879 5558682 0 0 0 0 0 0 0 0 5535 0 0
Selling, General and Administrative 23929340 27756159 22538496 21570666 21528145 36727240 34797874 24149772 13821546 12582072 798135 683372 1027407 2393496 2628536 0 0
Other Operating Expenses 0 0 -12432377 -1821029 0 0 0 0 0 0 0 0 0 0 0 2384842 2009795
Operating Income -1511508 -13552361 3690557 -2212476 -7447350 -10900665 5115678 5063898 2501024 3013196 346847 746756 1104005 -1001712 266244 245400 -116229
Net Interest(Non Operating) 0 0 0 0 0 -1248394 -923952 -673612 -496281 -436864 -45850 -42075 -93123 -26970 -107789 -127358 -43782
Interest Income 4966298 3897719 2921345 4607453 4785506 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 4966298 3897719 2921345 4607453 4785506 1248394 923952 673612 496281 436864 45850 42075 93123 26970 107789 127358 43782
Equity & Other Income/(Expense) -4489605 51574 -2921345 -4607453 -5190987 1523441 313837 1693931 834290 153516 0 0 0 0 0 36 36446
Income Before Tax -6001113 -13500787 769212 -6819929 -12638337 -10625618 4505563 6084217 2839033 2729848 300997 704681 1010882 -1028682 158455 118078 -123565
Income Tax Expense 394272 -208545 375434 2073835 -1335584 -2599868 115648 1090172 917 60962 12500 2483 0 0 3445 46050 43782
Income Attributable to Non-Controlling Interest 2801490 0 0 0 0 1214659 0 0 0 0 0 0 0 0 0 -46050 -43782
Net Income -9196875 -13292242 393778 -8893764 -11302753 -9240409 4389915 4994045 2838116 2668886 288497 702198 1010882 -1028682 155010 118078 -123565
Depreciation and Amortization 1026075 9127983 2206049 3714949 2608505 4181120 3141610 2296010 772434 494654 11143 18865 22942 23255 33296 33143 12708
EBITDA -485433 -4424378 5896606 1502473 -4838845 -6719545 8257288 7359908 3273458 3507850 357990 765621 1126947 -978457 299540 278543 -103521
Earnings Per Share (EPS) -10.57 -655.73 0.73 -32.39 -174.47 -230.27 88.77 163.67 113.74 108.19 15.98 31.96 47.94 -41.33 0.0054 0.0045 -6.52
Diluted Earnings Per Share -10.57 -655.73 0.73 -32.39 -174.47 -230.27 86 163.67 110.96 108.19 15.98 31.96 47.94 -41.33 0.0054 0.0045 -6.52
Weighted Average Shares Outstanding 870121 20271 540335 274614 64785 40129 36096 30430 24670 24392 24166 23704 24920 24888 22776 18966 18966
Diluted Weighted Average Shares Outstanding 870121 20271 540335 274614 64785 40129 36681 30694 24913 24392 25405 24920 24920 24888 23402 18966 18966

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.