COFB.BR Cash Flow Statement


* In Millions (except for per share items) of EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31
Net Income/Starting Line -55497000 482938000 260337000 119222000 204615000 145613000 137362000 97393000 103967000 -52671000 58737000 98072000 123085000 84438000 32446000 -5288000 152209000 0 0 0 64246000 60462000 84184000
Cash From Operating Activities 203693000 210418000 200442000 179530000 169195000 160606000 157017000 143903000 169985000 149082000 152967000 150181000 148747000 152358000 67459000 142124000 127501000 110976000 89727000 83354000 74470000 61968000 60160000
Depreciation and Amortization 2548000 3193000 1418000 970000 916000 612000 547000 425000 440000 460000 615000 706000 0 0 1674000 861000 144000 1035000 488000 479000 762000 323000 659000
Deferred Income Tax -12211000 6010000 8034000 49000 366000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 334808000 -260529000 -46090000 57804000 -29605000 11404000 16283000 54501000 54999000 206330000 95513000 60688000 21533000 65774000 43473000 101998000 -27988000 109941000 89239000 82875000 9462000 1183000 -24683000
Changes in Working Capital -36515000 -15184000 -15223000 1534000 -6731000 2977000 2825000 -8416000 10579000 -5037000 -1898000 -9285000 4129000 2146000 -10134000 44553000 3136000 0 0 0 0 0 0
Accounts Receivable -115000 -1496000 -9346000 -11515000 -6446000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -24229000 -9426000 -3345000 2537000 9068000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -12171000 -4262000 -2532000 10512000 -9353000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Working Capital 0 0 0 0 0 2977000 2825000 -8416000 10579000 -5037000 -1898000 -9285000 4129000 2146000 -10134000 44553000 3136000 0 0 0 0 0 0
Cash From Investing Activities 12329000 -334386000 -745436000 -565161000 -130814000 -195121000 -103108000 -161731000 87899000 217422000 -59380000 -81491000 -110733000 31626000 145876000 -196599000 -157757000 -150024000 -116927000 -245468000 -98581000 -310578000 48355000
Investments in Property Plant and Equipment -1290000 -1267000 -1518000 -1907000 -472000 -661000 -914000 -882000 -297000 -107000 -584000 -461000 -194863000 -50885000 -891000 -5248000 -1802000 0 0 0 -101075000 -348570000 -11727000
Payments for Acquisitions -8244000 -43173000 -469455000 -361561000 -54965000 -202706000 -1058000 -14160000 125936000 196181000 0 -20234000 -28738000 -23376000 -32209000 -131693000 -307380000 0 0 0 -690000 0 -188000
Purchases of Securities -178147000 -416957000 -391476000 -299967000 -179222000 0 0 0 0 0 0 0 171247000 0 -19225000 -2153000 -3252000 -119392000 -83018000 -185847000 -15379000 -2932000 -71877000
Proceeds from Sales and Maturities of Securities 200694000 110429000 60147000 9310000 94330000 0 0 0 0 0 0 0 2866000 0 -286000 -2848000 204893000 0 1442000 244000 711000 0 6139000
Other Investing Activities 2530999 16582000 56866000 88964000 9515000 8246000 -101136000 -146689000 -37740000 21348000 -58796000 -60796000 -61245000 105887000 198487000 -54657000 -50216000 -30632000 -35351000 -59865000 17852000 40924000 126008000
Cash From Financing Activities -215675000 123722000 516209000 402705000 -33989000 39161000 -72648000 37058000 -252961000 -365356000 -80659000 -75856000 -31072000 -183062000 -236440000 77429000 17486000 37442000 43027000 162449000 18653000 225292000 -114313000
Debt Repayment -218467000 -33972000 -458711000 -522102000 -407000 0 -50001000 -406761000 -722068000 -407470000 -245027000 -222707000 -249317000 -139788000 -240806000 -5660000 -30607000 0 0 0 0 0 0
Common Stock Issued 165074000 531000 178817000 663000 -27070000 152356000 247000 637000 281455000 -532000 91686000 37681000 0 69033000 97374000 71460000 0 0 0 0 73614000 110075000 -4166000
Common Stock Repurchased 0 0 -458711000 -522102000 -1065000 0 17153000 372235000 676514000 353420000 175932000 157663000 0 -700000 6580000 0 0 0 0 0 0 0 0
Dividends Paid -160091000 -134962000 -107093000 -101160000 -123416000 0 -83326000 -110746000 -99882000 -73386000 -67335000 -67671000 -65384000 -90980000 -98945000 0 -81821000 0 0 0 -64435000 -49987000 -44478000
Other Financing Activities -2191000 292125000 1361907000 1547406000 117969000 5010000 43279000 181693000 -388980000 -237388000 -35915000 19178000 283629000 -20627000 -643000 11629000 129914000 37442000 43027000 162449000 9474000 165204000 -65669000
Effect of Forex Changes on Cash 0 0 0 -1000 0 -1000 0 1000 0 0 0 0 0 0 0 0 0 596000 0 0 510000 757000 5742000
Net Change in Cash 347000 -246000 -28785000 17073000 4392000 4645000 -18739000 19231000 4923000 1148000 12928000 -7166000 6942000 922000 -23105000 22954000 -12770000 -1010000 15827000 335000 -4948000 -22561000 -56000
Cash at Beginning of Period 19611000 19857000 48642000 31569000 27177000 22532000 41271000 22040000 17117000 15969000 3041000 10207000 3265000 2343000 25448000 2494000 15264000 560034000 445542000 331610000 5060000 27621000 27677000
Cash at End of Period 19958000 19611000 19857000 48642000 31569000 27177000 22532000 41271000 22040000 17117000 15969000 3041000 10207000 3265000 2343000 25448000 2494000 559024000 461369000 331945000 112000 5060000 27621000
Free Cash Flow 202403000 209151000 198924000 177623000 168723000 159945000 156103000 143021000 169688000 148975000 152383000 149720000 -46116000 101473000 66568000 136876000 125699000 110976000 89727000 83354000 -26605000 -286602000 48433000
Operating Cash Flow 203693000 210418000 200442000 179530000 169195000 160606000 157017000 143903000 169985000 149082000 152967000 150181000 148747000 152358000 67459000 142124000 127501000 110976000 89727000 83354000 74470000 61968000 60160000
Capital Expenditure -1290000 -1267000 -1518000 -1907000 -472000 -661000 -914000 -882000 -297000 -107000 -584000 -461000 -194863000 -50885000 -891000 -5248000 -1802000 0 0 0 -101075000 -348570000 -11727000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.