COSM Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
07-31
2010
07-31
2009
07-31
Report Filing: 2023-04-12 2022-04-15 2021-04-15 2020-04-14 2019-04-16 2018-04-17 2017-04-17 2016-04-20 2015-04-15 2014-04-11 2012-12-31 2011-11-02 2010-11-15 2009-07-31
Total Current Assets 56044903 40878730 40772946 21178735 18347162 9510526 2636612 547176 7212974 864924 0 15238 470 0
Cash and Short Term Investments 20764564 293183 851187 281858 3581704 782853 716590 198049 7180474 864489 0 15238 470 0
Cash & Equivalents 20749683 286487 628395 38537 864343 782853 716590 198049 7180474 864489 0 15238 470 0
Short Term Investments 14881 6696 222792 243321 2717361 0 0 0 0 0 0 0 0 0
Receivables 26397543 30137004 26909214 9267988 4943051 1426988 793750 96544 0 0 0 0 0 0
Inventory 3451868 3147276 3292557 3474220 3202767 3093521 464219 191874 0 0 0 0 0 0
Other Current Assets 5430928 7301267 9719988 8154669 6619640 4207164 662053 60709 32500 435 0 0 0 0
Total Assets 68038621 49429262 43844413 23879636 20694953 10675666 3118530 657621 7234568 867050 0 15238 470 0
Total Non-Current Assets 11993718 8550532 3071467 2700901 2347791 1165140 481918 110445 21594 2126 0 0 0 0
Property, Plant and Equipment 2929856 1880659 1757213 1734781 1425632 114567 52715 50529 11993 0 0 0 0 0
Goodwill and Intangible Assets 706914 493160 230506 263681 296767 41994 0 0 0 0 0 0 0 0
Goodwill 49697 49697 49697 49697 101804 -41952006 0 0 0 0 0 0 0 0
Intangible Assets 657217 443463 180809 213984 194963 41994000 0 0 0 0 0 0 0 0
Long Term Investments 12553892 4410689 183450 163575 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets -4196944 1766024 900298 538864 625392 1008579 429203 59916 9601 2126 0 0 0 0
Total Current Liabilities 21748869 29928238 34793076 28241255 22274236 13703510 4871332 1905412 1760945 920734 1403 20000 17951 4600
Accounts Payable 11918997 12126626 11973981 8561681 5933464 1778333 591691 229138 165453 716777 1403 0 2079 4600
Notes Payable/Short Term Debt 8305377 13556387 20492474 18850744 15022804 10178541 3199051 441423 504115 165000 0 0 0 0
Tax Payables 126855 1324722 760446 175939 0 1358789 1080590 1032128 1091377 38286 0 0 0 0
Deferred Revenue 0 2943736 22340 247318 1067200 0 0 62210 -671 671 0 0 0 0
Other Current Liabilities 1397640 -23233 1543835 405573 250768 387847 0 140513 671 0 0 20000 15872 0
Total Liabilities 28381912 45049799 48005426 30340465 24012403 13703510 4871332 1905412 1760945 920734 1403 20000 17951 4600
Total Non-Current Liabilities 6633043 15121561 13212350 2099210 1738167 11956874 3790742 732771 669568 882448 1403 0 2079 4600
Total Long Term Debt 3719650 13566971 11550592 435547 1554590 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 325848 6085437 3085234 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 2587545 -4530847 -1423476 1663663 183577 11956874 3790742 732771 669568 882448 1403 0 2079 4600
Total Equity 39656709 4379463 -4161013 -6460829 -3317450 -3027844 -1752802 -1247791 5473623 -53684 -1403 -4762 -17481 -4600
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 39656709 4379463 -4161013 -6460829 -3317450 -3027844 -1752802 -1247791 5473623 -53684 -1403 -4762 -17481 -4600
Retained Earnings (Accumulated Deficit) -66232813 -34345506 -18750824 -19571610 -16272645 -7211987 -1002219 -401217 6286695 242004 -4588 0 0 0
Accumulated Other Comprehensive Income/(Loss) -1132635 -151621 854896 -16339 32828 -1385229 -1050463 -1105678 -680965 11319 -1254 -3962074 -3792829 -4600
Common Stock 10606 17544 13484 13225 13879 12825 125871 125631 125586 125586 100000 24514 24219 20000
Additional Paid in Capital 106639137 38859046 13721431 13113895 12908488 5556547 174009 133473 -257693 -432593 -95561 3932798 3751129 -20000
Total Liabilities & Shareholders' Equity 68038621 49429262 43844413 23879636 20694953 10675666 3118530 657621 7234568 867050 0 15238 470 0
Total Investments 14881 6696 222792 243321 2717361 0 0 0 0 0 0 0 0 0
Total Debt 12025027 27123358 32043066 19286291 16577394 10178541 3199051 441423 504115 165000 0 0 0 0
Net Debt -8724656 26836871 31414671 19247754 15713051 9395688 2482461 243374 -6676359 -699489 0 -15238 -470 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.