CPE Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
Report Filing: 2024-02-26 2023-02-23 2022-02-24 2021-02-25 2020-02-28 2019-02-27 2018-02-28 2017-02-28 2016-03-03 2015-03-05 2014-03-13 2013-03-14 2012-03-15 2011-03-15 2010-03-12 2009-03-20 2008-03-17 2007-03-16 2006-03-15 2005-03-10 2004-03-15 2003-03-27 2002-04-01 2001-03-30 2000-03-24 1999-03-29 1998-03-18 1997-03-25 1995-12-31 1994-12-31
Net Income/Starting Line 401201000 1209816000 365151000 -2533621000 67928000 300360000 120424000 -91813000 -240139000 37766000 4304000 2747000 104149000 8386000 54419000 -438893000 15194000 40560000 26776000 21501000 -17991000 -1671000 1816000 12547000 2600000 -30800000 8400000 5500000 1100000 -100000
Cash From Operating Activities 1092529000 1501517000 974143000 559775000 476316000 467654000 229891000 118567000 86852000 94387000 54329000 51290000 79167000 99942000 26355000 93232000 109283000 135484000 74010000 70908000 34629000 12167000 35231000 28745000 21200000 29700000 27300000 14300000 9700000 5300000
Depreciation and Amortization 535660999 466517000 356556000 2885275000 312836000 108771000 118051000 73072000 284984000 58014000 45393000 51043000 49753000 32629000 0 69047000 76686000 68150000 47719000 50093000 35832000 30889000 19364000 17598000 15200000 20400000 17400000 10200000 10700000 6400000
Deferred Income Tax -187270000 4279000 -356556000 118607000 35301000 8110000 1273000 -14000 38474000 23134000 2778000 2223000 13175000 1503000 18816000 -39725000 8506000 20707000 13209000 -6697000 8432000 -900000 977000 6463000 1400000 -15100000 4200000 100000 0 -200000
Stock Based Compensation 11413000 8042000 25857000 2663000 11391000 6664000 11542000 7511000 6833000 5062000 4995000 3317000 2098000 3286000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 382385001 -104687000 545960000 109858000 -6455000 -3102000 -1902000 136108000 -6938000 -34547000 -1144000 -7227000 -90866000 -5243000 26497000 492956000 4671000 5081000 5748000 6324000 8471000 -9665000 10128000 -1168000 300000 100000 100000 -100000 -100000 -100000
Changes in Working Capital -50861000 -76915000 50109000 -23007000 55315000 46851000 -19497000 -6297000 3638000 4958000 -1997000 -813000 858000 59381000 -73377000 8297000 4733000 2461000 -19442000 -313000 -115000 -6486000 2946000 -3954000 1700000 4000000 -4000000 -1400000 -2000000 -700000
Accounts Receivable 48285000 -3480000 -86402000 75770000 -35071000 -17351000 -44495000 -30055000 -4761000 -7915000 -3497000 -883000 -3734000 59527000 -45573000 -22215000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 -146910000 92227000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -82684000 -58043000 146910000 -92227000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -16462000 -15392000 136511000 -98777000 90386000 64202000 24998000 23758000 8399000 12873000 1500000 70000 4592000 -146000 -27804000 30512000 4733000 2461000 -19442000 -313000 -115000 -6486000 2946000 -3954000 1700000 4000000 -4000000 -1400000 -2000000 -700000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -707311000 -999027000 -876400000 -529883000 -388389000 -1324057000 -1072532000 -866287000 -259160000 -452501000 -79804000 -93703000 -91511000 -59738000 -49846000 -8689000 -215791000 -166901000 -72609000 -64310000 -23315000 -54747000 -112638000 -81849000 -51700000 -54200000 -85200000 -32700000 -24200000 -6400000
Investments in Property Plant and Equipment -1256921000 -1021238000 -1072219000 -677154000 -640540000 -611173000 -419839000 -190032000 -227292000 -232596000 -159724000 -133299000 -100243000 -59908000 -35790000 -176680000 -127409000 -167979000 -73072000 -64649000 -50705000 -66023000 -113833000 -81849000 -51700000 -64100000 -89600000 -34300000 -24300000 -10400000
Payments for Acquisitions 553222000 27093000 188101000 178970000 -42266000 -718793000 -673218000 -700817000 -32245000 -222883000 -10885000 -2075000 0 -995000 -14056000 167493000 -150000000 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 -19171000 0 -40000000 0 0 0 -46138000 0 0 0 0 -150000 -375000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 -27093000 0 -178970000 0 0 45238000 0 0 0 0 0 0 1915000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -3612000 41382000 7718000 187271000 294417000 5909000 20525000 24562000 377000 2978000 90805000 41671000 8882000 -375000 1700000 498000 61618000 1078000 463000 339000 27390000 11276000 1195000 0 0 9900000 4400000 1600000 100000 4000000
Cash From Financing Activities -385288000 -508977000 -108097000 -22997000 -90637000 844459000 217643000 1399489000 172564000 356070000 27348000 -243000 38703000 -26092000 10000000 -120667000 157862000 30748000 -2102000 -12032000 -8421000 41500000 72418000 30309000 58900000 15200000 65800000 21900000 11500000 3900000
Debt Repayment -326160000 -4374794000 -2883255000 -5688270000 -2224449000 -325000000 -226056000 -557000000 -176000000 -253706000 -118060000 -53225000 -35062000 -26052000 -10337000 -216000000 0 0 -5576000 0 0 0 0 0 -22000000 -18000000 -36000000 0 0 0
Common Stock Issued 0 0 0 23909000 2455900000 287988000 0 1357577000 175459000 122450000 70035000 0 73765000 0 0 0 0 0 2000 44246000 0 0 0 269000 41100000 400000 29300000 400000 30900000 0
Common Stock Repurchased -55505000 0 0 0 -293416000 900000000 -1118000 617000000 -2467000 515000000 9965000 -18000 0 0 0 -1152000 0 -438000 -637000 0 0 0 0 0 -300000 -1000000 -400000 -2800000 0 0
Dividends Paid 0 0 0 0 -3997000 -7295000 -7295000 -7295000 -7895000 -7895000 -4627000 0 0 0 0 0 0 0 -318000 -1272000 -1277000 -1277000 -1277000 -2214000 -2300000 -2800000 -2800000 0 -300000 -1200000
Other Financing Activities -3623000 3865817000 2775158000 5641364000 -24675000 -11234000 224938000 -10793000 181000000 -19779000 70035000 52982000 -35062000 -40000 20337000 96485000 157862000 31186000 4427000 -55006000 -7144000 42777000 73695000 32254000 42400000 36600000 75700000 24300000 -19100000 5100000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 -311000 0 0 0 0 0 0 0 0 0 0 0 24500000 57900000 18400000 14500000 1100000
Net Change in Cash -70000 -6487000 -10354000 6895000 -2710000 -11944000 -624998000 651769000 256000 -2044000 1873000 -42656000 26359000 13801000 -13491000 -36124000 51354000 -669000 -701000 -5434000 2893000 -1080000 -4989000 -22795000 28400000 15200000 65800000 21900000 11500000 3900000
Cash at Beginning of Period 3395000 9882000 20236000 13341000 16051000 27995000 652993000 1224000 968000 3012000 1139000 43795000 17436000 3635000 17126000 53250000 1896000 2565000 3266000 8700000 5807000 6887000 11876000 34671000 6300000 15600000 7700000 4300000 7300000 4400000
Cash at End of Period 3325000 3395000 9882000 20236000 13341000 16051000 27995000 652993000 1224000 968000 3012000 1139000 43795000 17436000 3635000 17126000 53250000 1896000 2565000 3266000 8700000 5807000 6887000 11876000 34700000 30800000 73500000 26200000 18800000 8300000
Free Cash Flow -164392000 480279000 -98076000 -117379000 -164224000 -143519000 -189948000 -71465000 -140440000 -138209000 -105395000 -82009000 -21076000 40034000 -9435000 -83448000 -18126000 -32495000 938000 6259000 -16076000 -53856000 -78602000 -53104000 -30500000 -34400000 -62300000 -20000000 -14600000 -5100000
Operating Cash Flow 1092529000 1501517000 974143000 559775000 476316000 467654000 229891000 118567000 86852000 94387000 54329000 51290000 79167000 99942000 26355000 93232000 109283000 135484000 74010000 70908000 34629000 12167000 35231000 28745000 21200000 29700000 27300000 14300000 9700000 5300000
Capital Expenditure -1256921000 -1021238000 -1072219000 -677154000 -640540000 -611173000 -419839000 -190032000 -227292000 -232596000 -159724000 -133299000 -100243000 -59908000 -35790000 -176680000 -127409000 -167979000 -73072000 -64649000 -50705000 -66023000 -113833000 -81849000 -51700000 -64100000 -89600000 -34300000 -24300000 -10400000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.