CPRI Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
04-01
2022
04-02
2021
03-27
2020
03-28
2019
03-30
2018
03-31
2017
04-01
2016
04-02
2015
03-28
2014
03-29
2013
03-30
2012
03-31
2011
03-31
Report Filing: 2023-05-31 2022-06-01 2021-05-26 2020-07-08 2019-05-29 2018-05-30 2017-05-31 2016-06-01 2015-05-27 2014-05-28 2013-05-29 2012-06-12 2011-03-31
Total Current Assets 1870000000 1891000000 1546000000 1894000000 1729000000 1262100000 1164700000 1669800000 2017431000 1777169000 989189000 464063000 245398000
Cash and Short Term Investments 249000000 169000000 232000000 592000000 172000000 163100000 227700000 702000000 978922000 955145000 472511000 106354000 21065000
Cash & Equivalents 249000000 169000000 232000000 592000000 172000000 163100000 227700000 702000000 978922000 955145000 472511000 106354000 21065000
Short Term Investments 0 0 0 0 0 0 0 100000 0 0 0 0 0
Receivables 369000000 434000000 373000000 308000000 383000000 290500000 265800000 307900000 363419000 314055000 206454000 127226000 80081000
Inventory 1057000000 1096000000 736000000 827000000 953000000 660700000 549300000 546800000 519908000 426938000 266894000 187413000 117173000
Other Current Assets 195000000 192000000 205000000 167000000 221000000 147800000 121900000 113100000 155182000 81031000 43330000 43070000 27079000
Total Assets 7295000000 7480000000 7481000000 7946000000 6650000000 4059000000 2409600000 2566800000 2691893000 2216973000 1289565000 674425000 399495000
Total Non-Current Assets 5425000000 5589000000 5935000000 6052000000 4921000000 2796900000 1244900000 897000000 674462000 439804000 300376000 210362000 154097000
Property, Plant and Equipment 1882000000 1834000000 1989000000 2186000000 615000000 583200000 591500000 758200000 562934000 350678000 242113000 170755000 119323000
Goodwill and Intangible Assets 3021000000 3265000000 3490000000 3474000000 3952000000 2083400000 537800000 90600000 75546000 62039000 34985000 28151000 29801000
Goodwill 1293000000 1418000000 1498000000 1488000000 1659000000 847700000 119700000 23200000 14005000 14005000 14005000 14005000 14005000
Intangible Assets 1728000000 1847000000 1992000000 1986000000 2293000000 1235700000 418100000 67400000 61541000 48034000 20980000 14146000 15796000
Long Term Investments 1000000 44000000 3000000 3000000 37000000 0 0 0 0 0 0 0 0
Other Long Term Assets 521000000 446000000 453000000 389000000 317000000 130300000 115600000 48200000 35982000 27087000 23278000 11456000 4973000
Total Current Liabilities 1450000000 1566000000 1621000000 1401000000 1542000000 960300000 565800000 435500000 330081000 308370000 164248000 165006000 127725000
Accounts Payable 475000000 555000000 512000000 428000000 371000000 294100000 176300000 131400000 142818000 131953000 82977000 67326000 52873000
Notes Payable/Short Term Debt 434000000 443000000 570000000 597000000 630000000 200000000 133100000 220600000 151385000 0 58364000 22674000 12765000
Tax Payables 73000000 52000000 126000000 42000000 34000000 77600000 60300000 51600000 25507000 47385000 16709000 12835000 18701000
Deferred Revenue 32000000 17000000 12000000 11000000 13000000 24400000 17900000 43300000 5081000 0 1094000 65035000 0
Other Current Liabilities 436000000 499000000 401000000 323000000 494000000 364200000 178200000 -11400000 5290000 129032000 5104000 -2864000 43386000
Total Liabilities 5446000000 4922000000 5324000000 5778000000 4218000000 2037500000 814600000 567300000 450928000 410842000 242319000 218188000 274175000
Total Non-Current Liabilities 3996000000 3356000000 3703000000 4377000000 2676000000 1077200000 248800000 131800000 120847000 102472000 78071000 53182000 146450000
Total Long Term Debt 3170000000 2598000000 2876000000 3770000000 1936000000 674400000 -137800000 2300000 0 0 0 0 101650000
Deferred Tax Liabilities Non-Current 508000000 432000000 397000000 465000000 438000000 186300000 80000000 3500000 10490000 5887000 13163000 6300000 5495000
Other Long Term Liabilities 318000000 326000000 430000000 142000000 302000000 216500000 306600000 126000000 110357000 96585000 64908000 46882000 39305000
Total Equity 1849000000 2558000000 2157000000 2168000000 2432000000 2021500000 1595000000 1999500000 2240965000 1806131000 1047246000 456237000 125320000
Non-Controlling Interest 1000000 -1000000 -1000000 1000000 3000000 3800000 2400000 3800000 0 0 0 0 0
Total Stockholders' Equity 1848000000 2559000000 2158000000 2167000000 2429000000 2017700000 1592600000 1995700000 2240965000 1806131000 1047246000 456237000 125320000
Retained Earnings (Accumulated Deficit) 5708000000 5092000000 4270000000 4332000000 4707000000 4152000000 3560300000 3007800000 2168761000 1287738000 626253000 228651000 81287000
Accumulated Other Comprehensive Income/(Loss) 147000000 194000000 56000000 75000000 -66000000 50500000 -80600000 -80900000 -66804000 -6373000 -3461000 -735000 4033000
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital -4007000000 -2727000000 -2168000000 -2240000000 -2212000000 -2184800000 -1887100000 -931200000 139008000 524766000 424454000 228321000 40000000
Total Liabilities & Shareholders' Equity 7295000000 7480000000 7481000000 7946000000 6650000000 4059000000 2409600000 2566800000 2691893000 2216973000 1289565000 674425000 399495000
Total Investments 1000000 44000000 3000000 3000000 37000000 0 0 100000 0 0 0 0 0
Total Debt 3604000000 3041000000 3446000000 4367000000 2566000000 874400000 133100000 2300000 0 0 0 22674000 114415000
Net Debt 3355000000 2872000000 3214000000 3775000000 2394000000 711300000 -94600000 -699700000 -978922000 -955145000 -472511000 -83680000 93350000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.