DatChat, Inc. (DATS) Cash Flow Annual - Discounting Cash Flows
DATS
DatChat, Inc.
DATS (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2025-05-15 2025-03-31 2024-03-29 2023-05-12 2022-03-29 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Net Income/Starting Line -4.86 -5.03 -8.4 -12.14 -10.83 -0.979 -6.56 -4.91 -2.5 -1.55 -0.261 -0.029
Cash From Operating Activities -4.32 -4.39 -6.53 -7.26 -8.45 -1.1 -1.04 -0.979 -0.362 -0.515 -0.223 -0.003
Depreciation and Amortization 0.08 0.097 0.089 0.177 0.046 0.024 0.02 0.027 0 0 0 0
Deferred Income Tax 0 0 0.103 0 0 -0.024 -0.02 0 0 0 0 0
Stock Based Compensation 0.16 0.146 2.25 3.17 1.09 0.02 0.11 0 0 0 0.008 0.013
Other Non-Cash Items 0.064 0.18 -0.407 1.35 -0.006 -0.143 5.42 4.08 2.14 1.03 0.029 0.012
Changes in Working Capital 0.166 0.214 -0.061 0.18 0.032 0.007 -0.014 -0.062 0 0 0 0
Accounts Receivable -0 -0 0 -0 -0 0 0 0 0 0 0 0
Inventory 0 0 0.104 0 -0.398 0 0 0 0 0 0 0
Accounts Payable 0.17 0.308 -0.104 61 0.398 0 0.086 -0.056 0 0 0 0
Deferred Revenue 0.065 0 0 -60.82 0.032 0.007 -0.1 -0.006 0 0 0 0
Other Working Capital -0.069 -0.093 -0.062 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -0.02 2.24 6.16 -11.21 -0.056 0 0 0 0 0 -0.061 0
Investments in Property Plant and Equipment 0 0 -0.049 -0.278 -0.056 0 0 0 0 0 0 0
Payments for Acquisitions 0 0 0 0.233 0 0 0 0 0 0 0 0
Purchases of Securities -11.74 -10.77 -8.6 -20.84 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 11.8 13 14.74 9.91 0 0 0 0 0 0 0 0
Other Investing Activities -0.073 0 0.065 -0.233 0 0 0 0 0 0 -0.061 0
Cash From Financing Activities 5.35 2.39 -0.398 0.001 28.02 1.72 0.91 1.13 0.316 0.603 0.285 0.003
Debt Repayment 0 0 0 0 -0.007 -0.153 -0.013 0.092 0 0 0 0
Common Stock Issued 5.51 1.53 0 0 13.67 1.88 0.709 1.05 0 0 0 0
Common Stock Repurchased 0 0 -0.398 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.343 0.862 -0.001 0.001 14.36 -0.013 0.215 -0.004 0.316 0.603 0.285 0.003
Effect of Forex Changes on Cash -0.002 0 -0.013 0 0 0 0 0 0 0 0 0
Net Change in Cash 0.678 0.243 -0.78 -18.47 19.51 0.62 -0.128 0.156 -0.046 0.088 0.001 0
Cash at Beginning of Period 0.588 0.953 1.73 20.2 0.69 0.071 0.199 0.043 0.089 0.001 0 0
Cash at End of Period 1.27 1.2 0.953 1.73 20.2 0.69 0.071 0.199 0.043 0.089 0.001 0
Free Cash Flow -4.32 -4.39 -6.58 -7.54 -8.51 -1.1 -1.04 -0.979 -0.362 -0.515 -0.223 -0.003
Operating Cash Flow -4.32 -4.39 -6.53 -7.26 -8.45 -1.1 -1.04 -0.979 -0.362 -0.515 -0.223 -0.003
Capital Expenditure 0 0 -0.049 -0.278 -0.056 0 0 0 0 0 0 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us