DDOG Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-23 2023-02-24 2022-02-25 2021-03-01 2020-02-25 2018-12-31 2017-12-31
Net Income/Starting Line 48568000 -50160000 -20745000 -24547000 -16710000 -10762000 -2570000
Cash From Operating Activities 659954000 418407000 286545000 109091000 24234000 10829000 13832000
Depreciation and Amortization 44465000 34629000 22938000 15450000 12370000 6026000 2704000
Deferred Income Tax 63888000 0 18821000 13046000 1915000 486000 382000
Stock Based Compensation 482300000 363154000 163737000 74374000 19034000 0 3068000
Other Non-Cash Items -23893000 64391000 38416000 43234000 17163000 2671000 1274000
Changes in Working Capital 44626000 6393000 63378000 -12466000 -9538000 7164000 8974000
Accounts Receivable -121661000 -135701000 -107112000 -64248000 -47510000 -25322000 -19274000
Inventory 0 0 33906000 535000 -12156000 2571000 -2872000
Accounts Payable 57773000 -1286000 3078000 6539000 2484000 7241000 4647000
Deferred Revenue 108514000 143380000 133506000 44708000 47644000 22674000 26473000
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities -731365000 -384670000 -273740000 -1152624000 -202220000 -17456000 -12760000
Investments in Property Plant and Equipment -62406000 -64889000 -36025000 -25883000 -23443000 -15838000 -7803000
Payments for Acquisitions -12498000 -45878000 -226505000 -2363000 -2138000 -1618000 -4957000
Purchases of Securities -2558013000 -1413717000 -1125519000 -1794562000 -176639000 0 0
Proceeds from Sales and Maturities of Securities 1901552000 1139814000 1114309000 670184000 10128000 0 0
Other Investing Activities -691281000 -303531000 -37279000 -1144846000 -10128000 0 0
Cash From Financing Activities 58279000 36023000 34940000 670276000 714216000 7782000 462000
Debt Repayment 0 -3000 0 -640582000 0 0 0
Common Stock Issued 58279000 10001000 57720000 5169000 706317000 0 0
Common Stock Repurchased 37370000 26025000 20278000 -421000 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities -37370000 4021000 -43058000 1946692000 7899000 7782000 462000
Effect of Forex Changes on Cash 1183000 -1935000 -1993000 779000 -21000 47000 -54000
Net Change in Cash -8646000 67825000 45752000 -372478000 536209000 1202000 1480000
Cash at Beginning of Period 338985000 274463000 228711000 601189000 64980000 63778000 62298000
Cash at End of Period 330339000 342288000 274463000 228711000 601189000 64980000 63778000
Free Cash Flow 597548000 353518000 250520000 83208000 791000 -5009000 6029000
Operating Cash Flow 659954000 418407000 286545000 109091000 24234000 10829000 13832000
Capital Expenditure -62406000 -64889000 -36025000 -25883000 -23443000 -15838000 -7803000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.