DEFAMA Deutsche Fachmarkt AG (DEF.DE) Discounted Future Market Cap - Discounting Cash Flows
DEFAMA Deutsche Fachmarkt AG
DEF.DE (XETRA)

Estimated Value

EUR

Market Price EUR

* Values are not guaranteed, please do your own
research before making investment decisions.

Discounted Future Market Cap

This model estimates the intrinsic value of a common share by projecting the Future Market Capitalization using the estimated PE Ratio and then discounting it to the Present using an Annual Required Rate of Return.

Interactive Assumptions

Results

Present Value 203.9 EUR
Estimated net income 28.01 Mil. EUR
Estimated market capitalization 1.26 Bil. EUR
Market capitalization discounted to present 958.1 Mil. EUR
Shares Outstanding 4.7 Mil.
Earnings Per Share (EPS) 0.62 EUR
Market Price 27.8 EUR
Price to Earnings (PE) Ratio 28.55

Historical and forecasted data

In Millions of EUR

Edit Chart Values 2025 2026 2027 2028 2029

amounts of EUR except for #

2024 LTM 2025 2026 2027 2028 2029
Revenue 23.68 24.48 25.38 37.38 55.06 81.09 119.4
Revenue Growth Rate 15.62% 3.38% 7.21% 47.28% 47.28% 47.28% 47.28%
Net Income 4.57 4.57 5.95 8.77 12.91 19.02 28.01

amounts of EUR except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 13.12 24.48 23.68 20.48 17.64 14.99 12.64 11.14 9.04 5.82 3.43 1.01
Cost of Revenue 3.01 5.74 6.12 4.85 4.24 4.05 3.08 2.63 2.26 0.062 0.028 0.025
Gross Profit 10.11 18.73 17.55 15.63 13.4 10.94 9.56 8.51 6.79 5.76 3.4 0.985
Gross Margin 81.7% 76.54% 74.15% 76.33% 75.95% 72.98% 75.6% 76.37% 75.02% 98.94% 99.18% 97.61%
Operating Income 6.58 9.79 9.53 9.7 10.09 9.12 5.63 7.04 5.53 3.89 1.56 0.469
Operating Margin 52.13% 39.99% 40.25% 47.39% 57.19% 60.82% 44.56% 63.21% 61.18% 66.77% 45.56% 46.47%
Net Income 2.95 4.57 4.57 4.15 5.39 5.04 2.5 2.06 1.68 1.36 0.889 0.297
Net Margin 23.45% 18.69% 19.28% 20.28% 30.54% 33.59% 19.81% 18.45% 18.55% 23.36% 25.96% 29.46%

amounts of EUR except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 13.12 24.48 23.68 20.48 17.64 14.99 12.64 11.14 9.04 5.82 3.43 1.01
Revenue Growth Rate 47.28% 3.38% 15.62% 16.07% 17.66% 18.6% 13.45% 23.21% 55.33% 69.96% 239.5%
Net Income 2.95 4.57 4.57 4.15 5.39 5.04 2.5 2.06 1.68 1.36 0.889 0.297
Net Margin 23.45% 18.69% 19.28% 20.28% 30.54% 33.59% 19.81% 18.45% 18.55% 23.36% 25.96% 29.46%
Net Income Growth Rate 8.48% 0.199% 9.95% -22.95% 6.99% 101.1% 21.84% 22.53% 23.38% 52.9% 199.2% -321.8%
Stockholders Equity 26.58 45.2 44.31 42.48 40.92 27.72 24.81 24.29 15.99 11.29 10.64 4.71
Equity Growth Rate 28.29% 2.02% 4.3% 3.81% 47.62% 11.75% 2.12% 51.87% 41.71% 6.11% 125.8% 14.1%
Return on Invested Capital (ROIC) 4.09% 2.98% 3.14% 3.65% 3.91% 4.63% 3.07% 5.54% 5.08% 5.98% 4.31% 2.73%
After-tax Operating Income 4.97 7.09 6.98 7.82 7.59 7.06 4.05 5.24 4.18 2.99 1.25 0.391
Income Tax Rate 23.55% 27.6% 26.75% 19.43% 24.8% 22.61% 28.19% 25.58% 24.49% 23.18% 19.71% 16.71%
Invested Capital 129.4 238.1 222.2 214 194.3 152.5 131.8 94.68 82.24 49.97 29.09 14.33
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us