DNN Balance Sheet Statement


* In Millions (except for per share items) of CAD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
09-30
2004
09-30
2003
09-30
2002
09-30
2001
09-30
2000
09-30
1999
09-30
1998
09-30
1997
09-30
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-28 2005-02-14 2003-09-30 2003-02-18 2002-04-01 2001-03-30 2001-06-25 1999-07-20 1997-09-30
Total Current Assets 148541000 67160000 86855000 49411000 16543000 31706000 50469762 23001583 28239491 41236068 41362055 43077133 107007947 152118335 91516540 75805713 105115393 109869000 11772943 20636769 11029112 25091576 27905418 24434142 21716859 34613833 42409210
Cash and Short Term Investments 141454000 58937000 78435000 41649000 8190000 23207000 41540255 15911455 17552890 26724158 33887370 37990568 54638815 97569608 20736768 3901702 33283983 69127000 7105092 16565623 6394086 15489538 22160874 17503341 700543 9576161 19304191
Cash & Equivalents 131054000 50915000 63998000 24992000 8190000 23207000 3644235 15911455 7447732 21638430 23197079 37990568 54638815 97569608 20736768 3901702 19489104 69127000 7105092 15190976 4920361 10650357 3730147 17503341 700543 9576161 19304191
Short Term Investments 10400000 8022000 14437000 16657000 0 0 37896020 0 10105158 5085727 10690290 0 0 0 0 0 13794879 0 0 1374646 1473724 4839180 18430727 0 0 0 0
Receivables 1913000 4143000 3656000 3374000 4023000 4072000 4802392 3229872 6696991 10924853 4416665 2624361 12917692 20239237 14421708 15912275 39732816 18403000 658047 2056485 1126342 158466 2444725 3670348 3202486 4588578 6801477
Inventory 3580000 2713000 3454000 3015000 3352000 3584000 3461897 3200302 3130628 2600326 2260506 1782735 36864226 32392181 54675373 54440061 30621066 21553000 3864235 1500048 2381528 2731240 2975098 2874813 17513595 19052571 13903018
Other Current Assets 1594000 1367000 1310000 1373000 978000 843000 665218 659954 858982 986731 797514 679469 2587214 1917309 1682691 1551675 1477528 786000 145569 514613 1127156 6712332 324721 385640 300235 1396523 2400524
Total Assets 791909000 515796000 510284000 320690000 299998000 312187000 327035510 292238254 295242149 361410543 352405862 298803159 515080206 952626395 908862905 1076963461 991865664 659348000 52553606 49675190 34635476 51387572 56799526 49806214 67452362 83492158 79017160
Total Non-Current Assets 643367999 448636000 423429000 271279000 283455000 280481000 276565747 269236671 267002657 320174474 311043806 255726025 408072259 800508060 817346365 1001157748 886750270 549479000 40780662 29038420 23606363 26295996 28894107 25372071 45735503 48878323 36607949
Property, Plant and Equipment 254946000 253505000 254462000 256870000 257259000 258291000 249588600 252666606 261232642 313882613 299211017 246606419 375084770 714572313 723586936 873115961 720763116 403571000 19335551 11297529 6222614 6192913 6303467 7477401 25419732 35112592 23605126
Goodwill and Intangible Assets -1 -47321000 -43852000 -37141000 -34902000 -31289000 -29130000 -27826787 148482 740628 1333092 1997618 2897598 57722234 58076354 83021306 128054702 113685000 726656 867068 17383749 0 0 0 0 1197020 800173
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 53927627 53431418 76963080 121143399 102841000 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 148482 740628 1333092 1997618 2897598 3794607 4644935 6058226 6911303 10844000 726656 867068 17383749 0 0 0 0 1197020 800173
Long Term Investments 321018000 181928000 154647000 293000 12104000 7837000 12661767 11360333 688294 1107460 6283207 2828301 532962 25905144 11104495 13010947 37932451 32223000 0 0 0 0 0 0 0 0 0
Other Long Term Assets 67404000 60524000 58172000 51257000 48994000 45642000 43445380 33036519 4933239 4443773 4216490 4293687 29556929 2308369 24578580 32009534 1 0 20718455 16873823 0 20103083 22590640 17894670 20315771 12568711 12202650
Total Current Liabilities 17946000 18415000 16351000 11840000 14946000 12485000 13826212 10535055 10515914 15067962 10067400 7961624 11528111 14998399 12378816 33630578 29936769 16126000 6838338 1129361 1165773 25221930 19903750 8575269 4703651 3690812 8801911
Accounts Payable 5037000 5434000 3179000 7178000 7930000 5554000 5756000 5553288 6353743 11638603 8509641 4862146 9867965 13755200 9955826 0 22422372 6737000 2432820 1109839 1146206 1210735 642454 985622 3102408 2793047 1400304
Notes Payable/Short Term Debt 213000 216000 179000 240000 470000 -5554000 -5756000 370971 416307 34825 58562 124353 113331 841134 909929 4681799 0 343000 19249 19521 19567 16254 26152 23781 1501165 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 4535000 4915000 4656000 3478000 4580000 4567000 3141235 -5553288 -6353743 -11638603 1144627 -4862146 911753 0 1185317 0 0 3839000 4386268 0 0 17297583 19235143 0 0 0 0
Other Current Liabilities 8161000 7850000 8337000 944000 1966000 7918000 10684977 10164084 10099607 15033137 354570 7837271 635062 402065 327744 28948779 7514397 5207000 1 1 0 6697358 1 7565866 100078 897765 7401607
Total Liabilities 150125000 79780000 113593000 93405000 89849000 89940000 95715870 60097399 63421596 64161893 54024300 36636604 50725322 146392419 146335366 336599077 203319483 135742000 23713489 21680897 20946246 44845078 50617632 39690705 35127268 23940403 27205907
Total Non-Current Liabilities 132179000 61365000 97242000 81565000 74903000 77455000 81889657 49562343 52905681 49093930 43956899 28674979 39197211 131394019 133956550 302968499 173382714 119616000 16875150 20551537 19780473 19623149 30713882 31115435 30423616 20249591 18403997
Total Long Term Debt 78000 360000 329000 38859000 33706000 -41556000 0 0 0 10447 44720 103462 112310 17131740 204184 120835930 3990909 0 22108 44864 0 69112 58623 18399499 19515149 199502 0
Deferred Tax Liabilities Non-Current 67913000 4950000 7219000 9192000 8924000 12963000 17833865 20189726 22848315 25336930 27521110 9400148 13014687 106199989 107765437 3685076 140152207 92204000 1698511 0 0 0 0 0 0 0 0
Other Long Term Liabilities 64188000 56055000 89694000 33514000 32273000 106048000 64055792 29372617 30057366 23746553 16391069 19171369 26070214 8062290 25986929 178447493 29239598 27412000 15154531 20506673 19780473 19554037 30655259 12715936 10908467 20050089 18403997
Total Equity 641784000 436016000 396691000 227285000 210149000 222247000 231319640 232140855 231820552 297248650 298381561 262166555 464354884 806233976 762527538 740364384 788546181 519978000 28840116 27994292 13689228 6542493 6181893 10115507 32325092 59551753 51811252
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 3291204 0 0 0 0 0 0 0 0 2098931 0 0 0 0 0 0 0
Total Stockholders' Equity 641784000 436016000 396691000 227285000 210149000 222247000 231319640 232140855 231820552 297248650 295090357 262166555 464354884 806233976 762527538 740364384 788546181 519978000 28840116 25895360 13689228 6542493 6181893 10115507 32325092 59551753 51811252
Retained Earnings (Accumulated Deficit) -1084881000 -1175256000 -1189610000 -1208587000 -1192304000 -1174163000 -1226827060 -1292271504 -1310113965.93 -1036110501.82 -916590218.18 -773021708.37 -591869616 -256770076.64 -253915467.4 -79038065 -14690110.2 -62078000 -38534358.87135 -37832819.44204 -37603022.8763 -52918947.5251 -52875515.283 -46131780.9408 -22717635.33452 2394040 0
Accumulated Other Comprehensive Income/(Loss) 1818000 1782000 1776000 1775000 1134000 1127000 -60190237.5 -81702462.6 -102122882.48 -30018678.74 -8229607.33 10717303 11248357 104878777 79037202 -5730853 109879726 -8498000 2096580 283412 0 0 0 0 0 0 0
Common Stock 1655024000 1539209000 1517029000 1366710000 1335467000 1331214000 1448548202 1533122127 1569170710 1301043131 1162882166 974061928 0 0 0 14272976 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 69823000 70281000 67496000 67387000 65852000 64069000 69788735 72992694 74886690 62334699 57028016 50409030 1044976143 958125275 937405804 810860326 693356564 590554000 65277895 63444768 51292251 59461440 59057408 56247288 55042728 57157713 0
Total Liabilities & Shareholders' Equity 791909000 515796000 510284000 320690000 299998000 312187000 327035510 292238254 295242149 361410543 352405862 298803159 515080206 952626395 908862905 1076963461 991865664 659348000 52553606 49675190 34635476 51387572 56799526 49806214 67452362 83492158 79017160
Total Investments 331418000 189950000 169084000 16950000 12104000 7837000 50557787 11360333 10793452 6193188 16973498 2828301 532962 25905144 11104495 13010947 51727330 32223000 0 1374646 1473724 4839180 18430727 0 0 0 0
Total Debt 417000 576000 508000 615000 1002000 0 0 370971 416307 45273 103282 227816 225641 17972875 1114114 125517729 0 0 41358 64386 19567 85367 84776 18423280 21016314 199502 0
Net Debt -130637000 -50339000 -63490000 -24377000 -7188000 -23207000 -3644235 -15540484.200000001 -7031425.23 -21593156.86 -23093796.529999997 -37762751.97 -54413174 -79596733.44 -19622654 121616027 -19489104 -69127000 -7063733.5569 -15126590.52457 -4900794.130639999 -10564990.26295 -3645371.122 919939 20315770 -9376659.0555 -19304191.9552

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.