DOW Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-13 | Ungerleider Howard I | officer: President and CFO | 181,622 | G-Gift | D | 10,000 | 0.00 | 0.00 |
2023-03-13 | Ungerleider Howard I | officer: President and CFO | 191,622 | G-Gift | A | 39,027 | 0.00 | 0.00 |
2023-03-13 | Ungerleider Howard I | officer: President and CFO | 110,864 | G-Gift | D | 39,027 | 0.00 | 0.00 |
2023-03-13 | Ungerleider Howard I | officer: President and CFO | 149,891 | D-Return | D | 30,170 | 52.40 | 1,580,908.00 |
2023-02-27 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 48,181 | G-Gift | A | 14,320 | 0.00 | 0.00 |
2023-02-27 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 14,082 | G-Gift | D | 14,320 | 0.00 | 0.00 |
2023-02-23 | Bryant Lisa | officer: Chief Human Resources Officer | 9,375 | D-Return | D | 329 | 57.19 | 18,815.51 |
2023-02-23 | Wilson Amy E | officer: General Counsel / Secretary | 76,081 | D-Return | D | 13,294 | 57.19 | 760,283.86 |
2023-02-23 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 28,402 | D-Return | D | 7,890 | 57.19 | 451,229.10 |
2023-02-15 | Palmieri Jane | officer: President, Ind Interm & Infras | 0 | M-Exempt | D | 11,146 | 32.57 | 363,025.22 |
2023-02-15 | Palmieri Jane | officer: President, Ind Interm & Infras | 116,627 | E-ExpireShort | D | 7,526 | 59.76 | 449,753.76 |
2023-02-15 | Palmieri Jane | officer: President, Ind Interm & Infras | 124,153 | M-Exempt | A | 11,146 | 32.57 | 363,025.22 |
2023-02-14 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 33,861 | G-Gift | A | 3,669 | 0.00 | 0.00 |
2023-02-14 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 36,292 | G-Gift | D | 3,669 | 0.00 | 0.00 |
2023-02-14 | Edmonds Ronald C | officer: Controller and Vice President | 50,571 | G-Gift | A | 2,811 | 0.00 | 0.00 |
2023-02-14 | Edmonds Ronald C | officer: Controller and Vice President | 9,687 | G-Gift | D | 2,811 | 0.00 | 0.00 |
2023-02-13 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 113,521 | D-Return | D | 2,130 | 60.32 | 128,481.60 |
2023-02-13 | Wilson Amy E | officer: General Counsel / Secretary | 89,375 | D-Return | D | 2,256 | 60.32 | 136,081.92 |
2023-02-13 | Ungerleider Howard I | officer: President and CFO | 152,595 | G-Gift | A | 9,540 | 0.00 | 0.00 |
2023-02-13 | Ungerleider Howard I | officer: President and CFO | 180,061 | G-Gift | D | 9,540 | 0.00 | 0.00 |
2023-02-13 | Ungerleider Howard I | officer: President and CFO | 189,601 | D-Return | D | 3,820 | 60.32 | 230,422.40 |
2023-02-13 | Palmieri Jane | officer: President, Ind Interm & Infras | 113,007 | D-Return | D | 1,514 | 60.32 | 91,324.48 |
2023-02-13 | Bryant Lisa | officer: Chief Human Resources Officer | 9,704 | D-Return | D | 345 | 60.32 | 20,810.40 |
2023-02-13 | Fitterling James R | director, officer: Chairman and CEO | 99,612 | D-Return | D | 12,719 | 60.32 | 767,210.08 |
2023-02-13 | Carter Karen S | officer: President, Pkg & Spec Plastics | 111,758 | D-Return | D | 1,554 | 60.32 | 93,737.28 |
2023-02-13 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 39,961 | D-Return | D | 1,307 | 60.32 | 78,838.24 |
2023-02-13 | Edmonds Ronald C | officer: Controller and Vice President | 12,498 | D-Return | D | 794 | 60.32 | 47,894.08 |
2023-02-09 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 38,640 | A-Award | A | 38,640 | 59.08 | 2,282,851.20 |
2023-02-09 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 25,725 | A-Award | A | 5,950 | 0.00 | 0.00 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 0 | M-Exempt | D | 94,998 | 47.31 | 4,494,355.38 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 79,910 | A-Award | D | 79,910 | 59.08 | 4,721,082.80 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 143,055 | G-Gift | A | 11,039 | 0.00 | 0.00 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 193,421 | G-Gift | D | 11,039 | 0.00 | 0.00 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 204,460 | D-Return | D | 83,959 | 59.94 | 5,032,426.90 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 288,419 | M-Exempt | A | 94,998 | 47.31 | 4,494,355.38 |
2023-02-09 | Ungerleider Howard I | officer: President and CFO | 193,421 | A-Award | A | 12,310 | 0.00 | 0.00 |
2023-02-09 | Carter Karen S | officer: President, Pkg & Spec Plastics | 38,310 | A-Award | A | 38,310 | 59.08 | 2,263,354.80 |
2023-02-09 | Carter Karen S | officer: President, Pkg & Spec Plastics | 113,312 | A-Award | A | 5,900 | 0.00 | 0.00 |
2023-02-09 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 49,170 | A-Award | A | 49,170 | 59.08 | 2,904,963.60 |
2023-02-09 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 115,651 | A-Award | A | 7,580 | 0.00 | 0.00 |
2023-02-09 | Fitterling James R | director, officer: Chairman and CEO | 227,540 | A-Award | A | 227,540 | 59.08 | 13,443,063.20 |
2023-02-09 | Fitterling James R | director, officer: Chairman and CEO | 135,637 | A-Award | A | 35,040 | 0.00 | 0.00 |
2023-02-09 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 31,740 | A-Award | A | 31,740 | 59.08 | 1,875,199.20 |
2023-02-09 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 41,268 | A-Award | A | 22,210 | 0.00 | 0.00 |
2023-02-09 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 19,058 | A-Award | A | 4,890 | 0.00 | 0.00 |
2023-02-09 | Wilson Amy E | officer: General Counsel / Secretary | 48,700 | A-Award | A | 48,700 | 59.08 | 2,877,196.00 |
2023-02-09 | Wilson Amy E | officer: General Counsel / Secretary | 91,631 | A-Award | A | 33,650 | 0.00 | 0.00 |
2023-02-09 | Wilson Amy E | officer: General Counsel / Secretary | 57,981 | A-Award | A | 7,500 | 0.00 | 0.00 |
2023-02-09 | Bryant Lisa | officer: Chief Human Resources Officer | 23,090 | A-Award | A | 23,090 | 59.08 | 1,364,157.20 |
2023-02-09 | Bryant Lisa | officer: Chief Human Resources Officer | 10,049 | A-Award | A | 1,015 | 0.00 | 0.00 |
2023-02-09 | Bryant Lisa | officer: Chief Human Resources Officer | 9,034 | A-Award | A | 3,560 | 0.00 | 0.00 |
2023-02-09 | Palmieri Jane | officer: President, Ind Interm & Infras | 35,270 | A-Award | A | 35,270 | 59.08 | 2,083,751.60 |
2023-02-09 | Palmieri Jane | officer: President, Ind Interm & Infras | 114,521 | A-Award | A | 5,440 | 0.00 | 0.00 |
2023-02-09 | Edmonds Ronald C | officer: Controller and Vice President | 19,790 | A-Award | A | 19,790 | 59.08 | 1,169,193.20 |
2023-02-09 | Edmonds Ronald C | officer: Controller and Vice President | 13,292 | A-Award | A | 3,050 | 0.00 | 0.00 |
2023-02-08 | Edmonds Ronald C | officer: Controller and Vice President | 0 | M-Exempt | D | 25,551 | 47.31 | 1,208,817.81 |
2023-02-08 | Edmonds Ronald C | officer: Controller and Vice President | 47,760 | G-Gift | A | 4,077 | 0.00 | 0.00 |
2023-02-08 | Edmonds Ronald C | officer: Controller and Vice President | 10,242 | G-Gift | D | 4,077 | 0.00 | 0.00 |
2023-02-08 | Edmonds Ronald C | officer: Controller and Vice President | 14,319 | D-Return | D | 21,474 | 60.28 | 1,294,452.72 |
2023-02-08 | Edmonds Ronald C | officer: Controller and Vice President | 35,793 | M-Exempt | A | 25,551 | 47.31 | 1,208,817.81 |
2023-02-03 | Fitterling James R | director, officer: Chairman and CEO | 0 | M-Exempt | D | 10,998 | 47.31 | 520,315.38 |
2023-02-03 | Fitterling James R | director, officer: Chairman and CEO | 100,597 | D-Return | D | 9,381 | 59.85 | 561,453.79 |
2023-02-03 | Fitterling James R | director, officer: Chairman and CEO | 109,978 | M-Exempt | A | 10,998 | 47.31 | 520,315.38 |
2022-12-02 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 19,775 | D-Return | D | 179 | 51.55 | 9,227.45 |
2022-12-02 | Donoso Diego | officer: President, Pkg & Spec Plastics | 26,746 | D-Return | D | 397 | 51.55 | 20,465.35 |
2022-12-02 | Edmonds Ronald C | officer: Controller and Vice President | 10,242 | D-Return | D | 96 | 51.55 | 4,948.80 |
2022-12-02 | Gregorio Mauro | officer: President, Perf Mat & Coatings | 14,168 | D-Return | D | 144 | 51.55 | 7,423.20 |
2022-12-02 | Fitterling James R | director, officer: Chairman and CEO | 100,597 | D-Return | D | 1,095 | 51.55 | 56,447.25 |
2022-12-02 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 108,071 | D-Return | D | 746 | 51.55 | 38,456.30 |
2022-11-02 | Palmieri Jane | officer: President, Ind Interm & Infras | 109,081 | A-Award | A | 74,580 | 0.00 | 0.00 |
2022-11-02 | Carter Karen S | officer: Chief Human Resources Officer | 107,412 | A-Award | A | 74,580 | 0.00 | 0.00 |
2022-11-02 | Ungerleider Howard I | officer: President and CFO | 181,111 | A-Award | A | 74,580 | 0.00 | 0.00 |
2022-10-26 | Dial Debra L. | director | 1,625 | P-Purchase | A | 450 | 48.09 | 21,640.01 |
2022-08-01 | Dial Debra L. | director | 1,175 | P-Purchase | A | 400 | 52.41 | 20,962.00 |
2022-05-26 | Donoso Diego | officer: President, Pkg & Spec Plastics | 4,349 | M-Exempt | D | 16,700 | 50.07 | 836,169.00 |
2022-05-26 | Donoso Diego | officer: President, Pkg & Spec Plastics | 26,761 | D-Return | D | 14,212 | 68.03 | 966,885.00 |
2022-05-26 | Donoso Diego | officer: President, Pkg & Spec Plastics | 40,973 | M-Exempt | A | 16,700 | 50.07 | 836,169.00 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 0 | M-Exempt | D | 104,101 | 32.57 | 3,390,569.57 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 132,016 | G-Gift | D | 10,000 | 0.00 | 0.00 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 142,016 | G-Gift | A | 8,064 | 0.00 | 0.00 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 106,142 | G-Gift | D | 8,064 | 0.00 | 0.00 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 114,206 | S-Sale | D | 104,101 | 68.70 | 7,151,530.50 |
2022-05-04 | Ungerleider Howard I | officer: President and CFO | 218,307 | M-Exempt | A | 104,101 | 32.57 | 3,390,569.57 |
2022-05-03 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 3,786 | M-Exempt | D | 4,500 | 50.07 | 225,315.00 |
2022-05-03 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 19,565 | D-Return | D | 3,827 | 68.17 | 260,886.59 |
2022-05-03 | SAMPSON JOHN MAURICE | officer: Senior Vice President | 23,392 | M-Exempt | A | 4,500 | 50.07 | 225,315.00 |
2022-04-26 | Dial Debra L. | director | 775 | P-Purchase | A | 400 | 67.69 | 27,075.40 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 34,720 | M-Exempt | D | 17,360 | 57.67 | 1,001,151.20 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 30,564 | M-Exempt | D | 30,563 | 48.30 | 1,476,192.90 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 0 | M-Exempt | D | 21,697 | 54.89 | 1,190,948.33 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 108,817 | D-Return | D | 15,846 | 68.23 | 1,081,220.12 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 124,663 | M-Exempt | A | 17,360 | 57.67 | 1,001,151.20 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 107,303 | D-Return | D | 25,530 | 68.19 | 1,740,967.29 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 132,833 | M-Exempt | A | 30,563 | 48.30 | 1,476,192.90 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 102,270 | D-Return | D | 19,305 | 68.21 | 1,316,697.52 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 121,575 | M-Exempt | A | 21,697 | 54.89 | 1,190,948.33 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 99,878 | D-Return | D | 50,515 | 68.28 | 3,449,214.72 |
2022-04-26 | Sreeram Attiganal N | officer: Senior Vice President / CTO | 150,393 | M-Exempt | A | 53,333 | 61.97 | 3,305,046.01 |
2022-04-14 | ALLEN SAMUEL R | director | 13,574 | A-Award | A | 2,902 | 0.00 | 0.00 |
2022-04-14 | DEVARD JERRI | director | 2,902 | A-Award | A | 2,902 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.