DOW Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing: 2024-01-31 2023-02-01 2022-02-04 2021-02-05 2020-02-07 2019-02-11 2017-12-31 2016-12-31 2015-12-31
Net Income/Starting Line 660000000 4640000000 6405000000 1294000000 -1272000000 4633000000 595000000 4404000000 6427000000
Cash From Operating Activities 5196000000 7475000000 7009000000 6226000000 5930000000 3894000000 -4929000000 -2957000000 0
Depreciation and Amortization 2611000000 2758000000 2842000000 2874000000 2938000000 3329000000 2546000000 2862000000 0
Deferred Income Tax -1222000000 79000000 278000000 258000000 -228000000 -530000000 1413000000 -1259000000 0
Stock Based Compensation 212000000 242000000 353000000 243000000 235000000 0 510000000 0 0
Other Non-Cash Items 1324000000 542000000 927000000 1026000000 2972000000 1046000000 1308000000 2069000000 -6427000000
Changes in Working Capital 1068000000 -786000000 -1447000000 1192000000 387000000 -3246000000 -11499000000 -8377000000 0
Accounts Receivable 1161000000 1187000000 -2132000000 171000000 1253000000 -1532000000 -11431000000 -8833000000 0
Inventory 844000000 347000000 -1768000000 515000000 668000000 -983000000 -891000000 610000000 0
Accounts Payable -734000000 -1255000000 2458000000 -84000000 -948000000 359000000 1081000000 569000000 0
Deferred Revenue -203000000 -1065000000 -5000000 590000000 -586000000 -1090000000 -258000000 -723000000 0
Other Working Capital 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -2928000000 -2970000000 -2914000000 -841000000 -2192000000 -2128000000 7518000000 5092000000 0
Investments in Property Plant and Equipment -2477000000 -2058000000 -2324000000 -1387000000 -1970000000 -2584000000 -2994000000 -3991000000 0
Payments for Acquisitions 58000000 -137000000 -1382000000 -333000000 -638000000 -14000000 -749000000 72000000 0
Purchases of Securities -2503000000 -1556000000 -1458000000 -1208000000 -975000000 -1644000000 -763000000 -690000000 0
Proceeds from Sales and Maturities of Securities 1958000000 747000000 759000000 1122000000 1252000000 1216000000 1165000000 733000000 0
Other Investing Activities 36000000 34000000 1491000000 965000000 139000000 898000000 10859000000 8968000000 0
Cash From Financing Activities -3115000000 -3361000000 -6071000000 -2764000000 -4095000000 -5164000000 -3325000000 -4014000000 0
Debt Repayment -695000000 -1020000000 -2949000000 -5247000000 -5561000000 -3234000000 -617000000 -621000000 0
Common Stock Issued 188000000 212000000 320000000 108000000 93000000 112000000 489000000 398000000 0
Common Stock Repurchased -625000000 -2325000000 -1000000000 -125000000 -500000000 2000000000 218000000 -916000000 0
Dividends Paid -1972000000 -2006000000 -2073000000 -2071000000 -2085000000 0 -3235000000 -2462000000 0
Other Financing Activities -11000000 1778000000 -369000000 4571000000 3958000000 -331000000 -180000000 -413000000 0
Effect of Forex Changes on Cash -45000000 -237000000 -99000000 107000000 -27000000 -100000000 320000000 -77000000 0
Net Change in Cash -953000000 853000000 -2120000000 2724000000 -397000000 -3538000000 -435000000 -1973000000 0
Cash at Beginning of Period 3940000000 3033000000 5108000000 2380000000 2764000000 6207000000 6624000000 8580000000 0
Cash at End of Period 2987000000 3886000000 2988000000 5104000000 2367000000 2669000000 6189000000 6607000000 0
Free Cash Flow 2719000000 5417000000 4685000000 4839000000 3960000000 1310000000 -7923000000 -6948000000 0
Operating Cash Flow 5196000000 7475000000 7009000000 6226000000 5930000000 3894000000 -4929000000 -2957000000 0
Capital Expenditure -2477000000 -2058000000 -2324000000 -1387000000 -1970000000 -2584000000 -2994000000 -3991000000 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.