EL Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-15 | PARSONS RICHARD D | director | 12,971.33 | A-Award | A | 36.05 | 0.00 | 0.00 |
2023-03-15 | PARSONS RICHARD D | director | 6,031.11 | A-Award | A | 16.76 | 0.00 | 0.00 |
2023-03-15 | FORESTER LYNN | director | 19,851.48 | A-Award | A | 55.17 | 0.00 | 0.00 |
2023-03-15 | FORESTER LYNN | director | 71,713.08 | A-Award | A | 199.32 | 0.00 | 0.00 |
2023-03-15 | Hyman Jennifer | director | 1,924.07 | A-Award | A | 5.34 | 0.00 | 0.00 |
2023-03-15 | Christianson Wei Sun | director | 9,823 | A-Award | A | 27.3 | 0.00 | 0.00 |
2023-03-15 | Dong Angela Wei | director | 360.26 | A-Award | A | 1 | 0.00 | 0.00 |
2023-03-15 | Tejada Jennifer | director | 1,924.07 | A-Award | A | 5.34 | 0.00 | 0.00 |
2023-03-15 | STERNLICHT BARRY S | director | 15,405.4 | A-Award | A | 42.81 | 0.00 | 0.00 |
2023-03-15 | STERNLICHT BARRY S | director | 41,441.1 | A-Award | A | 115.18 | 0.00 | 0.00 |
2023-03-15 | BARSHEFSKY CHARLENE | director | 20,079.12 | A-Award | A | 55.8 | 0.00 | 0.00 |
2023-03-15 | FRIBOURG PAUL J | director | 11,465.55 | A-Award | A | 31.86 | 0.00 | 0.00 |
2023-03-15 | FRIBOURG PAUL J | director | 34,982.88 | A-Award | A | 97.23 | 0.00 | 0.00 |
2023-03-15 | ZANNINO RICHARD F | director | 590.22 | A-Award | A | 1.64 | 0.00 | 0.00 |
2023-03-15 | ZANNINO RICHARD F | director | 10,081.62 | A-Award | A | 28.02 | 0.00 | 0.00 |
2023-03-15 | Nunez Arturo | director | 1,801.32 | A-Award | A | 5 | 0.00 | 0.00 |
2023-03-01 | MOSS SARA E | officer: Vice Chairman | 7,600 | G-Gift | D | 9,400 | 0.00 | 0.00 |
2023-03-01 | MOSS SARA E | officer: Vice Chairman | 14,307 | G-Gift | A | 9,400 | 0.00 | 0.00 |
2023-02-28 | FORESTER LYNN | director | 71,513.76 | A-Award | A | 111.08 | 0.00 | 0.00 |
2023-02-28 | FRIBOURG PAUL J | director | 34,885.65 | A-Award | A | 138.86 | 0.00 | 0.00 |
2023-02-28 | STERNLICHT BARRY S | director | 41,325.92 | A-Award | A | 111.08 | 0.00 | 0.00 |
2023-02-27 | Stanley Deirdre | officer: EVP & General Counsel | 6,195 | A-Award | A | 6,195 | 0.00 | 0.00 |
2023-02-27 | JUEPTNER PETER | officer: Group President | 10,325 | A-Award | A | 10,325 | 0.00 | 0.00 |
2023-02-13 | Haney Carl P. | officer: EVP Research Prod & Innovation | 14,514 | M-Exempt | A | 9,741 | 218.06 | 2,124,122.46 |
2023-02-13 | Haney Carl P. | officer: EVP Research Prod & Innovation | 4,773 | S-Sale | D | 9,741 | 253.90 | 2,473,239.90 |
2023-02-13 | Haney Carl P. | officer: EVP Research Prod & Innovation | 4,871 | M-Exempt | D | 9,741 | 218.06 | 2,124,122.46 |
2023-02-03 | Hyman Jennifer | director | 4,329 | M-Exempt | A | 2,329 | 143.39 | 333,955.31 |
2023-02-03 | Hyman Jennifer | director | 6,234 | M-Exempt | A | 1,905 | 190.99 | 363,835.95 |
2023-02-03 | Hyman Jennifer | director | 5,234 | S-Sale | D | 1,000 | 267.07 | 267,070.00 |
2023-02-03 | Hyman Jennifer | director | 4,845 | S-Sale | D | 389 | 269.35 | 104,777.15 |
2023-02-03 | Hyman Jennifer | director | 1,000 | S-Sale | D | 3,845 | 266.58 | 1,025,000.10 |
2023-02-03 | Hyman Jennifer | director | 0 | M-Exempt | D | 2,329 | 143.39 | 333,955.31 |
2023-02-03 | Hyman Jennifer | director | 0 | M-Exempt | D | 1,905 | 190.99 | 363,835.95 |
2023-02-01 | Freda Fabrizio | director, officer: President and CEO | 118,931 | S-Sale | D | 6,831 | 280.00 | 1,912,680.00 |
2023-01-23 | Freda Fabrizio | officer: President and CEO | 125,762 | S-Sale | D | 11,705 | 270.00 | 3,160,350.00 |
2022-12-15 | FRIBOURG PAUL J | director | 11,433.69 | A-Award | A | 31.27 | 240.60 | 7,523.56 |
2022-12-15 | FRIBOURG PAUL J | director | 34,746.79 | A-Award | A | 95.05 | 240.60 | 22,869.03 |
2022-12-15 | Christianson Wei Sun | director | 9,795.7 | A-Award | A | 26.79 | 240.60 | 6,445.67 |
2022-12-15 | Dong Angela Wei | director | 359.26 | A-Award | A | 0.98 | 240.60 | 235.79 |
2022-12-15 | Hyman Jennifer | director | 1,918.73 | A-Award | A | 5.24 | 240.60 | 1,260.74 |
2022-12-15 | PARSONS RICHARD D | director | 12,935.28 | A-Award | A | 35.38 | 240.60 | 8,512.43 |
2022-12-15 | PARSONS RICHARD D | director | 6,014.35 | A-Award | A | 16.45 | 240.60 | 3,957.87 |
2022-12-15 | ZANNINO RICHARD F | director | 588.58 | A-Award | A | 1.61 | 240.60 | 387.37 |
2022-12-15 | ZANNINO RICHARD F | director | 10,053.6 | A-Award | A | 27.5 | 240.60 | 6,616.50 |
2022-12-15 | BARSHEFSKY CHARLENE | director | 20,023.32 | A-Award | A | 54.77 | 240.60 | 13,177.66 |
2022-12-15 | Nunez Arturo | director | 1,796.32 | A-Award | A | 4.91 | 240.60 | 1,181.35 |
2022-12-15 | FORESTER LYNN | director | 19,796.31 | A-Award | A | 54.15 | 240.60 | 13,028.49 |
2022-12-15 | FORESTER LYNN | director | 71,402.68 | A-Award | A | 195.33 | 240.60 | 46,996.40 |
2022-12-15 | STERNLICHT BARRY S | director | 15,362.59 | A-Award | A | 42.02 | 240.60 | 10,110.01 |
2022-12-15 | STERNLICHT BARRY S | director | 41,214.84 | A-Award | A | 112.74 | 240.60 | 27,125.24 |
2022-12-15 | Tejada Jennifer | director | 1,918.73 | A-Award | A | 5.24 | 240.60 | 1,260.74 |
2022-11-04 | O'HARE MICHAEL | officer: EVP-Global Human Resources | 0 | G-Gift | D | 1,644 | 0.00 | 0.00 |
2022-11-04 | O'HARE MICHAEL | officer: EVP-Global Human Resources | 1,644 | G-Gift | A | 1,644 | 0.00 | 0.00 |
2022-11-23 | MOSS SARA E | officer: Vice Chairman | 4,907 | G-Gift | D | 15,000 | 0.00 | 0.00 |
2022-11-23 | MOSS SARA E | officer: Vice Chairman | 15,000 | G-Gift | A | 15,000 | 0.00 | 0.00 |
2022-11-18 | de la Faverie Stephane | officer: Executive Group President | 2,662 | D | 0 | 0.00 | 0.00 | |
2022-11-18 | de la Faverie Stephane | officer: Executive Group President | None | D | 15,363 | 246.15 | 3,781,602.45 | |
2022-11-18 | FORESTER LYNN | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | FORESTER LYNN | director | 71,207.34 | A-Award | A | 115.65 | 233.46 | 26,999.65 |
2022-11-18 | FORESTER LYNN | director | 19,742.16 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | ZANNINO RICHARD F | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | ZANNINO RICHARD F | director | 586.97 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | Nunez Arturo | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | Nunez Arturo | director | 358.28 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | Nunez Arturo | director | 1,791.41 | A-Award | A | 1,433.13 | 0.00 | 0.00 |
2022-11-18 | Tejada Jennifer | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | Tejada Jennifer | director | 1,913.49 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | Dong Angela Wei | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | Dong Angela Wei | director | 358.28 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | STERNLICHT BARRY S | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | STERNLICHT BARRY S | director | 15,320.57 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | STERNLICHT BARRY S | director | 41,102.1 | A-Award | A | 115.65 | 233.46 | 26,999.65 |
2022-11-18 | Hyman Jennifer | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | Hyman Jennifer | director | 1,913.49 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | BARSHEFSKY CHARLENE | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | BARSHEFSKY CHARLENE | director | 19,968.55 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | FRIBOURG PAUL J | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | FRIBOURG PAUL J | director | 11,402.42 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | FRIBOURG PAUL J | director | 34,651.73 | A-Award | A | 144.56 | 233.46 | 33,748.98 |
2022-11-18 | Christianson Wei Sun | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | Christianson Wei Sun | director | 9,768.91 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-18 | PARSONS RICHARD D | director | 1,238 | A-Award | A | 1,238 | 0.00 | 0.00 |
2022-11-18 | PARSONS RICHARD D | director | 12,899.9 | A-Award | A | 358.28 | 0.00 | 0.00 |
2022-11-01 | Webster Meridith | officer: EVP Global Comm/Public Affairs | 792 | M-Exempt | A | 290 | 0.00 | 0.00 |
2022-11-01 | Webster Meridith | officer: EVP Global Comm/Public Affairs | 643 | F-InKind | D | 149 | 206.66 | 30,792.34 |
2022-11-01 | Webster Meridith | officer: EVP Global Comm/Public Affairs | 582 | M-Exempt | D | 290 | 0.00 | 0.00 |
2022-11-01 | TRAVIS TRACEY THOMAS | officer: EVP & CFO | 65,132 | M-Exempt | A | 17,652 | 0.00 | 0.00 |
2022-11-01 | TRAVIS TRACEY THOMAS | officer: EVP & CFO | 56,118 | F-InKind | D | 9,014 | 206.66 | 1,862,833.24 |
2022-11-01 | TRAVIS TRACEY THOMAS | officer: EVP & CFO | 0 | M-Exempt | D | 10,026 | 0.00 | 0.00 |
2022-11-01 | TRAVIS TRACEY THOMAS | officer: EVP & CFO | 3,024 | M-Exempt | D | 3,024 | 0.00 | 0.00 |
2022-11-01 | TRAVIS TRACEY THOMAS | officer: EVP & CFO | 3,722 | M-Exempt | D | 1,861 | 0.00 | 0.00 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 19,871 | M-Exempt | A | 10,780 | 0.00 | 0.00 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 13,908 | F-InKind | D | 5,963 | 206.66 | 1,232,313.58 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 0 | M-Exempt | D | 4,488 | 0.00 | 0.00 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 869 | M-Exempt | D | 869 | 0.00 | 0.00 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 3,822 | M-Exempt | D | 3,822 | 0.00 | 0.00 |
2022-11-01 | Stanley Deirdre | officer: EVP & General Counsel | 1,169 | M-Exempt | D | 584 | 0.00 | 0.00 |
2022-11-01 | O'HARE MICHAEL | officer: EVP-Global Human Resources | 3,682 | M-Exempt | A | 3,682 | 0.00 | 0.00 |
2022-11-01 | O'HARE MICHAEL | officer: EVP-Global Human Resources | 1,644 | F-InKind | D | 2,038 | 206.66 | 421,173.08 |
2022-11-01 | O'HARE MICHAEL | officer: EVP-Global Human Resources | 0 | M-Exempt | D | 1,323 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.