EL Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-07-11 FRIBOURG PAUL J director 37,218.86 A-Award A 332.15 0.00 0.00
2024-07-11 FORESTER LYNN director 74,485.45 A-Award A 265.72 0.00 0.00
2024-07-11 STERNLICHT BARRY S director 43,532.5 A-Award A 265.72 0.00 0.00
2024-06-17 FORESTER LYNN director 74,219.73 A-Award A 423.97 0.00 0.00
2024-06-17 FORESTER LYNN director 20,918.7 A-Award A 119.49 0.00 0.00
2024-06-17 FRIBOURG PAUL J director 36,886.71 A-Award A 210.71 0.00 0.00
2024-06-17 FRIBOURG PAUL J director 12,344.14 A-Award A 70.51 0.00 0.00
2024-06-17 STERNLICHT BARRY S director 43,266.78 A-Award A 247.15 0.00 0.00
2024-06-17 STERNLICHT BARRY S director 16,372.61 A-Award A 93.52 0.00 0.00
2024-06-17 LAUDER GARY M director 620.69 A-Award A 3.54 0.00 0.00
2024-06-17 BARSHEFSKY CHARLENE director 21,151.46 A-Award A 120.82 0.00 0.00
2024-06-17 Dong Angela Wei director 3,018.69 A-Award A 17.24 0.00 0.00
2024-06-17 Hyman Jennifer director 2,588.03 A-Award A 14.78 0.00 0.00
2024-06-17 Nunez Arturo director 2,462.52 A-Award A 14.06 0.00 0.00
2024-06-17 PARSONS RICHARD D director 13,883.79 A-Award A 79.3 0.00 0.00
2024-06-17 PARSONS RICHARD D director 6,166.76 A-Award A 35.22 0.00 0.00
2024-06-17 ZANNINO RICHARD F director 10,308.37 A-Award A 58.88 0.00 0.00
2024-06-17 ZANNINO RICHARD F director 1,224.19 A-Award A 6.99 0.00 0.00
2024-06-17 Tejada Jennifer director 2,588.03 A-Award A 14.78 0.00 0.00
2023-12-08 LAUDER JANE director, 10 percent owner, officer: Executive Vice President & CDO 17,161,010 G-Gift D 10 0.00 0.00
2023-12-08 LAUDER JANE director, 10 percent owner, officer: Executive Vice President & CDO 275,010 G-Gift A 10 0.00 0.00
2024-05-30 LAUDER JANE director, 10 percent owner, officer: Executive Vice President & CDO 72,365 M-Exempt A 14,976 76.23 1,141,620.00
2024-05-30 LAUDER JANE director, 10 percent owner, officer: Executive Vice President & CDO 57,389 S-Sale D 14,976 121.26 1,815,990.00
2024-05-30 LAUDER JANE director, 10 percent owner, officer: Executive Vice President & CDO 0 M-Exempt D 14,976 76.23 1,141,620.00
2024-05-22 JUEPTNER PETER officer: Group President 18,364.434 M-Exempt A 12,786 76.23 974,677.00
2024-05-22 JUEPTNER PETER officer: Group President 5,578.434 S-Sale D 12,786 130.62 1,670,107.00
2024-05-22 JUEPTNER PETER officer: Group President 0 M-Exempt D 12,786 76.23 974,677.00
2024-05-21 FRIBOURG PAUL J director 36,676.01 A-Award A 254.29 0.00 0.00
2024-05-21 FORESTER LYNN director 73,795.76 A-Award A 203.43 0.00 0.00
2024-05-21 STERNLICHT BARRY S director 43,019.63 A-Award A 203.43 0.00 0.00
2024-05-17 Webster Meridith officer: EVP Global Comm/Public Affairs 2,432 M-Exempt A 787 0.00 0.00
2024-05-17 Webster Meridith officer: EVP Global Comm/Public Affairs 2,148 F-InKind D 284 136.32 38,715.00
2024-05-17 Webster Meridith officer: EVP Global Comm/Public Affairs 0 M-Exempt D 787 0.00 0.00
2024-05-15 TRAVIS TRACEY THOMAS officer: EVP & CFO 47,248 S-Sale D 14,493 135.73 1,967,135.00
2024-05-14 ZANNINO RICHARD F director 8,187 M-Exempt A 4,374 71.33 311,997.00
2024-05-14 ZANNINO RICHARD F director 0 M-Exempt D 4,374 71.33 311,997.00
2024-04-19 Canevari Roberto officer: Executive Vice President 5,697 M-Exempt A 1,996 0.00 0.00
2024-04-19 Canevari Roberto officer: Executive Vice President 4,854 F-InKind D 843 144.47 121,788.00
2024-04-19 Canevari Roberto officer: Executive Vice President 0 M-Exempt D 917 0.00 0.00
2024-03-15 LAUDER GARY M director 617.15 A-Award A 2.7 0.00 0.00
2024-03-15 Nunez Arturo director 2,448.46 A-Award A 10.74 0.00 0.00
2024-03-15 PARSONS RICHARD D director 13,804.49 A-Award A 60.57 0.00 0.00
2024-03-15 PARSONS RICHARD D director 6,131.54 A-Award A 26.9 0.00 0.00
2024-03-15 ZANNINO RICHARD F director 10,249.49 A-Award A 44.97 0.00 0.00
2024-03-15 ZANNINO RICHARD F director 1,217.2 A-Award A 5.34 0.00 0.00
2024-03-15 Tejada Jennifer director 2,573.25 A-Award A 11.29 0.00 0.00
2024-03-15 STERNLICHT BARRY S director 42,816.2 A-Award A 187.87 0.00 0.00
2024-03-15 STERNLICHT BARRY S director 16,279.09 A-Award A 71.43 0.00 0.00
2024-03-15 Hyman Jennifer director 2,573.25 A-Award A 11.29 0.00 0.00
2024-03-15 FRIBOURG PAUL J director 36,421.72 A-Award A 159.82 0.00 0.00
2024-03-15 FRIBOURG PAUL J director 12,273.63 A-Award A 53.85 0.00 0.00
2024-03-15 BARSHEFSKY CHARLENE director 21,030.64 A-Award A 92.28 0.00 0.00
2024-03-15 Dong Angela Wei director 3,001.45 A-Award A 13.17 0.00 0.00
2024-03-15 FORESTER LYNN director 73,592.33 A-Award A 322.92 0.00 0.00
2024-03-15 FORESTER LYNN director 20,799.21 A-Award A 91.26 0.00 0.00
2024-02-27 FRIBOURG PAUL J director 36,261.9 A-Award A 227.25 0.00 0.00
2024-02-27 FORESTER LYNN director 73,269.41 A-Award A 181.8 0.00 0.00
2024-02-27 STERNLICHT BARRY S director 42,628.33 A-Award A 181.8 0.00 0.00
2024-02-26 Webster Meridith officer: EVP Global Comm/Public Affairs 1,724 A-Award A 1,724 0.00 0.00
2024-02-07 Hyman Jennifer director 2,350 P-Purchase A 1,350 146.70 198,045.00
2024-02-07 Stanley Deirdre officer: EVP & General Counsel 13,025 S-Sale D 4,343 147.00 638,421.00
2023-12-15 STERNLICHT BARRY S director 42,446.53 A-Award A 194.14 0.00 0.00
2023-12-15 STERNLICHT BARRY S director 16,207.66 A-Award A 74.13 0.00 0.00
2023-12-15 LAUDER GARY M director 614.45 A-Award A 2.81 0.00 0.00
2023-12-15 PARSONS RICHARD D director 13,743.92 A-Award A 62.86 0.00 0.00
2023-12-15 PARSONS RICHARD D director 6,104.64 A-Award A 27.92 0.00 0.00
2023-12-15 Nunez Arturo director 2,437.72 A-Award A 11.14 0.00 0.00
2023-12-15 ZANNINO RICHARD F director 10,204.52 A-Award A 46.67 0.00 0.00
2023-12-15 ZANNINO RICHARD F director 1,211.86 A-Award A 5.54 0.00 0.00
2023-12-15 FORESTER LYNN director 73,087.61 A-Award A 334.29 0.00 0.00
2023-12-15 FORESTER LYNN director 20,707.95 A-Award A 94.71 0.00 0.00
2023-12-15 Tejada Jennifer director 2,561.96 A-Award A 11.71 0.00 0.00
2023-12-15 Hyman Jennifer director 2,561.96 A-Award A 11.71 0.00 0.00
2023-12-15 BARSHEFSKY CHARLENE director 20,938.36 A-Award A 0 0.00 0.00
2023-12-15 FRIBOURG PAUL J director 36,034.65 A-Award A 164.82 0.00 0.00
2023-12-15 FRIBOURG PAUL J director 12,219.78 A-Award A 55.89 0.00 0.00
2023-12-15 Dong Angela Wei director 2,988.28 A-Award A 13.66 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 42,252.39 A-Award A 218.07 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 16,133.53 A-Award A 611.64 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 LAUDER GARY M director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 LAUDER GARY M director 611.64 A-Award A 611.64 0.00 0.00
2023-11-17 Hyman Jennifer director 2,550.25 A-Award A 611.64 0.00 0.00
2023-11-17 Hyman Jennifer director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 FRIBOURG PAUL J director 35,869.83 A-Award A 272.59 0.00 0.00
2023-11-17 FRIBOURG PAUL J director 12,163.89 A-Award A 611.64 0.00 0.00
2023-11-17 FRIBOURG PAUL J director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 BARSHEFSKY CHARLENE director 20,842.6 A-Award A 611.64 0.00 0.00
2023-11-17 BARSHEFSKY CHARLENE director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 PARSONS RICHARD D director 13,681.06 A-Award A 611.64 0.00 0.00
2023-11-17 PARSONS RICHARD D director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 ZANNINO RICHARD F director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 ZANNINO RICHARD F director 1,206.32 A-Award A 611.46 0.00 0.00
2023-11-17 Tejada Jennifer director 2,550.25 A-Award A 611.64 0.00 0.00
2023-11-17 Tejada Jennifer director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 Nunez Arturo director 2,426.58 A-Award A 611.64 0.00 0.00
2023-11-17 Nunez Arturo director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 FORESTER LYNN director 72,753.32 A-Award A 218.07 0.00 0.00
2023-11-17 FORESTER LYNN director 20,613.24 A-Award A 611.64 0.00 0.00
2023-11-17 FORESTER LYNN director 2,326 A-Award A 2,326 123.81 287,982.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.