GBOX Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Report Filing: 2023-04-17 2022-03-31 2021-03-30 2020-05-15 2019-04-16 2018-04-20 2017-04-17 2016-04-14 2015-04-15 2014-04-15 2013-04-16 2012-04-11 2011-04-15 2010-04-16 2008-12-31
Total Current Assets 28063000 115690180 12006044 12078960 749775 111163 62369 163975 62079 216294 60339 181589 16829 16357 139016
Cash and Short Term Investments 27594000 89559695 0.000001832735 8426844 0 90282 32761 46672 41420 205967 8752 5280 10026 5785 12312
Cash & Equivalents 27594000 89559695 0.000001832735 8426844 0 90282 32761 46672 41420 205967 8752 5280 10026 5785 12312
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 469000 481668 4721898 5920127 749775 20881 29608 117303 19859 9527 50787 509 509 0 0
Inventory 0 286360 0.9999981671571732 -8426844 0 -20881 -29608 -117303 0 0 0 0 0 0 0
Other Current Assets 0 25362457 7284145.0 6158833 0 20881 29608 117303 800 800 800 175800 6294 10572 126704
Total Assets 34111000 132672828 12262739 12375090 749775 189926 123044 213900 92501 237959 60339 181589 250268 272940 203447
Total Non-Current Assets 6048000 16982648 256695 296130 0 78763 60675 49925 30422 21665 0 0 233439 256583 64431
Property, Plant and Equipment 0 3165043 175059 296130 0 78763 60675 49925 30422 21665 0 0 37585 50471 64431
Goodwill and Intangible Assets 6048000 13626969 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 6048000 6048034 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 7578935 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 195854 203912 0
Other Long Term Assets 0 190636 81636 0 0 0 0 0 0 0 0 0 0 2200 0
Total Current Liabilities 59895000 26826432 11727603 17622319 659342 685751 111196 551171 603036 512837 203563 101718 637193 659888 97832
Accounts Payable 1069000 871037 10410050 14526397 0 342924 69957 471811 417819 262192 0 101718 12623 0 0
Notes Payable/Short Term Debt 58826000 -58328276 1249415 1662688 644150 216143 4905 4905 4905 4905 0 0 14468 13823 13151
Tax Payables 0 0 0 0 0 84684 36334 54455 116158 800 800 800 3689 4537 0
Deferred Revenue 0 0 0 0 0 84684 -38528 54455 116158 0 0 0 500000 500000 6215
Other Current Liabilities 0 84283671 68138 1433234 15192 -42684 38528 -34455 -52004 244940 202763 -800 106413 141528 78466
Total Liabilities 119790000 87167405 11877503 17742429 919059 714311 736900 885614 1024695 1206511 1802981 1979012 2214767 1687839 1338336
Total Non-Current Liabilities 59895000 60340973 149900 120110 259717 28560 625704 334443 421659 693674 1599418 1877294 1577574 1027951 1240504
Total Long Term Debt 0 60340973 149900 120110 0 28560 610952 327085 389804 676505 1599418 0 1554473 991560 1190291
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 59895000 0 0 0 259717 0 14752 7358 31855 17169 0 1877294 23101 36391 50213
Total Equity 0 45505423 385236 -5367339 -169284 -524385 -613856 -671714 -932194 -968552 -1742642 -1797423 -1964499 -1414899 -1134889
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 0 45505423 385236 -5367339 -169284 -524385 -613856 -671714 -932194 -968552 -1742642 -1797423 -1964499 -1414899 -1134889
Retained Earnings (Accumulated Deficit) -59494000 -38178061 -11724549 -6717169 329256 363442 273971 216113 -44367 -80725 -1751347 -679836 -846912 -297312 -17302
Accumulated Other Comprehensive Income/(Loss) 0 0 0 -27114 0 -19743 -27461 -16987 -8949 -2861 0 0 -26846 -13960 0
Common Stock 0 42831 30711 169863 166390 14445 14445 14445 14445 14445 8705 8705 8705 8705 8705
Additional Paid in Capital 59494000 83640653 12079074 1207081 -664930 -882529 -874811 -885285 -893323 -899411 0 -1126292 -1099446 -1112332 -1126292
Total Liabilities & Shareholders' Equity 34111000 132672828 12262739 12375090 749775 189926 123044 213900 92501 237959 60339 181589 250268 272940 203447
Total Investments 0 0 0 0 0 0 0 0 0 0 0 0 195854 203912 0
Total Debt 58826000 2012697 1399315 1782798 644150 244703 615857 331990 394709 681410 1599418 0 1568941 1005383 1203442
Net Debt 31232000 -87546998 1399314 -6644046 644150 154421 583096 285318 353289 475443 1590666 -5280 1558915 999598 1191130

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.