GCO Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2024
02-03
2023
01-28
2022
01-29
2021
01-30
2020
02-01
2019
02-02
2018
02-03
2017
01-28
2016
01-30
2015
01-31
2014
02-01
2013
02-02
2012
01-28
2011
01-29
2010
01-30
2009
01-31
2008
02-02
2007
02-03
2006
01-28
2005
01-29
2004
01-31
2003
02-01
2002
02-02
2001
02-03
2000
01-29
1999
01-30
1998
01-31
1997
02-01
1996
01-31
1995
01-31
1994
01-31
1993
01-31
1992
01-31
1991
01-31
1990
01-31
1989
01-31
1988
01-31
1987
01-31
1986
01-31
Report Filing: 2024-03-27 2023-03-22 2022-03-23 2021-03-31 2020-04-01 2019-04-03 2018-04-04 2017-03-29 2016-03-30 2015-04-01 2014-04-02 2013-04-03 2012-03-28 2011-03-30 2010-03-31 2009-04-01 2008-04-02 2007-04-04 2006-04-13 2005-04-14 2004-04-15 2003-05-02 2002-05-03 2001-05-04 2000-04-28 1999-04-30 1998-03-31 1997-05-02 1996-04-30 1995-05-01 1994-05-02 1993-01-31 1992-01-31 1991-01-31 1990-01-31 1989-01-31 1988-01-31 1987-01-31 1986-01-31
Revenue 2324624000 2384888000 2422084000 1786530000 2197066000 2188553000 2907016000 2868341000 3022234000 2859844000 2624972000 2604817000 2291987000 1789839000 1574352000 1551562000 1502119000 1460478000 1283876000 1112681000 837379000 828307000 746821000 680166000 573720000 549700000 536100000 461300000 434600000 462900000 572900000 539900000 471800000 476300000 492200000 462800000 405800000 514600000 538500000
Cost of Revenue 1225804000 1248698000 1240948000 982063000 1133951000 1141497000 1490894000 1450815000 1578768000 1459433000 1325922000 1306470000 1137938000 887992000 778482000 771580000 750904000 729643000 631469000 561597000 448601000 438231000 397212000 344453000 306114000 296200000 304300000 266500000 254300000 280700000 371400000 327000000 292000000 296700000 298100000 286300000 249400000 315400000 340500000
Gross Profit 1098820000 1136190000 1181136000 804467000 1063115000 1047056000 1416122000 1417526000 1443466000 1400411000 1299050000 1298347000 1154049000 901847000 795870000 779982000 751215000 730835000 652407000 551084000 388778000 390076000 349609000 335713000 267606000 253500000 231800000 194800000 180300000 182200000 201500000 212900000 179800000 179600000 194100000 176500000 156400000 199200000 198000000
Operating Expenses 1082040000 1085160000 1076722000 762333000 1002623000 965239000 1512371000 1275566000 1292215000 1233145000 1135615000 1130377000 1010179000 815764000 731630000 516790000 706054000 609790000 539580000 463020000 333575000 323382000 286181000 275526000 219676000 217500000 195700000 167200000 162000000 175500000 242400000 191700000 174900000 172000000 169100000 157000000 147600000 188200000 196900000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 0 1029694000 1020825000 803675000 960823000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling and Marketing 0 12400000 12800000 10100000 5600000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Expenses 1082040000 43066000 43097000 -51442000 36200000 965239000 1512371000 1275566000 1292215000 1233145000 1135615000 1130377000 1010179000 815764000 731630000 516790000 706054000 609790000 539580000 463020000 333575000 323382000 286181000 275526000 219676000 217500000 195700000 167200000 162000000 175500000 242400000 191700000 174900000 172000000 169100000 157000000 147600000 188200000 196900000
Operating Income 16780000 51030000 104414000 42134000 60492000 81817000 -96249000 141960000 151251000 167266000 163435000 167970000 143870000 86083000 64240000 263192000 45161000 121045000 112827000 88064000 55203000 66694000 63428000 60187000 47930000 36000000 36100000 27600000 18300000 6700000 -40900000 21200000 4900000 7600000 25000000 19500000 8800000 11000000 1100000
Net Interest(Non Operating) -7777000 -2620000 -1848000 -4838000 -1278000 -3341000 -5412000 -5200000 -4392000 -3117000 -4509000 -4936000 -5027000 -1114000 -8220000 -9410000 -12714000 -11049000 -12607000 -11784000 -8515000 -9218000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 300000 600000 252000 2061000 774000 8000 47000 11000 110000 66000 95000 65000 8000 14000 322000 -144000 -561000 -1125000 -411000 -613000 -674000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 7777000 2920000 2448000 5090000 3339000 4115000 5420000 5247000 4403000 3227000 4575000 5031000 5092000 1122000 8234000 9732000 12570000 10488000 11482000 11373000 7902000 8544000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -30777000 41663000 50425000 -148965000 23221000 -217000 0 14654000 7320000 -7160000 -66000 -95000 -65000 -8000 -5532000 0 288000 1122000 2250000 822000 -1355000 1348000 -7564000 -7200000 -5987000 -4900000 -17000000 -10900000 -12100000 -24400000 200000 -7500000 -4300000 -6200000 -5200000 -3800000 -1500000 4200000 -30900000
Income Before Tax -21774000 90073000 152991000 -111669000 82435000 78259000 -101661000 151414000 154179000 156989000 158860000 162939000 138778000 84961000 50488000 253782000 32735000 111118000 102470000 77102000 45333000 58824000 55864000 52987000 41943000 31100000 19100000 16700000 6200000 -17700000 -40700000 13700000 600000 1400000 19800000 15700000 7300000 15200000 -29800000
Income Tax Expense 1854000 17831000 38044000 -55641000 20678000 27035000 9769000 53555000 57042000 57616000 65878000 51941000 55794000 30414000 21402000 95683000 24247000 42871000 39844000 28642000 15715000 22379000 17541000 20156000 16021000 -23800000 27500000 -400000 8200000 800000 13300000 4000000 100000 100000 900000 500000 3400000 9600000 6000000
Income(Loss) Attributable to Non-Controlling Interest -6801000 327000 97000 0 373000 103154000 409000 428000 812000 1648000 329000 462000 1025000 1336000 273000 5463000 1603000 601000 -60000 211000 888000 165000 1253000 3226000 0 1700000 -17000000 0 -12100000 62700000 200000 600000 0 0 0 0 -4100000 -9600000 -1900000
Net Income -16827000 71915000 114850000 -56028000 61384000 -51930000 -111839000 97431000 96325000 97725000 92653000 110536000 81959000 53211000 28813000 152636000 6885000 67646000 62686000 48249000 28730000 36280000 37070000 29605000 25922000 53200000 8600000 17100000 10100000 -81200000 -54200000 9100000 500000 1300000 18900000 15200000 8000000 15200000 -33900000
Depreciation and Amortization 49441000 42818000 42969000 46499000 49574000 76939000 78326000 75768000 79011000 74326000 67135000 63697000 53737000 47738000 47033000 46757000 45114000 40306000 34622000 31266000 21835000 19314000 16239000 13200000 10514000 9700000 8900000 7700000 7400000 9300000 10700000 9300000 9100000 8900000 8200000 7800000 7600000 10100000 10600000
EBITDA 66221000 93848000 147383000 88633000 110066000 158756000 -17923000 217728000 230262000 241592000 230570000 231667000 197607000 133821000 111273000 309949000 90275000 161351000 147449000 119330000 77038000 86008000 79667000 73387000 58444000 45700000 45000000 35300000 25700000 16000000 -30200000 30500000 14000000 16500000 33200000 27300000 16400000 21100000 11700000
Earnings Per Share (EPS) -1.5 5.77 8.11 -3.94 3.95 -2.68 -5.82 4.85 4.21 4.16 3.98 4.68 3.52 2.28 1.2 7.93 0.3 2.98 2.74 2.18 1.28 1.64 1.65 1.34 1.15 2.07 0.33 0.41 0.4 -3.35 -2.26 0.38 0.01 0.04 0.83 0.76 0.51 1.09 -2.25
Diluted Earnings Per Share -1.5 5.66 7.92 -3.94 3.92 -2.66 -5.8 4.83 4.19 4.12 3.92 4.6 3.43 2.24 1.2 7.93 0.29 2.59 2.38 1.91 1.2 1.46 1.46 1.21 1.05 1.83 0.31 0.39 0.4 -3.35 -2.26 0.38 0.01 0.04 0.8 0.73 0.48 1.05 -2.25
Weighted Average Shares Outstanding 11243000 12457000 14170000 14216000 15544000 19351000 19218000 20076000 22880000 23507000 23297000 23584000 23234000 23209000 20868000 19401000 22226667 22614094 22778467 21998624 21752344 21788415 22288485 22093284 22540870 25700483 26060606 25365854 25250000 24238806 23982301 23157895 20000000 18000000 22771084 20000000 15686275 12018349 15062762
Diluted Weighted Average Shares Outstanding 11243000 12707000 14509000 14216000 15671000 19495000 19282000 20172000 23000000 23708000 23615000 24037000 23848000 23716000 21086000 24170000 22993103 26019305 26223950 25108377 23202500 24474658 25189041 24466942 24687619 29071038 27741935 26666667 25250000 24256927 23982301 23157895 20000000 18000000 23625000 20821918 16666667 12476190 15062762

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.