GameStop Corp. (GME) Balance Sheet Annual - Discounting Cash Flows
GME
GameStop Corp.
GME (NYSE)
Period Ending: 2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
2014
01-31
2013
01-31
2012
01-31
2011
01-31
2010
01-31
2009
01-31
2008
01-31
2007
01-31
2006
01-31
2005
01-31
2004
01-31
2003
01-31
2002
01-31
2001
01-31
2000
01-31
1998
01-31
Report Filing: 2025-03-25 2024-03-26 2023-03-28 2022-03-17 2021-03-23 2020-03-27 2019-04-02 2018-04-02 2017-03-27 2016-03-28 2015-03-30 2014-04-02 2013-04-03 2012-03-27 2011-03-30 2010-03-30 2009-04-01 2008-04-02 2007-04-04 2006-04-03 2005-01-31 2004-01-31 2003-01-31 2002-01-31 2001-01-31 2000-01-31 1998-01-31
Total Current Assets 5,355 1,974 2,324 2,599 1,551 1,634 3,128 3,018 2,141 1,938 2,062 1,950 1,750 1,997 2,155 2,127 1,818 1,795 1,440 1,122 425 472.8 416.5 236.7 0 0 0
Cash and Short Term Investments 4,775 1,199 1,391 1,271 508.5 499.4 1,624 854.2 669.4 450.4 610.1 536.2 374.4 655 710.8 905.4 578.1 857.4 652.4 401.6 171 204.9 232 80.75 0 0 0
Cash & Equivalents 4,757 921.7 1,139 1,271 508.5 499.4 1,624 854.2 669.4 450.4 610.1 536.2 374.4 655 710.8 905.4 578.1 857.4 652.4 401.6 171 204.9 232 80.75 0 0 0
Short Term Investments 18 277.6 251.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 60.9 91 153.9 141.1 105.3 141.9 134.2 138.6 220.9 176.5 113.5 84.4 73.6 64.4 65.5 64 65.98 56.02 34.27 38.74 9.81 9.54 6.89 5.93 0 0 0
Inventory 480.2 632.5 682.9 915 602.5 859.7 1,250 1,250 1,122 1,163 1,145 1,199 1,171 1,138 1,258 1,054 1,076 801 675.4 603.2 216.3 223.5 161.4 138.4 0 0 0
Other Current Assets 39 51.4 96.3 271.3 334.9 132.7 118.6 775.3 128.9 147.6 194.1 130.1 130.2 140.4 121 104.3 98.13 80.26 78.28 78.46 27.89 34.78 16.16 11.67 0 0 0
Total Assets 5,875 2,709 3,113 3,499 2,473 2,820 4,044 5,042 4,976 4,330 4,246 4,091 3,872 4,847 5,064 4,955 4,483 3,776 3,350 3,016 916 902.2 803.9 606.8 511.5 432.3 91.57
Total Non-Current Assets 520.4 734.8 789.7 900.5 921.4 1,186 916.6 2,023 2,835 2,393 2,184 2,142 2,123 2,850 2,909 2,828 2,665 1,981 1,909 1,894 491 429.4 387.5 370.1 0 0 0
Property, Plant and Equipment 442.3 650.7 697.3 750.2 863.3 1,043 321.3 351 471 484.5 454.2 476.2 524.8 573.3 613.8 584.2 549.3 511.7 456.5 432.1 168.4 107.3 68.39 51.62 0 0 0
Goodwill and Intangible Assets 5.8 0 0 12.1 18.5 22.8 397.4 1,443 2,232 1,807 1,628 1,609 1,536 2,228 2,251 2,206 2,081 1,402 1,404 1,392 320.9 320.8 318 318 0 0 0
Goodwill 0 0 0 0 0 0 363.9 1,350 1,725 1,477 1,390 1,415 1,383 2,019 1,996 1,946 1,833 1,402 1,404 0 0 0 0 0 0 0 0
Intangible Assets 5.8 0 0 12.1 18.5 22.8 33.5 92.5 507.2 330.4 237.8 194.3 153.4 209.1 254.6 259.9 247.8 0 0 1,392 320.9 320.8 318 318 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Assets 18.1 17.3 18.3 16.3 0 83 147.3 158.2 59 39 24.3 0 0 0 0 0 0 26.33 5.8 0 0 0 0 0 0 0 0
Other Long Term Assets 54.2 66.8 74.1 121.9 39.6 37.3 50.6 71 72.8 62.2 77.1 56.6 61.4 48.7 44.3 37.4 35.4 40.73 43.07 69.38 1.71 1.31 1.1 0.559 0 0 0
Total Current Liabilities 665.4 934.5 1,339 1,355 1,343 1,238 2,181 1,931 1,762 1,794 1,640 1,726 1,454 1,634 1,748 1,656 1,563 1,261 1,087 887.7 313.9 283.9 246.8 205.6 0 0 0
Accounts Payable 148.6 324 531.3 471 341.8 380.8 1,052 892.3 616.6 631.9 815.6 783.9 611.6 804.3 1,028 961.7 1,048 844.4 717.9 543.3 206.7 204 160.4 148.6 0 0 0
Notes Payable/Short Term Debt 154.6 198.5 205.5 214.8 374.1 239.4 349.2 0 0 0.4 5.1 2.4 0 0 0 0 0 0 12.18 12.53 12.17 0 0 0 0 0 0
Tax Payables 25.2 24.8 28.3 30.7 47.1 34.8 27.2 37.5 54 121.1 15.4 131.5 163.9 79.8 62.7 61.9 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 109 128.6 211.9 142.3 371.6 349.9 392.9 434.6 474 454.4 467.8 486.9 456.3 407.8 74.9 61.2 0 0 0 40.81 10.5 0 0 0 0 0 0
Other Current Liabilities 228 258.6 362.1 495.9 208.1 232.8 359.9 566.4 616.9 586.6 335.8 321.3 222.1 342 582.1 570.9 514.7 416.2 357 291.1 84.49 79.84 86.39 57 0 0 0
Total Liabilities 945.6 1,370 1,791 1,897 2,036 2,208 2,708 2,827 2,722 2,249 2,179 1,840 1,586 1,807 2,168 2,232 2,213 1,913 1,974 1,901 373 308.2 255.2 610.8 532.1 456.9 82.88
Total Non-Current Liabilities 280.2 435.9 452 542.1 693.2 970.5 527 896.3 960.3 454.9 538.9 114 132 173.3 420.1 576.6 650.2 652.9 886.6 1,013 59.08 24.31 8.46 405.2 0 0 0
Total Long Term Debt 256.1 404.3 411.1 434.2 672.7 949.1 471.6 817.9 815 345.4 350.6 1.6 0 0 249 447.3 545.7 574.5 843.7 963.5 24.35 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0.1 5 23 29.6 95.9 37.4 31.5 67.1 74.9 25.5 7.52 0 0 13.64 21.26 17.73 5.59 3.06 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 393.8 574.3 577.1 604.4 684.1 768.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities -369.7 -542.7 -536.2 -496.5 -663.6 -747.3 55.3 73.4 122.3 79.9 92.4 75 100.5 106.2 96.2 103.8 96.96 78.42 42.93 35.63 13.47 6.58 2.87 402.2 0 0 0
Total Equity 4,930 1,339 1,322 1,602 436.7 611.5 1,336 2,214 2,254 2,081 2,068 2,251 2,286 3,040 2,896 2,723 2,271 1,862 1,376 1,115 543 594 548.7 -3.98 -20.61 -24.52 8.69
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 -1.9 -1.4 -0.2 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 4,930 1,339 1,322 1,602 436.7 611.5 1,336 2,214 2,254 2,081 2,068 2,251 2,286 3,042 2,897 2,723 2,271 1,862 1,376 1,115 543 594 548.7 -3.98 -20.61 -24.52 8.69
Retained Earnings -81.5 -212.8 -219.5 93.6 474.9 690.2 1,363 2,180 2,301 2,170 2,093 1,996 1,774 2,146 1,806 1,398 1,020 622.2 350.6 192.4 91.62 118.1 54.62 2.22 0 0 0
Accumulated Other Earnings -94 -83.6 -71.9 -68.7 -49.3 -78.8 -54.3 12.2 -47.3 -88.8 -25.4 82.5 164.4 169.7 162.5 114.7 -57.52 31.6 3.23 0.886 0.567 0.296 0 0 0 0 0
Common Stock 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.164 0.161 0.152 0.073 0.054 0.059 0.057 0.036 0 0 0
Preferred Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 5,105 1,635 1,614 1,578 11 0 27.7 22.1 0 0 0 172.9 348.3 726.6 928.9 1,210 1,307 1,208 1,022 921.3 450.8 475.6 494 -6.24 -20.61 -24.52 8.69
Total Liabilities & Total Equity 5,875 2,709 3,113 3,499 2,473 2,820 4,044 5,042 4,976 4,330 4,246 4,091 3,872 4,847 5,064 4,955 4,483 3,776 3,350 3,016 916 902.2 803.9 606.8 511.5 432.3 91.57
Total Liabilities & Shareholders' Equity 5,875 2,709 3,113 3,499 2,473 2,820 4,044 5,042 4,976 4,330 4,246 4,091 3,872 4,847 5,064 4,955 4,483 3,776 3,350 3,016 916 902.2 803.9 606.8 511.5 432.3 91.57
Total Investments 18 277.6 251.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 410.7 602.8 616.6 649 1,047 1,188 820.8 817.9 815 345.8 355.7 4 0 0 249 447.3 545.7 574.5 855.9 976 36.52 0 0 0 0 0 0
Net Debt -4,346 -318.9 -522.4 -622.4 538.3 689.1 -803.6 -36.3 145.6 -104.6 -254.4 -532.2 -374.4 -655 -461.8 -458.1 -32.43 -282.9 203.5 574.4 -134.5 -204.9 -232 -80.75 0 0 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program