GOVX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
Report Filing: 2024-02-29 2023-03-23 2022-03-09 2021-03-23 2020-03-24 2019-03-26 2018-03-23 2017-03-24 2016-03-16 2015-03-20 2014-03-14 2013-03-18 2012-03-30 2011-03-04 2010-03-08 2009-03-12 2008-03-14 2007-03-28 2006-06-05 2006-01-18 2003-12-31 2002-04-15 2001-04-09 2000-03-31 1999-04-20 1998-03-13 1997-03-28
Net Income/Starting Line -25966762 -14021125 -18570317 -2958068 -2370629 -2560094 -2170162 -3271701 -2689287 -2733555 -2284943 -2135140 -2346826 -2747328 -3284252 -3728187 -4241796 -584166 -1408534 -2207806 -3077080 -13252360 -8817362 -9306304 -6131557 -3988017 -1394854
Cash From Operating Activities -25173639 -19030208 -11196420 -2750570 -1398497 -1543026 -1688464 -1946119 -2705263 -2250107 -1694592 -2441247 -303621 -2007169 -1425150 -2367886 -3265743 -1327941 -1426441 -1234661 288308 -4213022 -6327358 -4457518 -5351143 -2446914 -1165256
Depreciation and Amortization 74169 56284 38521 19656 8350 19801 28027 28780 28935 69037 78862 93643 109017 119773 89776 61014 54461 49095 0 269588 519167 1630454 827348 1101616 318405 93671 33459
Deferred Income Tax 1228013000000 -3653102 0 0 348293 0 0 -967667 -67905 -479103 -402104 -310076 2346826 -750532 -1298665 -2019049 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 1074957 902074 369987 64463 327500 0 57224 967667 67905 479103 402104 310076 772997 750532 1298665 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -1228013000000 3653102 37769 124185 -348293 18263 -296483 967667 67905 479103 402104 310076 -1916424 750532 1298665 2019049 1518496 58561 -145389 809299 346563 7095213 2836493 4304966 902054 13125 0
Changes in Working Capital -356003 -5967441 6927620 -806 636282 527543 396447 329135 -112816 -64692 109385 -709826 730789 -130146 470661 -719762 -596904 -851431 127482 -105742 2499658 313671 -1173837 -557796 -440045 1434307 196139
Accounts Receivable 0 49006 133657 -114060 53211 -62056 -31683 91904 -40637 61568 125339 -82733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 -49006 -133657 114060 -53211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -390056 470217 -361495 -1422222 1893655 22807
Accounts Payable -1228013 -2687466 6810233000000 137956000000 639282 553119000 441445 -60033000 -60033000 -125326 -14686 -614500 419927000 39033000 224943000 -252116 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 872010 -3279975 -6810226072380 -137956000806 -3000 -552591457 396447 60362135 59920184 60634 124071 -95326 -419196211 -39163146 -224472339 -467646 -596904 -851431 127482 -105742 2499658 703727 -1644054 -196301 982177 -459348 173332
Other Working Capital 0 0 0 0 0 62056 -409762 -91904 40637 -61568 -125339 82733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -48946 -134258 -47718 -156791 -7606 0 -4350 -15850000 -15850 -35503 -86603 0 -11896 874 -270246 -99831 0 -69466 0 0 7670 -661283 -6027195 -15680 -1368578 -201965 -81210
Investments in Property Plant and Equipment -48946 -134258 -47718 -156791 -7606 0 -4350 -15850000 -15850 -35503 -86603 0 -11896 -4706 -270246 -99831 0 -69466 0 0 0 -661283 -2195 -25680 -1068578 -201965 -81210
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6025000 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -48946000000 -134258000000 0 0 0 0 0 0 0 0 0 0 0 5580 0 0 0 0 0 0 7670 0 0 10000 -300000 0 0
Cash From Financing Activities 4062442 35353328 12784212 12507816 1429743 1490000 1551511 1339801 2679810 873400 3259131 2309192 404410 -430402 3020000 2668541 3167950 2212849 1496993 1242164 -393114 2916189 15006946 4448584 3154542 5649159 1774462
Debt Repayment 0 0 -27864 -11880 -10257 -300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -89675 -87907 0 0 0 0
Common Stock Issued 4062442 27727194 9408920 11158496 1440000 1190000000 571511 1339801 2679810000 873400 1643333 310160 404410 0 3020000 2668541 3167950 2212849 550000 323000 104900 505864 15380853 2385970 0 6665756 1792025
Common Stock Repurchased 0 0 -1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -341369 -1187607
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 4062442000000 7626134 3404156 1361200 1429743 -1188510000 980000 1339801 -2677130190 873400 1615798 1999032 0 -430402 0 0 0 0 946993 919164 -498014 2500000 -286000 2062614 3154542 -675228 1170044
Effect of Forex Changes on Cash -21160121839857 0 0 0 0 0 0 15850000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -21160143 16188862 1540074 9600455 23640 -53026 -141303 -606318 -41303 -1412210 1477936 -132055 88893 -2436697 1324604 200824 -97793 815442 70552 7503 -97136 -1958116 2652393 -24614 -3565179 3000280 527996
Cash at Beginning of Period 27612732 11423870 9883796 283341 259701 312727 454030 1060348 1101651 2513861 1035925 1167980 1079087 3515784 2191180 1990356 2088149 1272707 7829 326 97462 2683480 31087 55701 3620880 620600 92604
Cash at End of Period 6452589 27612732 11423870 9883796 283341 259701 312727 454030 1060348 1101651 2513861 1035925 1167980 1079087 3515784 2191180 1990356 2088149 78381 7829 326 725364 2683480 31087 55701 3620880 620600
Free Cash Flow -25222585 -19164466 -11244138 -2907361 -1406103 -1543026 -1692814 -17796119 -2721113 -2285610 -1781195 -2441247 -315517 -2011875 -1695396 -2467717 -3265743 -1397407 -1426441 -1234661 288308 -4874305 -6329553 -4483198 -6419721 -2648879 -1246466
Operating Cash Flow -25173639 -19030208 -11196420 -2750570 -1398497 -1543026 -1688464 -1946119 -2705263 -2250107 -1694592 -2441247 -303621 -2007169 -1425150 -2367886 -3265743 -1327941 -1426441 -1234661 288308 -4213022 -6327358 -4457518 -5351143 -2446914 -1165256
Capital Expenditure -48946 -134258 -47718 -156791 -7606 0 -4350 -15850000 -15850 -35503 -86603 0 -11896 -4706 -270246 -99831 0 -69466 0 0 0 -661283 -2195 -25680 -1068578 -201965 -81210

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.