GROW Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2003
06-30
2002
06-30
2001
06-30
2000
06-30
1999
06-30
1998
06-30
1997
06-30
1996
06-30
1995
06-30
Report Filing: 2023-11-16 2022-09-02 2021-12-08 2020-09-10 2019-09-05 2018-09-06 2017-09-12 2016-09-14 2015-09-17 2014-08-27 2013-08-28 2012-08-30 2011-09-06 2010-09-09 2009-09-10 2008-09-11 2007-09-12 2006-09-12 2005-09-28 2004-09-27 2003-09-29 2002-10-16 2001-09-28 2000-09-28 1999-09-29 1998-09-28 1997-09-29 1996-09-30 1995-09-28
Net Income/Starting Line 3149000 5499000 31961000 -4802000 -3439000 689000 -544000 -3703000 -3976000 -963000 -194212 1530000 7832647000 5349285 -2237579 10836810 13759249 10435362 1446471 2166642 42612 -241434 -794679 495758 -1852806 -100000 300000 1987067 -3847434
Cash From Operating Activities 2910000 10535000 4766000 -240000 -1192000 -34000 690000 3033000 -672000 -15189000 461005 1817046 7718529 7632350 3040931 14309886 8817821 5455982 986120 2669928 128916 -43761 32855 1255844 850502 1355115 2451224 945205 -1458810
Depreciation and Amortization -246000 -419000 196000 202000 224000 241000 253000 316000 327000 259000 274479 281760 291705 321416 270334 284237 244068 152755 109899 108065 121493 164674 226150 395452 492581 457386 481510 425301 536920
Deferred Income Tax -440000 -2443000 1055000 -139000 -966000 50000 0 0 807000 387000 8612 -283333000 321117000 362889 -2057356 -13470 184481 551815 49624 604296 -10502 -95351 36181 -26526 183329 -39571 331976 952517 -2005142
Stock Based Compensation 0 733000 62000 102000 6000 21000 6000 12000 12000 12000 72904 226697 207309 292288 439728 324234 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 529000 5948000 -28234000 508000 71000 -1710000 448000 -10000 -574000 -2324000 -56166 1013974 8172221 318180 4917384 -786324 -1850437 -783212 261630 -956522 872761 48975 -276191 -119172 57213 315840 -1253267 -4836412 4065629
Changes in Working Capital -792000 1217000 -274000 3889000 2912000 675000 527000 6418000 2445000 -13722000 327305 294615 -952706 1147382 4167112 3664399 -3519540 -4900738 -881504 747447 -897448 79375 841394 510332 1970185 721460 2591005 2416732 -208783
Accounts Receivable 359000 2501000 -3685000 -665000 716000 -751000 292000 1046000 655000 -634000 617223 1387434 -297834 594927 4970483 5852161 -4762828 -11026246 -2029681 355662 372012 -119658 199897 -31079 2200000 1100000 200000 -700000 0
Inventory 0 0 0 665000 352000 0 0 0 0 0 0 0 0 0 0 0 -2127363 -3158913 136924 948355 0 169384 -176969 0 0 391369 0 -865305 0
Accounts Payable -1069000 -1067000 3433000 659000 -352000 622000 -135000 -200000 -472000 25000 -504557000 -1788724000 36740000 1344460000 0 -2326751 1243288 6125508 1148177 391785 -484635 199033 -376866 286245 100000 -400000 0 100000 0
Deferred Revenue 710000 -217000 -22000 3230000 2196000 1426000 235000 5372000 1790000 -13088000 -289918 -1092819 -654872 552455 -803371 138989 2127363 3158913 -136924 -948355 -784825 -169384 1018363 255166 -329815 21460 2391005 3016732 0
Other Working Capital -792000 0 0 0 0 -622000 135000 200000 472000 -25000 504557000 1788724000 -36740000 -1344460000 0 0 0 0 0 0 0 0 176969 0 0 -391369 0 865305 -208783
Cash From Investing Activities 2673000 -1019000 8650000 830000 -1726000 3058000 -158000 -646000 -390000 4050000 -368035 -4894472 -845601 -739266 -4386782 -1180602 -746787 265053 -67634 -30328 147470 -274750 -71534 -859504 -970050 -639193 25933892 88615717 -118620454
Investments in Property Plant and Equipment -14000 -220000 -73000 0 0 0 -13000 -13000 -40000 -30000 -39159 -18374 -86512 -554933 -1667133 -402733 -381467 -510804 -67634 -145548 -30335 -4765 -84493 -258644 -323069 -469633 -392436 -372211 -429651
Payments for Acquisitions -2687000 85000 10169000 746000 0 1306000 0 0 0 1236000 -600000 0 0 0 0 0 0 0 0 0 0 0 0 100000 -550000 1240 800 469 1100
Purchases of Securities -663000 -6743000 -16998000 -125000 -1838000 -2420000 -1305000 -906000 -1186000 -2504000 -473195 -5064832 -1056384 -230493 -2719649 -895153 -2072531 -8420 0 -200520 -139866 -269985 -233310 -717652 -97056 -383630 -399620 -896791 -131581341
Proceeds from Sales and Maturities of Securities 3350000 5859000 25721000 10000 77000 2172000 1147000 2273000 836000 5348000 744319 188734 297295 45143 0 117284 1707211 784277 0 315740 317671 0 246269 15000 16166 584192 26725000 90139426 12945530
Other Investing Activities 2687000 -798999 -10169000 199000 35000 2000000 -158000 -2000000 -350000 2844000 -329000 -4876000 95523000 1017 -4386782000 -1180602000 0 0 -67634000 0 0 0 0 1792 -16091 -370122 948 -254707 445008
Cash From Financing Activities -2496000 -1638000 -941000 -120000 -474000 -590000 -564000 -1828000 -1122000 -1061000 -2620465 -3517749 -3502511 -3359199 -3485630 -2848629 -3272657 520830 64016 -970167 -103079 -26475 15698 -64684 -247072 -46176 -28329245 -91666893 121592886
Debt Repayment -27000 -399000 -301000 -442000 -20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -956560 -64646 -61635 -52121 -60092 -62070 -59423 -28439967 -89801280 -14197396
Common Stock Issued 59000 53000 13000 3000 4000 6000 6000 59000 121000 156000 185223 188016 189674 205396 187820 191150 322928 304624 77984 68203 36899 150742 157632 47185 52492 87985 8250 295875 5108545
Common Stock Repurchased -1195000 -452000 -314000 -113000 -24000 -141000 -114000 -313000 -292000 -289000 -173608 0 0 0 0 0 -836710 -215196 -13968 -72246 -65649 -106482 -81326 -43862 -230113 -67856 -337282 -3026733 -106988
Dividends Paid -1333000 -1239000 -640000 -452000 -454000 -455000 -456000 -574000 -924000 -928000 -2632080 -3705765 -3692185 -3681344 -3673450 -3218283 -3967697 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 59000 399000 301000 884000 20000 6000 6000 -1000000 -27000 156000 185000 188000 0 116749 -3485629760 178504 1208822 431402 64016000 -9564 -9683 -9100 -8487 -7915 -7381 -6882 439754 865245 130788725
Effect of Forex Changes on Cash 0 0 0 0 2000 -28000 -3000 -73000 -219000 25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 3087000 7878000 12475000 470000 -3390000 2406000 -35000 486000 -2403000 -12175000 -2527495 -6595175 3370417 3533885 -4831481 10280655 4798377 6241865 982502 1669433 173307 -344986 -22981 331656 -366620 669746 55871 -2105971 1513622
Cash at Beginning of Period 23314000 15436000 2961000 2491000 7364000 4958000 3993000 3507000 5910000 18085000 20612721 27207896 23837479 20303594 25135075 14854420 10056043 3814178 2831676 1162243 988936 1333922 1356903 1025247 1391867 722121 666250 2772221 1258599
Cash at End of Period 26401000 23314000 15436000 2961000 3974000 7364000 3958000 3993000 3507000 5910000 18085226 20612721 27207896 23837479 20303594 25135075 14854420 10056043 3814178 2831676 1162243 988936 1333922 1356903 1025247 1391867 722121 666250 2772221
Free Cash Flow 2896000 10315000 4693000 -240000 -1192000 -34000 677000 3020000 -712000 -15219000 421846 1798672 7632017 7077417 1373798 13907153 8436354 4945178 918486 2524380 98581 -48526 -51638 997200 527433 885482 2058788 572994 -1888461
Operating Cash Flow 2910000 10535000 4766000 -240000 -1192000 -34000 690000 3033000 -672000 -15189000 461005 1817046 7718529 7632350 3040931 14309886 8817821 5455982 986120 2669928 128916 -43761 32855 1255844 850502 1355115 2451224 945205 -1458810
Capital Expenditure -14000 -220000 -73000 0 0 0 -13000 -13000 -40000 -30000 -39159 -18374 -86512 -554933 -1667133 -402733 -381467 -510804 -67634 -145548 -30335 -4765 -84493 -258644 -323069 -469633 -392436 -372211 -429651

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.