GWRE Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
07-31
2022
07-31
2021
07-31
2020
07-31
2019
07-31
2018
07-31
2017
07-31
2016
07-31
2015
07-31
2014
07-31
2013
07-31
2012
07-31
2011
07-31
2010
07-31
2009
07-31
Report Filing: 2023-09-18 2022-09-26 2021-09-24 2020-09-28 2019-09-30 2018-09-19 2017-09-20 2016-09-15 2015-09-17 2014-09-17 2013-09-27 2012-09-25 2011-07-31 2010-07-31 2009-07-31
Revenue 905341000 812614000 743267000 742307000 719514000 661067000 514284000 424446000 380537000 350246000 300649000 232061000 172472000 144691000 84745000
Cost of Revenue 447130000 460394000 375054000 338015000 324350000 296707000 191559000 151834000 147184000 148947000 131743000 91410000 68344000 55471000 41656000
Gross Profit 458211000 352220000 368213000 404292000 395164000 364360000 322725000 272612000 233353000 201299000 168906000 140651000 104128000 89220000 43089000
Operating Expenses 607701000 551667000 473797000 410678000 365378000 371690000 296113000 256175000 216860000 182877000 152061000 117052000 97257000 71206000 53561000
Research & Development 249746000 249665000 219494000 200575000 188541000 171657000 130323000 112496000 93440000 76178000 66346000 50462000 34773000 28273000 22356000
Selling, General and Administrative 357955000 302002000 254303000 227603000 205152000 200033000 165790000 143679000 123420000 106699000 85715000 66590000 62484000 42933000 31205000
Other Operating Expenses 0 0 0 -17500000 -28315000 0 0 0 0 0 0 0 0 0 0
Operating Income -149490000 -199447000 -105584000 -6386000 29786000 -7330000 26612000 16437000 16493000 18422000 16845000 23599000 6871000 18014000 -10472000
Net Interest(Non Operating) 17673000 -13169000 -11316000 6760000 12848000 6839000 12519000 9195000 2492000 2874000 865000 -112000 2694000 -687000 -219000
Interest Income 24389000 6277000 7395000 24705000 30182000 13281000 5854000 4850000 2245000 1350000 498000 308000 0 0 0
Interest Expense 6716000 19446000 18711000 17945000 17334000 6442000 -6665000 -4345000 -247000 -1524000 -367000 420000 -2694000 687000 219000
Equity & Other Income/(Expense) -2277000 -17099000 12619000 -24705000 -30182000 509000 -5854000 -4850000 -2245000 -1350000 -498000 -308000 -1269000 391000 123000
Income Before Tax -134094000 -229715000 -104281000 -24331000 12452000 18000 33277000 20782000 16740000 19946000 17212000 23179000 8296000 17718000 -10568000
Income Tax Expense -22239000 -49284000 -37774000 2867000 -8280000 19683000 12053000 5806000 6855000 5225000 1829000 7979000 -27262000 2199000 398000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income -111855000 -180431000 -66507000 -27198000 20732000 -19665000 21224000 14976000 9885000 14721000 15383000 15200000 35558000 15519000 -10966000
Depreciation and Amortization 24838000 22718000 56969000 42641000 39953000 35611000 18725000 8842000 7480000 6751000 4821000 2917000 2226000 1376000 1306000
EBITDA -124652000 -176729000 -48615000 36255000 69739000 28281000 45337000 25279000 23973000 25173000 21666000 26516000 9097000 19390000 -9166000
Earnings Per Share (EPS) -1.36 -2.16 -0.8 -0.33 0.25 -0.25 0.24 0.21 0.14 0.22 0.44 0.36 0.29 0.11 -0.27
Diluted Earnings Per Share -1.36 -2.16 -0.8 -0.33 0.25 -0.25 0.24 0.2 0.14 0.21 0.4 0.32 0.29 0.1 -0.24
Weighted Average Shares Outstanding 82176629 83569517 83577375 82855392 81447998 77709592 73994577 72026694 70075908 65748896 56331018 34774983 39912149 39912149 39912149
Diluted Weighted Average Shares Outstanding 82176629 83569517 83577375 82855392 82681214 77709592 75328343 73765960 72314433 69112733 61569195 41759338 46511161 46511161 46511161

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.