KZIA Balance Sheet Statement


* In Millions (except for per share items) of AUD
Developer Mode:
Period Ending: 2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2003
06-30
2002
06-30
2001
06-30
2000
06-30
1999
06-30
Report Filing: 2023-10-26 2022-10-17 2021-10-07 2020-10-22 2019-10-21 2018-10-24 2017-10-25 2016-10-27 2015-10-30 2014-10-31 2013-10-31 2013-07-05 2011-06-30 2010-12-13 2009-06-30 2008-12-05 2007-12-14 2006-11-29 2005-12-23 2005-01-13 2003-12-23 2002-12-20 2002-09-25 2000-06-30 1999-06-30
Total Current Assets 10772823 7608240 29390818 10653000 7515000 9260000 19480341 34090000 44648638 2638025 3147912 8958000 12660000 19118000 37489000 42801349 50575563 43762611 56814625 69634642 42294451 51893459 88022660 47856917 43742184
Cash and Short Term Investments 5241197 7361112 27586760 8764000 5434000 5956000 14454784 33453000 44371486 2502125 2738435 8348000 6016000 15131000 33338000 34363369 39554271 33524742 47067705 58076307 30911251 39959171 61001322 28821679 29510994
Cash & Equivalents 5241197 7361112 27586760 8764000 5434000 5956000 14454784 33453000 44371486 2502125 2738435 8348000 6016000 15131000 33338000 27989678 39554271 24398660 47067705 58076307 30911251 39959171 61001322 28821679 29510994
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6373690 0 9126082 0 0 0 0 0 0 0
Receivables 610 51353 84000 1194000 1552000 2321000 5067 91000 101045 64907 84178 404000 5469000 1984000 2252000 4965792 4280949 4030731 3462307 2917832 4421193 4507995 10029386 6764921 4943466
Inventory 0 0 -83999 1 -1551999 0 1 434000 -893 -7 299 0 654000 1561000 1334000 1928412 3903669 5523894 5466248 7780886 6375779 6911194 14728579 12270317 9437526
Other Current Assets 5531016 195775 1804057 694999 2080999 983000 5020489 112000 177000 71000 325000 206000 521000 442000 565000 1543776 2836674 683244 818365 859617 586228 515099 2263373 0 -149802
Total Assets 28085177 34958762 58087039 23063000 21177000 28175000 35910103 35517000 46139441 4659097 5748194 8985000 12727000 19290000 37842000 43376215 51415011 51112531 67210727 76942096 50623333 61932541 119941113 65021292 55876146
Total Non-Current Assets 17269432 27350522 22002593 12410000 13662000 18915000 16429762 1427000 1490803 2021072 2600282 27000 67000 172000 353000 574865 839448 7349919 10396101 7307453 8328881 10039082 31918453 17164375 12133962
Property, Plant and Equipment 0 0 0 0 0 1000 489605 592000 85065 13627 11333 27000 67000 172000 353000 574865 839448 4484879 5834774 6686699 8251707 9218478 22126182 12657219 11684556
Goodwill and Intangible Assets 17269432 20049652 22002593 12410000 13494000 14579000 15918354 822000 1390114 1960218 2530322 0 0 0 0 0 0 0 0 0 0 223801 503624 289757 299604
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 17269432 20049652 22002593 12410000 13494000 14579000 15918354 822000 1390114 1960218 2530322 0 0 0 0 0 0 0 0 0 0 223801 503624 289757 299604
Long Term Investments 0 0 0 0 168000 4335000 21803 13000 15624 47227 58627 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 7300870 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2865040 4561327 620754 77174 596803 9288647 4217399 149802
Total Current Liabilities 7565251 4685156 8326554 5067000 1900000 3887000 5384107 1432000 1777388 3247063 1707392 3865000 8203000 5962000 8833000 7375001 6466815 6182880 6697728 7122943 6582072 5406752 13333322 9920432 6890892
Accounts Payable 857312 1524174 1893150 1694000 1050000 1407000 1248890 512000 765499 81061 181165 3675000 6386000 5365000 8059000 3434560 3634857 4968674 5478051 2967893 5635203 4282418 10088175 7731338 5842278
Notes Payable/Short Term Debt 1796000 1841000 0 0 0 84000 10000 10000 0 2707189 1415595 -2844000 -1369000 0 0 0 0 14823 747543 836731 676758 845471 572211 1902686 898812
Tax Payables 0 -24648 -8422 -12467 0 -6344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -1796000 -1841000 0 0 0 138000 41000 900000 0 285588 -368 1081000 2139000 0 0 0 0 679200 0.0000000009313225746154785 2959311 0.0000000009313225746154785 -0.0000000009313225746154785 1 -0.000000001862645149230957 0
Other Current Liabilities 6707939 3185630 6441826 3385467 850000 2264344 4084217 10000 1011889 173225 111000 1953000 1047000 597000 774000 3940441 2831958 520183 472133.99999999907 359008 270110.99999999907 278863.00000000093 2672935 286408.00000000186 149802
Total Liabilities 16034626 16320475 20236320 8938000 6982000 8933000 10572417 1586000 1777388 3247063 1707392 3872000 8307000 6114000 9069000 7759639 6739164 6518437 6965270 29119681 8383793 7859685 18224559 12292091 8388912
Total Non-Current Liabilities 8469000 11635319 13287000 3871000 5082000 5046000 5188000 154000 0 0 0 7000 104000 152000 236000 384637 272349 335557 267541 21996737 1801721 2452932 4891236 2371658 1498020
Total Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14426 760924 1601365 2287745 237115 2371658 1498020
Deferred Tax Liabilities Non-Current 2289000 2560361 2928000 3413000 3711000 4009000 4314000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 6180000 9074958 10359000 458000 1371000 1037000 874000 154000 0 0 0 7000 104000 152000 236000 384637 272349 335557 253115 21235813 200356 165187 4654121 0 0
Total Equity 12050551 18638287 37850719 14125000 14195000 19242000 25337686 33931000 44362053 1412034 4040802 5113000 4420000 13176000 28773000 35616575 44675847 44594093 60245456 47822414 42239538 54072856 101716554 52729201 47487234
Non-Controlling Interest 0 0 0 0 0 0 0 0 -303838 -98736 0 1638000 191000 1987000 5094000 4943843 4056939 2137325 3723291 3009372 568417 765542 0 0 0
Total Stockholders' Equity 12050551 18638287 37850719 14125000 14195000 19242000 25337686 33931000 44665891 1510770 4040802 3475000 4229000 11189000 23679000 30672732 40618908 42456768 56522165 44813042 41671121 53307314 101716554 52729201 47487234
Retained Earnings (Accumulated Deficit) -89082571 -68253627 -44203909 -36186000 -24948000 -14641000 -170961061 -160507000 -148444129 -141305533 -133838214 -191701000 -190066000 -195230000 -179730000 -162158060.24 -146305647 -131744678.82 -115597781.64 -72844257.99 -94073914.44 -84014260 -135833713.08 -47555435.7 -33256044
Accumulated Other Comprehensive Income/(Loss) 3681000 2411665 1301000 1066000 2037000 1843000 1930000 1421000 989721 230328 216101 -3850000 -3422000 -3778000 -2451000 -7486839.23 -5160483 -2847521.06 -3399356.16 -10248171.15 -1948649.56 -7541745.2 0 0 -2247030
Common Stock 97452246 84480249 80290062 48781000 36642000 31576000 193769409 191301000 190404198 142585975 137662915 199026000 194295000 206419000 206419000 0 0 177048967 175519302 117655870 137693685 137321574 237550267 100284637 80743278
Additional Paid in Capital -124 0 463566 464000 464000 464000 599338 1716000 1716000 0 0 0 3422000 3778000 -559000 200317631 192085038 0.8799999952316284 0.7999999970197678 10249601 0 7541745 0.08000001311302185 -0.29999999701976776 2247030
Total Liabilities & Shareholders' Equity 28085177 34958762 58087039 23063000 21177000 28175000 35910103 35517000 46139441 4659097 5748194 8985000 12727000 19290000 37842000 43376215 51415011 51112531 67210727 76942096 50623333 61932541 119941113 65021292 55876146
Total Investments 0 0 0 0 168000 4335000 21803 13000 15624 47227 58627 0 0 0 0 6373690 0 9126082 0 0 0 0 0 0 0
Total Debt 1796000 1841000 0 0 0 84000 10000 10000 0 2707189 1415595 0 0 0 0 0 0 14823 761969 1597656 2278124 3133216 809327 4274344 2396832
Net Debt -3445197 -5520112 -27586760 -8764000 -5434000 -5872000 -14444784 -33443000 -44371486 205064 -1322840 -8348000 -6016000 -15131000 -33338000 -27989678 -39554271 -24383837 -46305736 -56478651 -28633127 -36825955 -60191995 -24547335 -27114162

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.