LIQT Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-03 | Boswell Peyton | director | 661,400 | A-Award | A | 98,000 | 0.00 | 0.00 |
2023-01-03 | VERNON MARK | director | 917,093 | A-Award | A | 196,000 | 0.00 | 0.00 |
2023-01-03 | BUEHLER ALEXANDER J | director | 3,155,445 | A-Award | A | 98,000 | 0.00 | 0.00 |
2023-01-03 | Stadil Simon Seidelin | officer: Chief Financial Officer | 1,164,012 | A-Award | A | 348,718 | 0.00 | 0.00 |
2023-01-03 | Chen Fei | director, officer: Chief Executive Officer | 1,593,661 | A-Award | A | 968,661 | 0.00 | 0.00 |
2023-01-01 | BUEHLER ALEXANDER J | director | 3,057,445 | A-Award | A | 97,456 | 0.00 | 0.00 |
2023-01-01 | BUEHLER ALEXANDER J | director | 2,959,989 | A-Award | A | 924,089 | 0.00 | 0.00 |
2022-09-12 | Chen Fei | director, officer: Chief Executive Officer | 625,000 | A-Award | A | 625,000 | 0.00 | 0.00 |
2022-05-19 | MEEUSEN RICHARD A | director | 220,125 | P-Purchase | A | 95,000 | 0.55 | 52,250.00 |
2022-05-18 | MEEUSEN RICHARD A | director | 125,125 | P-Purchase | A | 97,125 | 0.52 | 50,505.00 |
2022-05-17 | Stadil Simon Seidelin | officer: Chief Financial Officer | 80,000 | P-Purchase | A | 80,000 | 0.50 | 40,000.00 |
2022-05-17 | VERNON MARK | director | 721,093 | P-Purchase | A | 500,000 | 0.50 | 250,000.00 |
2022-05-17 | BUEHLER ALEXANDER J | director, officer: Interim CEO | 2,035,900 | P-Purchase | A | 2,000,000 | 0.50 | 1,000,000.00 |
2022-05-17 | Boswell Peyton | director | 563,400 | P-Purchase | A | 500,000 | 0.50 | 250,000.00 |
2022-05-13 | LYTTON LAURENCE W | 10 percent owner | 9,025,000 | P-Purchase | A | 8,625,000 | 0.00 | 8,625.00 |
2022-05-13 | LYTTON LAURENCE W | 10 percent owner | 2,926,957 | P-Purchase | A | 1,375,000 | 0.50 | 687,500.00 |
2022-05-10 | Stadil Simon Seidelin | officer: Chief Financial Officer | 735,294 | A-Award | A | 735,294 | 0.00 | 0.00 |
2022-01-25 | LYTTON LAURENCE W | 10 percent owner | 1,551,957 | P-Purchase | A | 100 | 5.44 | 544.00 |
2022-01-24 | LYTTON LAURENCE W | 10 percent owner | 1,551,857 | P-Purchase | A | 16,089 | 5.24 | 84,251.66 |
2022-01-21 | LYTTON LAURENCE W | 10 percent owner | 1,535,768 | P-Purchase | A | 20,000 | 5.40 | 108,000.00 |
2022-01-04 | LYTTON LAURENCE W | 10 percent owner | 1,515,768 | P-Purchase | A | 10,900 | 5.95 | 64,855.00 |
2022-01-03 | Boswell Peyton | director | 63,400 | A-Award | A | 6,240 | 0.00 | 0.00 |
2022-01-03 | VERNON MARK | director | 221,093 | A-Award | A | 12,479 | 0.00 | 0.00 |
2022-01-03 | Sune Mathiesen | director, officer: Chief Executive Officer | 88,073 | A-Award | A | 88,073 | 0.00 | 0.00 |
2022-01-03 | LYTTON LAURENCE W | 10 percent owner | 1,504,868 | P-Purchase | A | 12,785 | 5.95 | 76,070.75 |
2022-01-03 | BUEHLER ALEXANDER J | director | 35,900 | A-Award | A | 6,240 | 0.00 | 0.00 |
2021-12-22 | LYTTON LAURENCE W | 10 percent owner | 1,492,083 | P-Purchase | A | 15,100 | 5.16 | 77,909.96 |
2021-12-21 | LYTTON LAURENCE W | 10 percent owner | 1,476,983 | P-Purchase | A | 44,895 | 5.04 | 226,320.18 |
2021-12-20 | LYTTON LAURENCE W | 10 percent owner | 1,432,088 | P-Purchase | A | 21,100 | 4.88 | 102,991.21 |
2021-12-02 | Boswell Peyton | director | 57,160 | P-Purchase | A | 10,000 | 4.89 | 48,900.00 |
2021-04-16 | Boswell Peyton | director | 47,160 | P-Purchase | A | 5,000 | 7.87 | 39,350.00 |
2021-03-22 | Sune Mathiesen | director, officer: Chief Executive Officer | 52,941 | A-Award | A | 52,941 | 7.51 | 397,586.91 |
2021-03-22 | Sune Mathiesen | director, 10 percent owner, officer: Chief Executive Officer | 40,432 | A-Award | A | 40,432 | 9.54 | 385,721.28 |
2021-01-06 | Boswell Peyton | director | 42,160 | A-Award | A | 4,660 | 0.00 | 0.00 |
2021-01-06 | VERNON MARK | director | 199,293 | A-Award | A | 11,218 | 0.00 | 0.00 |
2021-01-06 | VERNON MARK | director | 208,614 | A-Award | A | 9,321 | 0.00 | 0.00 |
2021-01-06 | BUEHLER ALEXANDER J | director | 29,660 | A-Award | A | 4,660 | 0.00 | 0.00 |
2020-11-13 | MEEUSEN RICHARD A | director | 28,000 | P-Purchase | A | 3,000 | 6.84 | 20,520.00 |
2020-08-26 | MEEUSEN RICHARD A | director | 25,000 | A-Award | A | 25,000 | 0.00 | 0.00 |
2020-03-24 | Sune Mathiesen | director, 10 percent owner, officer: Chief Executive Officer | 64,457 | A-Award | A | 64,457 | 0.00 | 0.00 |
2020-03-24 | Toftegaard Claus | officer: Chief Financial Officer | 27,624 | A-Award | A | 27,624 | 0.00 | 0.00 |
2019-11-19 | Boswell Peyton | director | 112,500 | P-Purchase | A | 12,500 | 4.59 | 57,375.00 |
2019-11-19 | Boswell Peyton | director | 37,500 | P-Purchase | A | 12,500 | 4.59 | 57,375.00 |
2019-11-18 | VERNON MARK | director | 188,075 | P-Purchase | A | 20,000 | 4.66 | 93,200.00 |
2019-11-14 | AWM Investment Company, Inc. | 10 percent owner | 2,093,290 | S-Sale | D | 80,000 | 4.93 | 394,336.00 |
2019-11-14 | AWM Investment Company, Inc. | 10 percent owner | 2,043,290 | S-Sale | D | 50,000 | 5.14 | 257,135.00 |
2019-09-30 | VERNON MARK | director | 168,075 | A-Award | A | 8,212 | 7.90 | 64,874.80 |
2019-08-26 | Toftegaard Claus | officer: Chief Financial Officer | 1,500 | P-Purchase | A | 1,500 | 0.00 | 0.00 |
2019-03-11 | Leifland Peter | director | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2018-01-02 | VERNON MARK | director | 295,831 | A-Award | A | 52,798 | 0.57 | 30,094.86 |
2017-11-09 | VERNON MARK | director | 83,334 | A-Award | A | 83,334 | 0.30 | 25,000.20 |
2017-01-02 | VERNON MARK | director | 243,033 | A-Award | A | 46,875 | 0.00 | 0.00 |
2017-01-02 | Burgon Paul | director | 235,396 | A-Award | A | 46,875 | 0.00 | 0.00 |
2016-01-01 | Burgon Paul | director | 188,521 | A-Award | A | 29,703 | 1.01 | 30,000.03 |
2016-01-01 | VERNON MARK | director | 196,158 | A-Award | A | 29,703 | 0.00 | 0.00 |
2015-11-19 | VERNON MARK | director | 166,455 | A-Award | A | 25,000 | 1.27 | 31,672.50 |
2015-08-17 | DEBELAK DONALD S | officer: President, Liqtech NA | 214,745 | P-Purchase | A | 10,000 | 0.74 | 7,439.00 |
2015-08-14 | Burgon Paul | director | 158,818 | A-Award | A | 27,523 | 0.74 | 20,367.02 |
2015-07-01 | Barish Michael S | director | 1,800,336 | A-Award | A | 26,600 | 0.80 | 21,280.00 |
2015-06-30 | Barish Michael S | director | 1,773,736 | A-Award | A | 3,400 | 0.80 | 2,726.80 |
2015-05-29 | Barish Michael S | director | 1,770,336 | A-Award | A | 11,000 | 0.69 | 7,639.50 |
2015-05-27 | Barish Michael S | director | 1,759,336 | A-Award | A | 31,000 | 0.71 | 22,143.30 |
2015-04-14 | Laursen Henrik | officer: CEO of Subsidiary | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2015-04-01 | Sune Mathiesen | director, 10 percent owner, officer: Chief Executive Officer | 4,051,782 | A-Award | A | 2,000 | 0.00 | 0.00 |
2015-04-01 | Sune Mathiesen | director, 10 percent owner, officer: Chief Executive Officer | 4,054,782 | A-Award | A | 3,000 | 0.00 | 0.00 |
2015-03-30 | Sune Mathiesen | director, 10 percent owner, officer: Chief Executive Officer | 4,049,782 | A-Award | A | 5,000 | 0.89 | 4,450.00 |
2014-11-19 | DEBELAK DONALD S | officer: President, Liqtech NA | 452,890 | P-Purchase | A | 62,246 | 0.00 | 0.00 |
2014-10-15 | Barish Michael S | director | 1,728,336 | A-Award | A | 100,000 | 0.00 | 0.00 |
2014-10-02 | DEBELAK DONALD S | officer: President, Liqtech NA | 390,644 | P-Purchase | A | 18,787 | 0.00 | 0.00 |
2014-09-11 | DEBELAK DONALD S | officer: President, Liqtech NA | 371,857 | P-Purchase | A | 26,758 | 1.53 | 40,832.71 |
2014-09-05 | Barish Michael S | director | 1,628,336 | A-Award | A | 15,000 | 0.00 | 0.00 |
2014-09-03 | Barish Michael S | director | 1,613,336 | A-Award | A | 3,200 | 0.00 | 0.00 |
2014-09-02 | Barish Michael S | director | 1,610,136 | A-Award | A | 1,800 | 1.52 | 2,735.10 |
2014-08-29 | Barish Michael S | director | 1,600,736 | A-Award | A | 2,200 | 1.57 | 3,454.00 |
2014-08-28 | Barish Michael S | director | 1,608,336 | A-Award | A | 7,600 | 1.57 | 11,919.08 |
2014-08-22 | DEBELAK DONALD S | officer: President, Liqtech NA | 345,099 | P-Purchase | A | 49,200 | 1.57 | 77,244.00 |
2014-08-19 | VERNON MARK | director | 141,455 | A-Award | A | 11,455 | 0.00 | 0.00 |
2014-08-15 | PETERSEN ALDO | director | 3,288,541 | P-Purchase | A | 25,000 | 1.55 | 38,750.00 |
2014-08-15 | Burgon Paul | director | 101,295 | A-Award | A | 3,225 | 1.55 | 4,998.75 |
2014-08-15 | VERNON MARK | director | 130,000 | A-Award | A | 30,000 | 1.55 | 46,500.00 |
2014-08-14 | Barish Michael S | director | 1,598,536 | A-Award | A | 200 | 1.50 | 300.00 |
2014-08-14 | Burgon Paul | director | 98,070 | A-Award | A | 8,900 | 1.58 | 14,062.00 |
2014-08-13 | DEBELAK DONALD S | officer: President, Liqtech NA | 295,899 | M-Exempt | A | 47,500 | 1.50 | 71,250.00 |
2014-08-13 | DEBELAK DONALD S | officer: President, Liqtech NA | 248,399 | M-Exempt | D | 47,500 | 1.50 | 71,250.00 |
2013-12-24 | DEGN SOREN | officer: Chief Financial Officer | 406,732 | S-Sale | D | 49,200 | 2.12 | 104,323.68 |
2013-12-23 | DEGN SOREN | officer: Chief Financial Officer | 455,932 | S-Sale | D | 20,000 | 2.13 | 42,620.00 |
2013-12-20 | DEGN SOREN | officer: Chief Financial Officer | 475,932 | S-Sale | D | 4,000 | 2.21 | 8,840.00 |
2013-12-19 | DEGN SOREN | officer: Chief Financial Officer | 479,932 | S-Sale | D | 21,200 | 2.23 | 47,254.80 |
2013-12-18 | DEGN SOREN | officer: Chief Financial Officer | 501,132 | S-Sale | D | 15,800 | 2.23 | 35,229.26 |
2013-12-17 | DEGN SOREN | officer: Chief Financial Officer | 516,932 | S-Sale | D | 15,000 | 2.21 | 33,195.00 |
2013-12-16 | DEGN SOREN | officer: Chief Financial Officer | 531,932 | S-Sale | D | 16,000 | 2.36 | 37,808.00 |
2013-12-13 | DEGN SOREN | officer: Chief Financial Officer | 547,932 | S-Sale | D | 30,000 | 2.36 | 70,680.00 |
2013-12-12 | DEGN SOREN | officer: Chief Financial Officer | 577,932 | S-Sale | D | 29,000 | 2.36 | 68,411.00 |
2013-10-08 | PETERSEN ALDO | director | 3,163,541 | M-Exempt | A | 100,000 | 0.00 | 0.00 |
2013-10-08 | PETERSEN ALDO | director | 3,063,541 | S-Sale | D | 750,000 | 0.00 | 0.00 |
2013-10-08 | PETERSEN ALDO | director | 0 | D-Return | D | 100,000 | 0.00 | 0.00 |
2013-10-08 | PETERSEN ALDO | director | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2013-10-08 | PETERSEN ALDO | director | 100 | D-Return | D | 1,800,000 | 0.00 | 0.00 |
2013-10-07 | ANDREASSEN LASSE | director, officer: Chief Executive Officer | 312,332 | D-Return | D | 25,000 | 1.50 | 37,500.00 |
2013-10-07 | ANDREASSEN LASSE | director, officer: Chief Executive Officer | 337,332 | A-Award | A | 25,000 | 1.50 | 37,500.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.