LIQT Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Report Filing: 2024-03-22 2023-03-22 2022-03-31 2021-03-31 2020-03-30 2019-04-01 2018-03-23 2017-03-30 2016-03-23 2015-03-25 2014-03-27 2013-03-27 2012-03-29 2011-03-28 2010-03-19 2008-12-31
Revenue 18001652 15982438 18273442 22526201 32637484 12232088 11343177 13906394 15812587 14561192 12826168 16921838 21192177 0 0 0
Cost of Revenue 15226176 15415294 16697296 20379519 25475170 11165944 11136426 12473965 12598163 12463949 11514463 14217713 16164366 0 0 0
Gross Profit 2775476 567144 1576146 2146682 7162314 1066144 206751 1432429 3214424 2097243 1311705 2704125 5027811 0 0 0
Operating Expenses 10574526 11207732 12263470 10401789 7481029 5551652 4814006 14567233 6613903 7288755 7531408 6598208 3930738 24344 29363 14966
Research & Development 1418842 1835890 1862653 1278331 749249 661014 536848 626147 707844 336066 499972 742009 502413 0 0 0
Selling, General and Administrative 9155684 9371842 10400817 9123458 6805415 4890638 4277158 6597878 5906059 6952689 7031436 5856199 3428325 24344 29363 14966
Other Operating Expenses 0 0 0 0 -73635 0 0 7343208 0 0 0 0 0 0 0 0
Operating Income -7799050 -10640588 -10687324 -8255107 -318715 -4485508 -4607255 -13134804 -3399479 -5191512 -6219703 -3894083 1097073 -24344 -29363 -14966
Net Interest(Non Operating) 214695 -35884 -1172040 18610 -129968 -43380 -44373 -37977 46939 -53379 -44139 10021 -102696 -24 0 0
Interest Income 366365 384058 371467 139513 73635 28401 1515 968 98171 0 6806 158632 100986 0 0 0
Interest Expense 151670 419942 1543507 120903 203603 71781 45888 38945 51232 53379 50945 148611 203682 24 0 0
Equity & Other Income/(Expense) -1192997 -3730045 669368 -2037008 191047 348930 -126535 -26176 466532 459843 -194308 -55356 364023 0 29363 14966
Income Before Tax -8777352 -14406517 -11189996 -10273505 -257636 -4179958 -4778163 -13198957 -2886008 -4785048 -6458150 -3939418 1358400 -24368 0 0
Income Tax Expense -206207 -237410 -63036 -465145 -297252 -365430 -317810 3219677 -697786 -1702551 -1611561 -1165528 359508 0 0 0
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 21635 -16429 -19112 0 81681 0 29363 14966
Net Income -8571145 -14169107 -11126960 -9808360 39616 -3814528 -4460353 -16418634 -2209857 -3066068 -4827477 -2773890 917211 -24368 -29363 -14966
Depreciation and Amortization 3140779 580811 3111738 2966854 1343252 648734 939500 1378277 1444109 1630531 1689523 1515863 1379667 148 147 147
EBITDA -4658271 -10059777 -7575586 -5288253 1024537 -3836774 -3667755 -11756527 -1955370 -3560981 -4530180 -2378220 2476740 -24196 -29216 -14819
Earnings Per Share (EPS) -1.51 -3.2 -4.13 -3.7 0.0162 -1.91 -3.52 -14.4 -1.92 -3.03 -6.18 -3.84 1.92 -0.0838 -0.0344 -0.12
Diluted Earnings Per Share -1.51 -3.2 -4.13 -3.7 0.0161 -1.91 -3.43 -14.26 -1.92 -3.03 -6.18 -3.75 1.92 -0.0838 -0.0344 -0.12
Weighted Average Shares Outstanding 5688281 4424433 2695889 2651139 2456534 1995113 1267145 1140182 1149700 1012466 780914 722367 442663 290885 852916 128601
Diluted Weighted Average Shares Outstanding 5688281 4424433 2695889 2651139 2458469 1995114 1299871 1151110 1149701 1012467 780914 738903 503030 290885 852916 128601

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.